Difference between revisions of "Anni"
From QWiki
Line 30: | Line 30: | ||
{{Achievement|year=2019|place=2|event=QHLAN2019|additional=|mode=4on4|flag=ca|team=BLooD DoGs Boners|prize=}} | {{Achievement|year=2019|place=2|event=QHLAN2019|additional=|mode=4on4|flag=ca|team=BLooD DoGs Boners|prize=}} | ||
{{Achievement|year=2019|place=|event=QHLAN2019|additional=|mode=1on1|flag=|team=|prize=}} | {{Achievement|year=2019|place=|event=QHLAN2019|additional=|mode=1on1|flag=|team=|prize=}} | ||
− | {{Achievement|year=2019|place=|event=QHLAN2019|additional=Silver|mode=2on2|flag=|team=|prize=}} | + | {{Achievement|year=2019|place=|event=QHLAN2019|additional=Silver|mode=2on2|flag=de|team=Muschimagneten|prize=}} |
{{Achievement|year=2019|place=8|event=HAMMER TIME! Quake Duel League|additional=Div 3|mode=1on1|flag=|team=|prize=}} | {{Achievement|year=2019|place=8|event=HAMMER TIME! Quake Duel League|additional=Div 3|mode=1on1|flag=|team=|prize=}} | ||
{{Achievement|year=2018|place=4|event=Thunderdome Season 10|additional=Div 3|mode=1on1|flag=|team=|prize=}} | {{Achievement|year=2018|place=4|event=Thunderdome Season 10|additional=Div 3|mode=1on1|flag=|team=|prize=}} |
Revision as of 10:43, 14 September 2019
Player Information
Name:
Sascha
Born:
January 1, 1977
Country:
Status:
Active
Clan:
Links
History
2003 -
Information
Admin of German QuakeWorld Scene, Ownage and Ignition.
With an age of twelve (1989) I got my first PC and went through all the PC gaming titles at that time until today. I spent more than a decade with the Quake Series, where Quakeworld captured me the most. As a compensation to fast games, I also like to play relaxed games like Diablo 3 and Path of Exile.
I`m not a pro gamer, I die a lot and I stream for fun.
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2019 | 2nd | QHLAN2019 | 4on4 | BLooD DoGs Boners | |
2019 | ? | QHLAN2019 | 1on1 | ||
2019 | ? | QHLAN2019 Silver | 2on2 | Muschimagneten | |
2019 | 8th | HAMMER TIME! Quake Duel League Div 3 | 1on1 | ||
2018 | 4th | Thunderdome Season 10 Div 3 | 1on1 | ||
2018 | 5th | SundaySpawnfraggin18 | 4on4 | Smack that Ass | |
2018 | 1st | QW2018Teamleague Div 2 bronze | 4on4 | Div99 | |
2016 | 9 - 12th | Thunderdome Season 7 Div 4 | 1on1 | ||
2012 | 5 - 6th | Thunderdome Season 1 Div 4 | 1on1 | ||
2007 | 1st | [[Frag of the week]] | 1on1 | ||
2005 | 1st | NQR Season 8 Div 5 | 4on4 | Smack that Ass |
Media
Quotes
-
External links
This article on a player has very little info. You can help by expanding it. |