Difference between revisions of "QuakeWorld Duel League Season 2/AU Div"

From QWiki
Line 22: Line 22:
 
== Group stage ==
 
== Group stage ==
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
{{LeagueTableSlotQwduel|EGGE|flag=au|place=1|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Trent|flag=au|place=1|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
{{LeagueTableSlotQwduel|MrBoxy|flag=au|place=2|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|dirtbox|flag=au|place=2|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
{{LeagueTableSlotQwduel|Profanum|flag=au|place=3|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|MrBoxy|flag=au|place=3|gp=2|w=0|l=2|%=x|mw=0|ml=6|md=-6|pbg=up}}
{{LeagueTableSlotQwduel|Snoozer|flag=au|place=4|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|EGGE|flag=au|place=4|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel|Trent|flag=au|place=5|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Profanum|flag=au|place=5|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel|Wolverine|flag=au|place=6|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Snoozer|flag=au|place=6|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel|dirtbox|flag=au|place=7|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|Wolverine|flag=au|place=7|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel|kello|flag=au|place=8|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=up}}
+
{{LeagueTableSlotQwduel|kello|flag=au|place=8|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=up}}
{{LeagueTableSlotQwduel|yeti|flag=au|place=9|gp=0|w=0|l=0|%=0|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|yeti|flag=au|place=9|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}

Revision as of 08:06, 17 September 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Australia Trent 1 1 0 x% 3 0 3
2. Australia dirtbox 1 1 0 x% 3 0 3
3. Australia MrBoxy 2 0 2 x% 0 6 -6
4. Australia EGGE 0 0 0 x% 0 0 0
5. Australia Profanum 0 0 0 x% 0 0 0
6. Australia Snoozer 0 0 0 x% 0 0 0
7. Australia Wolverine 0 0 0 x% 0 0 0
8. Australia kello 0 0 0 x% 0 0 0
9. Australia yeti 0 0 0 x% 0 0 0