Difference between revisions of "Blitzkrieg duel"
From QWiki
m (standardized tree) |
|||
(38 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Blitzkrieg Duel | |name=Blitzkrieg Duel | ||
|tickername=Blitzkrieg Duel | |tickername=Blitzkrieg Duel | ||
− | |image= | + | |image=Blitz.png |
|icon= | |icon= | ||
|admin={{player|kwon|flag=de}} | |admin={{player|kwon|flag=de}} | ||
Line 12: | Line 12: | ||
|website= | |website= | ||
|sdate=2024-06-05 | |sdate=2024-06-05 | ||
+ | |edate=2024-06-06 | ||
|year=2024 | |year=2024 | ||
|twitch=peppe_qw | |twitch=peppe_qw | ||
+ | |youtube= | ||
|map1=faust_b26 | |map1=faust_b26 | ||
+ | |discord=discord.com/invite/m8rvTuqc | ||
}} | }} | ||
− | '''Blitzkrieg Cup''' is a 1on1 tournament that is taking place | + | '''Blitzkrieg Cup''' is a [[1on1]] tournament that is taking place on wednesday to thursday, 5—6 June [[2024]]. It will be played on a freshly designed map by {{player|kwon|flag=de}} called '''[[faust_b26]]'''. Join us on [https://discord.com/invite/m8rvTuqc Blitzkrieg Discord]. |
− | |||
== Format == | == Format == | ||
− | * June 5-6 | + | * Date: June 5-6 |
− | + | * Single-Elimination Bracket | |
− | * Single | ||
* All matches are {{Abbr|BO3|Best of 3}} | * All matches are {{Abbr|BO3|Best of 3}} | ||
− | + | * Other maps are not allowed | |
== Results == | == Results == | ||
{{PrizepoolSEnoprize | {{PrizepoolSEnoprize | ||
Line 31: | Line 32: | ||
|bronzematch=true | |bronzematch=true | ||
|date= | |date= | ||
− | |p1=|f1= | + | |p1=floc|f1=de |
− | |p2=|f2= | + | |p2=pkk|f2=fi |
− | |p3=|f3= | + | |p3=Robin|f3=no |
− | |p4=|f4=}} | + | |p4=nasander|f4=fi}}== Bracket == |
− | == Bracket == | + | {{16SEBracket |
− | {{ | + | <!-- ROUND OF 16 --> |
− | <!-- | + | |R1D1=kip |R1D1race= |R1D1flag=fi |R1D1score=2 |R1D1win=1 |
− | |R1D1= |R1D1flag= |R1D1score= |R1D1win= | + | |R1D2=tumapoika |R1D2race= |R1D2flag=fi |R1D2score=0 |R1D2win= |
− | |R1D2= |R1D2flag= |R1D2score= |R1D2win= | ||
|R1G1details={{BracketMatchSummary | |R1G1details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 51: | Line 51: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | + | |R1D3=rusti |R1D3race= |R1D3flag=fi |R1D3score=1 |R1D3win= | |
− | |R1D3= |R1D3flag= |R1D3score= |R1D3win= | + | |R1D4=floc |R1D4race= |R1D4flag=de |R1D4score=2 |R1D4win=1 |
− | |R1D4= |R1D4flag= |R1D4score= |R1D4win= | ||
|R1G2details={{BracketMatchSummary | |R1G2details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 65: | Line 64: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | + | |R1D5=fluartity |R1D5race= |R1D5flag=pl |R1D5score=2 |R1D5win=1 | |
− | |R1D5= |R1D5flag= |R1D5score= |R1D5win= | + | |R1D6=esb |R1D6race= |R1D6flag=fi |R1D6score=0 |R1D6win= |
− | |R1D6= |R1D6flag= |R1D6score= |R1D6win= | ||
|R1G3details={{BracketMatchSummary | |R1G3details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 73: | Line 71: | ||
|stream= | |stream= | ||
|vod= | |vod= | ||
− | |map1= |map1win= |map1p1frags= |map1p2frags= | + | |map1= |map1win= |map1p1frags= |map1p2frags= |
− | |map2= |map2win= |map2p1frags= |map2p2frags= | + | |map2= |map2win= |map2p1frags= |map2p2frags= |
|map3= |map3win= |map3p1frags= |map3p2frags= | |map3= |map3win= |map3p1frags= |map3p2frags= | ||
|map4= |map4win= |map4p1frags= |map4p2frags= | |map4= |map4win= |map4p1frags= |map4p2frags= | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | + | |R1D7=Robin |R1D7race= |R1D7flag=no |R1D7score=2 |R1D7win=1 | |
− | |R1D7= |R1D7flag= |R1D7score= |R1D7win= | + | |R1D8=pharmistice |R1D8race= |R1D8flag=us |R1D8score=0 |R1D8win= |
− | |R1D8= |R1D8flag= |R1D8score= |R1D8win= | ||
|R1G4details={{BracketMatchSummary | |R1G4details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 93: | Line 90: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | + | |R1D9=ocoini |R1D9race=wo |R1D9flag=no |R1D9score= |R1D9win= | |
− | |R1D9= |R1D9flag= |R1D9score= |R1D9win= | + | |R1D10=dib |R1D10race=wo |R1D10flag=pt |R1D10score= |R1D10win= |
− | |R1D10= | ||
|R1G5details={{BracketMatchSummary | |R1G5details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 101: | Line 97: | ||
|stream= | |stream= | ||
|vod= | |vod= | ||
− | |map1= | + | |map1=Game not played, both players disqualified. |
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | |R1D11=pkk |R1D11race= |R1D11flag=fi |R1D11score=2 |R1D11win=1 | |
− | |R1D11= | + | |R1D12=Wallu |R1D12race= |R1D12flag=fi |R1D12score=1 |R1D12win= |
− | |R1D12= | ||
|R1G6details={{BracketMatchSummary | |R1G6details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 116: | Line 107: | ||
|vod= | |vod= | ||
|map1= |map1win= |map1p1frags= |map1p2frags= | |map1= |map1win= |map1p1frags= |map1p2frags= | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | |R1D13=nasander |R1D13race= |R1D13flag=fi |R1D13score=2 |R1D13win=1 | |
− | |R1D13= | + | |R1D14=AHemlocksLie |R1D14race= |R1D14flag=us |R1D14score=0 |R1D14win= |
− | |R1D14= | ||
|R1G7details={{BracketMatchSummary | |R1G7details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 135: | Line 121: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | + | |R1D15=Hooraytio |R1D15race= |R1D15flag=se |R1D15score= |R1D15win=1 | |
− | |R1D15= | + | |R1D16= |R1D16race=wo |R1D16flag= |R1D16score= |R1D16win= |
− | |R1D16= | ||
|R1G8details={{BracketMatchSummary | |R1G8details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 143: | Line 128: | ||
|stream= | |stream= | ||
|vod= | |vod= | ||
− | |map1= | + | |map1=Hooraytio got a bye this round. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | <!-- QUARTERFINALS --> | |
− | + | |R2W1=kip |R2W1race= |R2W1flag=fi |R2W1score=1 |R2W1win= | |
− | + | |R2W2=floc |R2W2race= |R2W2flag=de |R2W2score=2 |R2W2win=1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <!-- | ||
− | |R2W1= |R2W1flag= |R2W1score= |R2W1win= | ||
− | |R2W2= |R2W2flag= |R2W2score= |R2W2win= | ||
|R2G1details={{BracketMatchSummary | |R2G1details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 276: | Line 145: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | + | |R2W3=fluartity |R2W3race= |R2W3flag=pl |R2W3score=1 |R2W3win= | |
− | |R2W3= |R2W3flag= |R2W3score= |R2W3win= | + | |R2W4=Robin |R2W4race= |R2W4flag=no |R2W4score=2 |R2W4win=1 |
− | |R2W4= |R2W4flag= |R2W4score= |R2W4win= | ||
|R2G2details={{BracketMatchSummary | |R2G2details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 290: | Line 158: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | + | |R2W5= |R2W5race=wo |R2W5flag= |R2W5score= |R2W5win= | |
− | |R2W5= |R2W5flag= |R2W5score= |R2W5win= | + | |R2W6=pkk |R2W6race= |R2W6flag=fi |R2W6score= |R2W6win=1 |
− | |R2W6= |R2W6flag= |R2W6score= |R2W6win= | ||
|R2G3details={{BracketMatchSummary | |R2G3details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 298: | Line 165: | ||
|stream= | |stream= | ||
|vod= | |vod= | ||
− | |map1= | + | |map1=pkk got a bye this round. |
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | |R2W7=nasander |R2W7race= |R2W7flag=fi |R2W7score=2 |R2W7win=1 | |
− | |R2W7= |R2W7flag= |R2W7score= |R2W7win= | + | |R2W8=Hooraytio |R2W8race= |R2W8flag=se |R2W8score=0 |R2W8win= |
− | |R2W8= |R2W8flag= |R2W8score= |R2W8win= | ||
|R2G4details={{BracketMatchSummary | |R2G4details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 319: | Line 181: | ||
}} | }} | ||
− | + | <!-- SEMIFINALS --> | |
− | + | |R3W1=floc |R3W1race= |R3W1flag=de |R3W1score=2 |R3W1win=1 | |
− | + | |R3W2=Robin |R3W2race= |R3W2flag=no |R3W2score=0 |R3W2win= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <!-- | ||
− | |||
− | |R3W1= |R3W1flag= |R3W1score= |R3W1win= | ||
− | |R3W2= |R3W2flag= |R3W2score= |R3W2win= | ||
|R3G1details={{BracketMatchSummary | |R3G1details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 390: | Line 195: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | + | |R3W3=pkk |R3W3race= |R3W3flag=fi |R3W3score=2 |R3W3win=1 | |
− | |R3W3= |R3W3flag= |R3W3score= |R3W3win= | + | |R3W4=nasander |R3W4race= |R3W4flag=fi |R3W4score=0 |R3W4win= |
− | |R3W4= |R3W4flag= |R3W4score= |R3W4win= | ||
|R3G2details={{BracketMatchSummary | |R3G2details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 405: | Line 209: | ||
}} | }} | ||
− | + | <!-- FINAL MATCH--> | |
− | + | |R4W1=floc |R4W1race= |R4W1flag=de |R4W1score=2 |R4W1win=1 | |
− | + | |R4W2=pkk |R4W2race= |R4W2flag=fi |R4W2score=1 |R4W2win= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <!-- | ||
− | |||
− | |R4W1= |R4W1flag= |R4W1score= |R4W1win= | ||
− | |R4W2= |R4W2flag= |R4W2score= |R4W2win= | ||
|R4G1details={{BracketMatchSummary | |R4G1details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 447: | Line 222: | ||
|map4= |map4win= |map4p1frags= |map4p2frags= | |map4= |map4win= |map4p1frags= |map4p2frags= | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
+ | |map6= |map6win= |map6p1frags= |map6p2frags= | ||
+ | |map7= |map7win= |map7p1frags= |map7p2frags= | ||
}} | }} | ||
− | | | + | <!-- 3RD PLACE (optional) --> |
− | | | + | |R4D1= |R4D1race= |R4D1flag= |R4D1score= |R4D1win= |
+ | |R4D2= |R4D2race= |R4D2flag= |R4D2score= |R4D2win= | ||
|R4G2details={{BracketMatchSummary | |R4G2details={{BracketMatchSummary | ||
|date= | |date= | ||
Line 462: | Line 240: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | == Trailer == | |
− | + | {{box|start|padding=1.4em|max-width=1400px}} | |
− | + | {{#ev:youtube|OdHVO43xwyU|640}} | |
− | | | + | {{box|end}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | }} | ||
[[Category:Leagues]] | [[Category:Leagues]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 13:11, 18 November 2024
Blitzkrieg Cup is a 1on1 tournament that is taking place on wednesday to thursday, 5—6 June 2024. It will be played on a freshly designed map by kwon called faust_b26. Join us on Blitzkrieg Discord.
Format
- Date: June 5-6
- Single-Elimination Bracket
- All matches are BO3
- Other maps are not allowed
Results
Place | Winner |
---|---|
1st | floc |
2nd | pkk |
3rd | Robin |
4th | nasander |
Bracket
Round of 16
kip
2
tumapoika
0
rusti
1
floc
2
fluartity
2
esb
0
ocoini
ocoini
dib
Game not played, both players disqualified.
dib
pkk
2
Wallu
1
Hooraytio
Hooraytio
TBD
Hooraytio got a bye this round.
Quarterfinals
kip
1
floc
2
fluartity
1
Robin
2
TBD
pkk
pkk got a bye this round.
pkk
nasander
2
Hooraytio
0
Semifinals
floc
2
Robin
0
pkk
2
nasander
0
Finals
floc
2
pkk
1