Difference between revisions of "Qlan War Tournament 1/Div1"
From QWiki
D0PESK1LLZ (talk | contribs) |
D0PESK1LLZ (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
{{QWar Navbox}} | {{QWar Navbox}} | ||
{{Tabs static | {{Tabs static | ||
Line 14: | Line 16: | ||
}} | }} | ||
==Standings== | ==Standings== | ||
− | {{GroupTableStart|Group Stage|width=100%|finished=true|date=January 07, 2022 | + | {{GroupTableStart|Group Stage|width=100%|finished=true|date=January 07, 2022}} |
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}} | {{GroupTableColHeader|Team|games=1|maps=1|diff=1}} | ||
− | {{GroupTableSlot|{{TeamAbbr|link=false|Commando|Diki, HENU, Milton, nit, Xterm|flag=fi}}|place=1|win_m=6|lose_m=0|win_g=12|lose_g=0|diff=12|bg | + | {{GroupTableSlot|{{TeamAbbr|link=false|Commando|Diki, HENU, Milton, nit, Xterm|flag=fi}}|place=1|win_m=6|lose_m=0|win_g=12|lose_g=0|diff=12|bg=up}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|Slackers|Gamer, mazer, niw, ParadokS, zerohero|flag=eu}}|place=2|win_m=4|lose_m= | + | {{GroupTableSlot|{{TeamAbbr|link=false|Slackers|Gamer, mazer, niw, ParadokS, zerohero|flag=eu}}|place=2|win_m=4|lose_m=2|win_g=9|lose_g=6|diff=3|bg=up}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false| | + | {{GroupTableSlot|{{TeamAbbr|link=false|Firing Squad|blixem, fix, razor, reppie|flag=nl}}|place=3|win_m=4|lose_m=2|win_g=9|lose_g=6|diff=3|bg=up}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false| | + | {{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|bps, carapace, ganon, rst|flag=se}}|place=4|win_m=4|lose_m=2|win_g=9|lose_g=6|diff=3|bg=up}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|020|greco, mm, ok98, raket, sae, shaka|flag=se}}|place=5|win_m=2|lose_m=4|win_g=5|lose_g=8|diff=-3|bg | + | {{GroupTableSlot|{{TeamAbbr|link=false|020|greco, mm, ok98, raket, sae, shaka|flag=se}}|place=5|win_m=2|lose_m=4|win_g=5|lose_g=8|diff=-3|bg=up}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|USSR|dot, gLAd, gor, Max Power, Zeppski|flag=ru}}|place=6|win_m=1|lose_m=5|win_g=2|lose_g=10|diff=-8|bg | + | {{GroupTableSlot|{{TeamAbbr|link=false|USSR|dot, gLAd, gor, Max Power, Zeppski|flag=ru}}|place=6|win_m=1|lose_m=5|win_g=2|lose_g=10|diff=-8|bg=up}} |
− | {{GroupTableSlot|{{TeamAbbr|link=false|Fantastic Five|Goniec, iron, maCLer, maks, tom|flag=pl}}|place=7|win_m=0|lose_m=6|win_g=2|lose_g=12|diff=-10|bg | + | {{GroupTableSlot|{{TeamAbbr|link=false|Fantastic Five|Goniec, iron, maCLer, maks, tom|flag=pl}}|place=7|win_m=0|lose_m=6|win_g=2|lose_g=12|diff=-10|bg=down}} |
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
Line 123: | Line 125: | ||
|player1={{Abbr|Slackers|Gamer,mazer,niw,ParadokS,zerohero}}|player1flag=eu | |player1={{Abbr|Slackers|Gamer,mazer,niw,ParadokS,zerohero}}|player1flag=eu | ||
|player2={{Abbr|Firing Squad|blixem,fix,razor,reppie}}|player2flag=nl | |player2={{Abbr|Firing Squad|blixem,fix,razor,reppie}}|player2flag=nl | ||
− | |winner= | + | |winner=2 |
− | |games1=|games2= | + | |games1=1|games2=2 |
+ | |details={{BracketMatchSummary | ||
+ | |date=15 March 2022 | ||
+ | |map1win=1|map1=dm3|map1p1frags=204|map1p2frags=151|map1p1lineup=_ Gamer, _ mazer, _ ParadokS, _ zero|map1p2lineup=blixem, fix, razor, reppie | ||
+ | |map2win=2|map2=e1m2|map2p1frags=193|map2p2frags=201|map2p1lineup=_ Gamer, _ niw, _ ParadokS, _ zero|map2p2lineup=blixem, fix, razor, reppie | ||
+ | |map3win=2|map3=dm2|map3p1frags=137|map3p2frags=180|map3p1lineup=_ Gamer, _ mazer, _ niw, _ zero|map3p2lineup=blixem, fix, razor, reppie | ||
+ | }} | ||
}} | }} | ||
Line 288: | Line 296: | ||
}} | }} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 16:00, 3 April 2022
|