Difference between revisions of "Locust"
From QWiki
m (Added 2 achievements) |
m (→Achievements) |
||
Line 47: | Line 47: | ||
==Achievements== | ==Achievements== | ||
{{Achievement table/intro}} | {{Achievement table/intro}} | ||
+ | {{Achievement|year=2022|place=1|event=Kombat League 1|mode=1on1|flag=|team=|prize=$300}} | ||
{{Achievement|year=2021|place=3|event=Money for nothin and gibs for free|mode=2on2|flag=se|team=bps|prize=$500}} | {{Achievement|year=2021|place=3|event=Money for nothin and gibs for free|mode=2on2|flag=se|team=bps|prize=$500}} | ||
{{Achievement|year=2021|place=2|event=Sdcup1|mode=1on1|flag=|team=|prize=$650}} | {{Achievement|year=2021|place=2|event=Sdcup1|mode=1on1|flag=|team=|prize=$650}} |
Revision as of 08:02, 2 June 2022
Player Information
Nicknames:
locce, locbot
Name:
Niclas Wideving
Born:
December 26, 1986
Role:
Dueller
Color:
2 12
Country:
First spawned:
1999
Status:
Active
History
2008 – ?
2000
Seasoned QuakeWorld player Niclas "locust" categorizes as one of the Dragons of past times. Still bringing an unmatched and well-polished playstyle to the frontier, few are they who can out aim this beast.
Prominent in duels, team games aren't equally polished. He only play 4on4 when someone carry him onto the battlefield. 2on2 though, is a mode more fitting. In recent years, he's found success together with bps as AeronautS, attending QuakeCon 2016 in Dallas and QHLAN2017 in Stockholm.
2020's Champ Champ - having won QuakeCon 2020 and Duelmania Reloaded 4 back to back - the most prestigious duel tournaments of 2020.
Information
Mouse settings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mouse | Effective DPI | cm/360 | in/360 | DPI | In-game sens. | Windows sens. | Yaw | Rate | Mousepad | |
Logitech GPRO WIRELESS | 800 | 12.7 | 5 | 1600 | 0.5 | 6/11 | 0.09 | 1000 Hz | Zowie PTF-X |
Crosshair settings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Crosshair | Color | Size | Alpha | ||||||
image |
image
|
1 | 1 |
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2022 | 1st | Kombat League 1 | 1on1 | $300 | |
2021 | 3rd | Money for nothin and gibs for free | 2on2 | bps | $500 |
2021 | 2nd | Sdcup1 | 1on1 | $650 | |
2020 | 1st | Duelmania Reloaded 4 | 1on1 | ||
2020 | 1st | Time 2 Hammer Season 2 | 2on2 | AeronautS | |
2020 | 1st | QuakeCon 2020 | 1on1 | $1668 | |
2019 | 1st | Time 2 Hammer | 2on2 | bps | |
2019 | 4th | HAMMER TIME! Quake Duel League | 1on1 | ||
2019 | 1st | Thunderdome Season 10 | 1on1 | ||
2018 | 1st | 2018 QW Duel Showdown | 1on1 | ||
2018 | 1st | Get2Gether | 2on2 | AeronautS | |
2017 | 3 - 4th | One-day eclipse 2 | 1on1 | ||
2017 | 4th | QHLAN2017 | 2on2 | AeronautS | |
2017 | 5 - 8th | QHLAN2017 | 1on1 | ||
2016 | 3rd | QuakeCon 2016 | 2on2 | AeronautS | $1500 |
2013 | 1st | Duelmania Reloaded 3 | 1on1 | ||
2010 | 9 - 12th | Ownage Season 3 | 1on1 | ||
2010 | 3rd | Ownage Season 2 | 1on1 | ||
2009 | 5 - 8th | Dreamhack Summer 2009 | 1on1 | ||
2009 | 1st | EQL Season 8 Div2 | 4on4 | Suddendeath 2 | |
2008 | 2nd | QHLAN 11 | 4on4 | Firing Squad | |
2008 | 4th | QHLAN 11 | 1on1 | ||
2007 | 3rd | DreamHack Winter 2007 QuakeWorld Competition | 1on1 | ||
2007 | 25 - 32nd | Ownage Season 1 | 1on1 | ||
2006 | 7 - 8th | Duelmania Reloaded 1 | 1on1 |
Media
Interviews
Gallery
Quotes
"Du är så jävla dålig."— To bps, during duels
"You're a psychopath"— Girlfriends words
"Man får vad man förtjänar"