Difference between revisions of "Get2Gether/Div1"

From QWiki
Line 19: Line 19:
 
|review=
 
|review=
 
}}
 
}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|The Terminator Predators|Milton & Henu}}</small>|flag=fi}} |place=1 |win_m=2 |lose_m=0 |win_g=5 |lose_g=0 |pbg=up}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|The Terminator Predators|Milton & Henu}}</small>|flag=fi}} |place=1 |win_m=3 |lose_m=0 |win_g=7 |lose_g=0 |bg=up}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Poor Prognosis|Moltas/greco/squeeze}}</small>|flag=se}} |place=2 |win_m=1 |lose_m=0 |win_g=2 |lose_g=1 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Big Dicky|Igggy & conan}}</small>|flag=se}} |place=2 |win_m=2 |lose_m=1 |win_g=5 |lose_g=6 |bg=up}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Big Dicky|Igggy & conan}}</small>|flag=se}} |place=3 |win_m=1 |lose_m=1 |win_g=3 |lose_g=5 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Poor Prognosis|Moltas/greco/squeeze}}</small>|flag=se}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=5 |bg=staydown}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|BLER|Blasphemer & er}}</small>|flag=pl}} |place=4 |win_m=0 |lose_m=3 |win_g=3 |lose_g=7 |bg=staydown}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|BLER|Blasphemer & er}}</small>|flag=pl}} |place=4 |win_m=0 |lose_m=3 |win_g=3 |lose_g=7 |bg=staydown}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 45: Line 45:
 
|player1={{Abbr|Poor Prognosis|Moltas/greco/squeeze}} |player1flag=se
 
|player1={{Abbr|Poor Prognosis|Moltas/greco/squeeze}} |player1flag=se
 
|player2={{Abbr|Big dicky|Igggy & conan}} |player2flag=se
 
|player2={{Abbr|Big dicky|Igggy & conan}} |player2flag=se
|winner=
+
|winner=2
|games1=|games2=
+
|games1=1|games2=2
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=dm4|map1p1frags=119|map1p2frags=79
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=2|map2=ztndm3|map2p1frags=69|map2p2frags=89
 +
|map3win=2|map3=dm2|map3p1frags=26|map3p2frags=46
 
}}
 
}}
 
}}
 
}}
Line 82: Line 83:
 
|player1={{Abbr|Terminator|Milton & Henu}} |player1flag=fi
 
|player1={{Abbr|Terminator|Milton & Henu}} |player1flag=fi
 
|player2={{Abbr|Poor Prognosis|Moltas/greco/squeeze}} |player2flag=se
 
|player2={{Abbr|Poor Prognosis|Moltas/greco/squeeze}} |player2flag=se
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=dm4|map1p1frags=152|map1p2frags=76
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=ztndm3|map2p1frags=127|map2p2frags=39
 
}}
 
}}
 
}}
 
}}

Revision as of 21:43, 20 February 2018

Division 1 Group Stage

Group A

Group A
29 January — 18 February
1. Finland The Terminator Predators 3-0 7-0
2. Sweden Big Dicky 2-1 5-6
3. Sweden Poor Prognosis 1-2 3-5
4. Poland BLER 0-3 3-7

Group B

Group B
29 January — 18 February
1. Sweden AeronautS 3-0 6-0
2. Europe Mariachi Band 1-1 2-3
3. Sweden The Velvet Saunas 1-2 3-4
4. Sweden BjudTrójka 0-2 0-4

Group C

Group C
29 January — 18 February
1. Europe AGEMAND 2-0 5-0
2. Sweden Rune 2-0 4-0
3. Sweden Jägarna 1-2 2-4
4. Finland FU 0-3 0-7

Group D

Group D
29 January — 18 February
1. Europe He Need Some Milk 2-0 4-1
2. United States USAandCANADA 2-1 5-2
3. Ukraine Sochovi Strilci 0-1 0-2
4. Spain IBERIA 0-2 0-4

Group E

Group E
29 January — 18 February
1. Europe Team Lame 2-1 5-2
2. Europe Beroendeframkallande 2-1 4-2
3. Sweden NME 2-1 4-3
4. Finland Not My Fault 0-3 0-6

Division 1 Gold Bracket

Round of 10
  
  
  
  
Quarters
  
  
  
  
  
  
  
  
Semis
  
  
  
  
Gold Finals
  
  

Division 1 Silver Bracket

Round of 10
  
  
  
  
Quarters
  
  
  
  
  
  
  
  
Semis
  
  
  
  
Silver Finals