Difference between revisions of "DM6 Duel Tournament/Playoffs B"

From QWiki
m
m
Line 226: Line 226:
 
{{GroupTableSlot| {{player|link=false|HoLy|flag=se}} |place=1 |win_m=6 |lose_m=0 |win_g=2 |lose_g=0 |diff=+6 |bg=up}}
 
{{GroupTableSlot| {{player|link=false|HoLy|flag=se}} |place=1 |win_m=6 |lose_m=0 |win_g=2 |lose_g=0 |diff=+6 |bg=up}}
 
{{GroupTableSlot| {{player|link=false|rghst|flag=de}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff=0 |bg=}}
 
{{GroupTableSlot| {{player|link=false|rghst|flag=de}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |diff=0 |bg=}}
{{GroupTableSlot| {{player|link=|Anni|flag=de}} |place=3 |win_m=0 |lose_m=3 |win_g=0 |lose_g=1 |diff=-3 |bg=}}
+
{{GroupTableSlot| {{player|link=|Anni|flag=de}} |place=3 |win_m=3 |lose_m=3 |win_g=1 |lose_g=1 |diff=0 |bg=}}
{{GroupTableSlot| {{player|link=false|Evil|flag=ru}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=1 |diff=-3 |bg=}}
+
{{GroupTableSlot| {{player|link=false|Evil|flag=ru}} |place=4 |win_m=0 |lose_m=6 |win_g=0 |lose_g=2 |diff=-6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 253: Line 253:
 
|player1=Anni|player1flag=de
 
|player1=Anni|player1flag=de
 
|player2=Evil|player2flag=ru
 
|player2=Evil|player2flag=ru
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Map1 |map1p1frags= |map1p2frags=
+
|map1win=1 |map1=Map1 |map1p1frags=23 |map1p2frags=7
|map2win= |map2=Map2 |map2p1frags= |map2p2frags=
+
|map2win=1 |map2=Map2 |map2p1frags=18 |map2p2frags=3
|map3win= |map3=Map3 |map3p1frags= |map3p2frags=
+
|map3win=1 |map3=Map3 |map3p1frags=15 |map3p2frags=9
|map4win= |map4=Map4 |map4p1frags= |map4p2frags=
 
|map5win= |map5=Map5 |map5p1frags= |map5p2frags=
 
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 21:32, 20 June 2020


Group 9
1. Sweden tumult 6-0 2-0 +6
2. Sweden alice 3-4 1-1 -1
3. Norway TheChosenOne 0-0 0-0 0
3. Great Britain nautilus 1-6 0-1 -5
Group 10
1. Norway effie 3-2 1-0 +1
2. Norway Link 2-3 0-1 -1
3. Spain chung_o 0-0 0-0 0
4. Portugal Infest 0-0 0-0 0


Group 11
1. Sweden HoLy 6-0 2-0 +6
2. Germany rghst 0-0 0-0 0
3. Germany Anni 3-3 1-1 0
4. Russia Evil 0-6 0-2 -6
Group 12
1. Portugal hammer 6-0 2-0 +6
2. Portugal diehuman 0-0 0-0 0
3. Great Britain Turbo 0-3 0-1 -3
4. Norway stalkerrh 0-3 0-1 -3