Qlan War Tournament 1/Div2
From QWiki
Standings
Group Stage | |||||
---|---|---|---|---|---|
January 07, 2022 - 00:00UTC | |||||
# | Team | Games | Maps | Diff | |
1. | AxemenEffie, nas, PreMorteM, TheChosenOne, TiMMi, tr0ll | 0-0 | 0-0 | 0 | |
2. | Demolition Crewer, grl, kloze, ponczek, pooll, sniegov | 0-0 | 0-0 | 0 | |
3. | Emergency Roomeb, HangTime, spliffy, wimpeeh, zigg | 0-0 | 0-0 | 0 | |
4. | Musketeersconan, djevulsk, Elguapo, SplasH, tumult, xero | 0-0 | 0-0 | 0 | |
5. | Pulsarbaresi, eikooren, meag, Nidweyr, Timon | 0-0 | 0-0 | 0 | |
6. | Suddendeath 2andeh, feffe, goblin, lethalwiz, molle, nigve, rio | 0-0 | 0-0 | 0 | |
7. | Template:Flag/kp ThugsBilly-The-Kid, Flamer, samon, Thunder | 0-0 | 0-0 | 0 |
Playoffs
Round 1
Group Finisher 3
Group Finisher 6
Group Finisher 4
Group Finisher 5
Round 2
Group Finisher 1
-
Group Finisher 2
-
Finals
-
-
3rd Place Match
-
-