MSKLAN2001/4on4
From QWiki
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | America Must Die | 4-0 | 8-0 | ||
2. | CyberQuest | 3-1 | 6-2 | ||
3. | Network Intelligence Beingz | 2-2 | 4-5 | ||
4. | APAH | 1-3 | 3-6 | ||
5. | Cruel Masters of Destruction | 0-4 | 0-8 |
Show Results | |||
---|---|---|---|
AMD | 2 | 0 | CQ |
NiB | 2 | 1 | APAH |
AMD | 2 | 0 | NiB |
CMD | 0 | 2 | CQ |
AMD | 2 | 0 | APAH |
CMD | 0 | 2 | NiB |
AMD | 2 | 0 | CMD |
CQ | 2 | 0 | APAH |
CQ | 2 | 0 | NiB |
CMD | 0 | 2 | APAH |
Group B | |||||
---|---|---|---|---|---|
1. | Armageddon DeepTown | 4-0 | 8-0 | ||
2. | aut Vincere aut Mori | 3-1 | 6-2 | ||
3. | Hunted Outsiders | 1-3 | 3-6 | ||
4. | MJ | 1-3 | 2-6 | ||
5. | TripHammer + ReservoirDogs | 1-3 | 2-7 |
Show Results | |||
---|---|---|---|
ADT | 2 | 0 | VM |
MJ | 0 | 2 | HO |
ADT | 2 | 0 | HO |
MJ | 2 | 0 | THRD |
ADT | 2 | 0 | THRD |
HO | 0 | 2 | VM |
VM | 2 | 0 | MJ |
HO | 1 | 2 | THRD |
MJ | 0 | 2 | ADT |
VM | 2 | 0 | THRD |
Playoff Stage
Semifinals
AmericaMustDie
2
AmericaMustDie
a.Vincere a.Mori
March 04, 2001
389 | |
233 | |
dm6
306 | |
42 | |
e3m7
a.Vincere a.Mori
0
Armageddon DT
CQ
Finals
AmericaMustDie
3
AmericaMustDie
Armageddon DT
March 04, 2001
163 | |
199 | |
dm2
272 | |
72 | |
e3m7
200 | |
183 | |
e1m2
214 | |
60 | |
dm3
Armageddon DT
1
3rd Place Match
a.Vincere a.Mori
1
CQ