Difference between revisions of "Locktar"
From QWiki
m (→Trivia) |
m (→Trivia) |
||
Line 132: | Line 132: | ||
==Trivia== | ==Trivia== | ||
* Real name is sometimes mistaken with that of {{player|Xalibur|flag=se}}. | * Real name is sometimes mistaken with that of {{player|Xalibur|flag=se}}. | ||
− | * Has a cat named Morrvis that is sometimes spotted on his [www.twitch.tv/LocKtar|stream]. | + | * Has a cat named Morrvis that is sometimes spotted on his [http://www.twitch.tv/LocKtar|stream]. |
Revision as of 15:13, 30 March 2017
Player Information
Nicknames:
Locketopp, Belmokhtar
Name:
Dennis Larsson
Born:
September 25, 1983
Sponsor:
Traktornytt Magazine
Country:
First spawned:
1996
Status:
Active
Clan:
Links
History
2009 – Present
Dennis "LocKtar" Larsson is a well known Quakeworld legend, maybe most renowned for his spectacular playstyle and energetic footwork, which has granted him The Worlds Best dm2 player. A duel purist by heart, he can occasionally be observed lost in the mazes of dm3 (sng) in sporadic team games. As of 2016, together with carapace, he formed Rune to compete in various international 2on2 tournaments.
Information
Mouse settings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mouse | In-game sens. | Windows sens. | Accel. | Rate | ||||||
Unknown | 1 | 6/11 | 0 | 500 Hz |
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2017 | 4th | QHLAN2017 | 1on1 | ||
2017 | 2nd | QHLAN2017 | 2on2 | Rune | |
2017 | 5 - 8th | QHLAN2017 | 4on4 | Suddendeath 2 | |
2017 | 2nd | QuakeCon 2016 | 2on2 | Rune | |
2016 | 2nd | Thunderdome Season 6 | 1on1 | ||
2015 | 2nd | Thunderdome Season 5 | 1on1 | ||
2014 | 1st | Thunderdome Season 4 | 1on1 | ||
2013 | 1st | Thunderdome Season 3 | 1on1 | ||
2012 | 2nd | Thunderdome Season 2 | 1on1 | ||
2016 | 2nd | Thunderdome Season 1 | 1on1 | ||
2011 | 4th | ShowDown Season 2 | 1on1 | ||
2011 | 5 - 8th | EQL Season 13 Division 2 | 4on4 | Magnum 44 | |
2010 | 5 - 8th | QHLAN 14 | 2on2 | nigve | |
2010 | 5 - 8th | QHLAN 14 | 1on1 | ||
2010 | 2nd | Ownage 3 | 1on1 | ||
2010 | 1st | QHLAN 13 | 2on2 | bps | |
2010 | 3rd | QHLAN 13 | 1on1 | ||
2009 | 1st | Dreamhack Winter 2009 | 1on1 | ||
2009 | 2nd | Ownage 2 | 1on1 | ||
2009 | 1st | DreamHack Summer 2009 | 1on1 | ||
2009 | 4th | Aerowalkage | 1on1 | ||
2009 | 3rd | QHLAN 12 | 1on1 | ||
2008 | 3rd | Dreamhack Winter 2008 | 2on2 | bps | |
2008 | 3 - 4th | EQL Season 8 Division 1 | 4on4 | Druidz | |
2008 | 7 - 12th | dm6mania | 1on1 | ||
2008 | 1st | DreamHack Summer 2008 | 1on1 | ||
2008 | 3rd | NQR Season 11 Division 1 | 4on4 | Star Alliance | |
2008 | 4th | Quake Nations Cup | 4on4 | Sweden | |
2007 | 17 - 24th | Ownage 1 | 1on1 | ||
2007 | 2nd | DreamHack Winter 2007 | 1on1 | ||
2006 | 3rd | Duelmania Reloaded 1 | 1on1 | ||
2006 | 6th | EQL Season 2 Division 2 | 4on4 | Triada | |
2006 | 1st | QHLAN 9 | 4on4 | Firing Squad | |
2005 | 6th | NQR Season 8 Division 2 | 4on4 | The Pures | |
2005 | 3 - 4th | Duelmania True Masters | 1on1 | ||
2004 | 5 - 8th | NQR Season 6 Gold Cup | 4on4 | Bad Game Slackers | |
2004 | 13th | QHLAN 6 | 1on1 | ||
2002 | 9 - 12th | Duelmania 2 | 1on1 |
Warzon Trophy Holder
Place | Prize | Winner |
---|---|---|
MEP | [[ QHLAN12 (2009)]] | LocKtar |
Media
Interviews
Gallery
Quotes
- "Sicket fotarbete!"
- "sure I must be as smooth with tha ladies as I am in handling dm2"
- "I enjoy dm2 because of the full control you can have, there is no place you can't reach fast and you can play very tactical as there is no shaft involved, so it allows you to play a lot smarter compared to DM4/DM6. Overall, DM2 is the ultimate map as you can play it however you wish and still have a shot at winning."
- "Don't Taze Me Bro!"
- "FÅR JAG KÖPA BANDVAGNEN AV DEJ TRORU?"