Difference between revisions of "European Quake League Season 20"
From QWiki
m |
m (→Brackets) |
||
Line 180: | Line 180: | ||
<small>(Div99 Blue didn't manage to field their team on time for the C playoff quarterfinal, so Div99 Red took their spot.)</small> | <small>(Div99 Blue didn't manage to field their team on time for the C playoff quarterfinal, so Div99 Red took their spot.)</small> | ||
− | == | + | ==Playoff brackets== |
{{Box|start|padding=5em}} | {{Box|start|padding=5em}} | ||
− | ===Group A | + | ===Group A=== |
{{4SEBracket | {{4SEBracket | ||
<!-- SEMIFINALS--> | <!-- SEMIFINALS--> | ||
Line 216: | Line 216: | ||
}} | }} | ||
{{Box|break|padding=1em}} | {{Box|break|padding=1em}} | ||
− | ===Group B | + | ===Group B=== |
{{4SEBracket | {{4SEBracket | ||
<!-- SEMIFINALS--> | <!-- SEMIFINALS--> | ||
Line 258: | Line 258: | ||
}} | }} | ||
{{Box|break|padding=1em}} | {{Box|break|padding=1em}} | ||
− | ===Group C | + | ===Group C=== |
{{4SEBracket | {{4SEBracket | ||
<!-- SEMIFINALS--> | <!-- SEMIFINALS--> |
Revision as of 14:14, 3 May 2017
This page is in the process of an expansion or major restructuring.
When finished, please remove this template.
EQL20
League Information
Founder:
Type:
Format:
Group Stage (Bo3)
Single-Elimination Bracket Bo5)
Single-Elimination Bracket Bo5)
Prize pool:
Fame and glory
Start Date:
2015-09-13
End Date:
2016-05-06
Links
Winners
Maps
Signups
Number of signups:
15
About
The European Quake League, most commonly referred to as EQL, was the most active 4on4 QuakeWorld league in European for over a decade. It was founded in the autumn of 2005 to fill the void left by NQR following the crash of the quakeworld.nu server, and thus NQR's web hosting.
Maps
dm2 | dm3 | e1m2 |
---|---|---|
Signups
A total of 15 teams duked it out in one big group, where placings decided playoff tier.
Group Phase | Playoff Bracket |
---|---|
15 team group | |
⇗ Place 1-4 to A playoffs | |
⇔ Place 5-8 to B playoffs | |
⇘ Place 9-15 to C playoffs |
Group C winners
Place | Winner |
---|---|
1st | Paras |
2nd | LusoBrasileiro |
3rd | Fatal Error |
4th | Division Ninety Nine Red |
Results
Group phase
# | Team | Games | Maps | Frags | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tot | Won | Lost | Won | Lost | For | Against | Diff | ||||
1. | Suddendeath | 12 | 12 | 0 | 24 | 1 | 8504 | 2399 | 6105 | 36 | |
2. | Crazy 88 | 12 | 8 | 4 | 19 | 7 | 7145 | 3275 | 3870 | 31 | |
3. | Bear Beer Balalaika | 12 | 8 | 4 | 19 | 8 | 6649 | 4144 | 2505 | 31 | |
4. | Fragomatic | 10 | 9 | 1 | 19 | 2 | 7300 | 2083 | 5217 | 29 | |
5. | Chosen | 12 | 7 | 5 | 15 | 11 | 5925 | 4900 | 1025 | 27 | |
6. | Suddendeath2 | 11 | 4 | 7 | 14 | 11 | 5405 | 4935 | 470 | 25 | |
7. | Fraggers United | 12 | 6 | 6 | 12 | 12 | 4422 | 5217 | -795 | 24 | |
8. | Felia020 | 11 | 4 | 7 | 10 | 13 | 3965 | 5097 | -1132 | 21 | |
9. | Paras | 11 | 4 | 7 | 8 | 14 | 3876 | 4346 | -470 | 19 | |
10. | Fatal Error | 11 | 2 | 9 | 4 | 18 | 2661 | 5406 | -2745 | 15 | |
11. | LusoBrasileiro | 8 | 2 | 6 | 5 | 12 | 2273 | 4102 | -1829 | 13 | |
12. | Division Ninety Nine Blue | 10 | 1 | 9 | 2 | 18 | 810 | 6734 | -5924 | 12 | |
13. | Division Ninety Nine Red | 12 | 0 | 12 | 0 | 24 | 1518 | 7815 | -6297 | 12 | |
14. | Demolition Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | Wrong Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Div99 Blue didn't manage to field their team on time for the C playoff quarterfinal, so Div99 Red took their spot.)
Playoff brackets
Group A
Semifinals
Suddendeath
w
Bear Beer Balalaika
Fragomatic
3
Fragomatic
Crazy 88
266 | |
176 | |
e1m2
338 | |
111 | |
dm2
261 | |
143 | |
dm3
Crazy 88
0
Finals
Suddendeath
0
Suddendeath
Fragomatic
117 | |
272 | |
dm3
155 | |
289 | |
dm2
196 | |
297 | |
e1m2
Fragomatic
3
Group B
Semifinals
Felia020
3
Felia020
Chosen
215 | |
149 | |
dm3
156 | |
206 | |
dm2
210 | |
268 | |
e1m2
199 | |
180 | |
dm2
242 | |
212 | |
e1m2
Chosen
2
Suddendeath2
3
Suddendeath2
Fraggers United
227 | |
183 | |
e1m2
235 | |
170 | |
dm2
219 | |
133 | |
dm3
Fraggers United
0
Finals
Felia020
3
Felia020
Suddendeath2
149 | |
220 | |
dm3
236 | |
262 | |
e1m2
238 | |
173 | |
dm2
261 | |
164 | |
dm2
210 | |
209 | |
e1m2
Suddendeath2
2
3rd Place Match
Chosen
1
Chosen
Fraggers United
144 | |
220 | |
dm3
170 | |
196 | |
dm2
279 | |
189 | |
e1m2
186 | |
211 | |
e1m2
Fraggers United
3