Difference between revisions of "Get2Gether/Div1"
From QWiki
(Created page with "==Division 1 Group Stage== {{Box|start|padding=0.7em}} ====Group A==== {{GroupTableStart| Group A |width=310px |date=29 January — 18 February |finished= |stream= |review= }}...") |
m |
||
Line 1: | Line 1: | ||
+ | {{Tabs static | ||
+ | |name1=Overview | ||
+ | |link1=Get2Gether | ||
+ | |name2=Division 1 | ||
+ | |link2=Get2Gether/Div1 | ||
+ | |name3=Division 2 | ||
+ | |link3=Get2Gether/Div2 | ||
+ | |name4=Rules | ||
+ | |link4=Get2Gether/Rules | ||
+ | }} | ||
==Division 1 Group Stage== | ==Division 1 Group Stage== | ||
{{Box|start|padding=0.7em}} | {{Box|start|padding=0.7em}} |
Revision as of 12:10, 29 January 2018
Division 1 Group Stage
Group A
Group A | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | The Terminator Predators | - | |||
2. | Poor Prognosis | - | |||
3. | BLER | - | |||
4. | Big dicky | - |
Group B
Group B | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | AeronautS | - | |||
2. | The Velvet Saunas | - | |||
3. | Mariachi Band | - | |||
4. | BjudTrójka | - |
Group C
Group C | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Rune | - | |||
2. | AGEMAND | - | |||
3. | Jägarna | - | |||
4. | FU | - |
Match details | |||
---|---|---|---|
Rune | 0 | 0 | Jägarna |
AGEMAND | 0 | 0 | FU |
Rune | 0 | 0 | FU |
AGEMAND | 0 | 0 | Jägarna |
Rune | 0 | 0 | AGEMAND |
Jägarna | 0 | 0 | FU |
Group D
Group D | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | He Need Some Milk | - | |||
2. | USAandCANADA | - | |||
3. | IBERIA | - | |||
4. | Sichovi Strilzi | - |
Group E
Group E | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Beroendeframkallande | - | |||
2. | NME | - | |||
3. | Team Lame | - | |||
4. | Not My Fault | - |
Div 1 Gold Bracket
Round of 10
RO8 (19 Feb)
Semis (26 Feb)
Gold Final (5 Mar)
Div 1 Silver Bracket
Round of 10
RO8 (19 Feb)
Semis (26 Feb)
Silver Final (5 Mar)