Difference between revisions of "Get2Gether/Div2"
From QWiki
Line 384: | Line 384: | ||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
|R1=Quarters | |R1=Quarters | ||
− | |R1D1={{Abbr| | + | |R1D1={{Abbr|FNDx|Zigg1Zagg1/RGHST/Robin}} |R1D1race= |R1D1flag=eu |R1D1score= |R1D1win= |
− | |R1D2={{Abbr| | + | |R1D2={{Abbr|YOBA|Empwnz & eThad (Lietuvos Akvalangininkai)}} |R1D2race= |R1D2flag=eu |R1D2score= |R1D2win= |
− | |R1D3={{Abbr| | + | |R1D3={{Abbr|Paras|Teho & Panjabi}}|R1D3race= |R1D3flag=fi |R1D3score= |R1D3win= |
− | |R1D4={{Abbr| | + | |R1D4={{Abbr|M44|samon & chmielu (Magnum 44)}} |R1D4race= |R1D4flag=pl |R1D4score= |R1D4win= |
− | |R1D5={{Abbr| | + | |R1D5={{Abbr|FNDz|Thor*x*/T/Bgnr}} |R1D5race= |R1D5flag=eu |R1D5score= |R1D5win= |
− | |R1D6={{Abbr| | + | |R1D6={{Abbr|Oblivion|Tummen/nas/diehuman}} |R1D6race= |R1D6flag=eu |R1D6score= |R1D6win= |
− | |R1D7={{Abbr| | + | |R1D7={{Abbr|D99|Paniagua/Klice/qirex (Division Ninenty Nine)}}|R1D7race= |R1D7flag=eu |R1D7score= |R1D7win= |
− | |R1D8={{Abbr| | + | |R1D8={{Abbr|TH|Flash & Bones (Team Haedsmasherz)}} |R1D8race= |R1D8flag=de |R1D8score= |R1D8win= |
<!-- SEMIFINALS--> | <!-- SEMIFINALS--> |
Revision as of 08:28, 19 February 2018
Division 2 Group Stage
Group A
Group A | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Paras | 3-0 | 6-1 | ||
2. | FNDz | 2-1 | 4-3 | ||
3. | StairMaster 6000 | 0-2 | 2-4 | ||
4. | Skoterraggarna | 0-2 | 0-4 |
Match details | |||
---|---|---|---|
Paras | 2 | 1 | sm6k |
FNDz | 2 | 0 | Skoter |
Paras | 2 | 0 | Skoter |
FNDz | 2 | 1 | sm6k |
Paras | 2 | 0 | FNDz |
sm6k | 0 | 0 | Skoter |
Group B
Group B | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | TH | 3-0 | 6-1 | ||
2. | D99 | 2-1 | 5-4 | ||
4. | Vortex | 0-2 | 1-4 | ||
3. | Team Six | 0-2 | 1-4 |
Match details | |||
---|---|---|---|
Vortex | 0 | 2 | TH |
D99 | 2 | 1 | Team Six |
Vortex | 0 | 0 | Team Six |
D99 | 1 | 2 | TH |
Vortex | 1 | 2 | D99 |
TH | 2 | 0 | Team Six |
Group C
Group C | |||||
---|---|---|---|---|---|
29 January — 18 February | |||||
1. | Oblivion | 3-0 | 7-1 | ||
2. | YOBA | 2-1 | 5-2 | ||
3. | zzzzz | 1-2 | 2-4 | ||
4. | BATM | 0-3 | 0-7 |
Match details | |||
---|---|---|---|
Oblivion | 2 | 0 | zzzzz |
YOBA | 2 | 0 | BATM |
Oblivion | 3 | 0 | BATM |
YOBA | 2 | 0 | zzzzz |
Oblivion | 2 | 1 | YOBA |
zzzzz | 2 | 0 | BATM |
Division 2 Gold Bracket
Quarters
FNDx
YOBA
Paras
M44
FNDz
Oblivion
D99
TH
Semis
Gold Finals
3rd Place Match
tbd
tbd
Division 2 Silver Bracket
Quarters
Semis
Gold Finals
3rd Place Match
tbd
tbd