Difference between revisions of "Get2GetherSE/Div1"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 372: Line 372:
 
==Division 1 Silver Bracket==  
 
==Division 1 Silver Bracket==  
 
{{8SEBracket
 
{{8SEBracket
|R1D1=Fraggers United|R1D1race=|R1D1flag=fi|R1D1score=W|R1D1win=1
+
|R1D1=Fraggers United|R1D1race=|R1D1flag=fi|R1D1score=|R1D1win=
|R1D2=BLER|R1D2race=bye|R1D2flag=pl|R1D2score=|R1D2win=
+
|R1D2=BLER|R1D2race=|R1D2flag=pl|R1D2score=|R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
 
|date=
 
|date=
|finished=true
+
|finished=false
 
|stream=
 
|stream=
 
}}
 
}}
Line 400: Line 400:
 
|stream=
 
|stream=
 
}}
 
}}
|R2W1=Fraggers United|R2W1race=|R2W1flag=fi|R2W1score=|R2W1win=
+
|R2W1=|R2W1race=|R2W1flag=tbd|R2W1score=|R2W1win=draw
|R2W2=|R2W2race=|R2W2flag=tbd|R2W2score=|R2W2win=
+
|R2W2=|R2W2race=|R2W2flag=tbd|R2W2score=|R2W2win=draw
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
 
|date=
 
|date=

Revision as of 00:09, 21 February 2019

Division 1 Group Stage

Group A

Group A
January 20, 2018 - 00:00UTC
1. Sweden AeronautS 4-0 3-0
2. Canada ANUS 2-2 2-1
3. Finland Fraggers United 0-4 1-2
4. Europe speedlame 0-0 0-3

Group B

Group B
January 20, 2018 - 00:00UTC
1. Finland TTP 6-0 3-0
2. Sweden GTG 4-2 2-1
3. Sweden Team Jägarna 2-4 1-2
4. Ukraine Sichovi Striltsi 0-6 0-3

Group C

Group C
January 20, 2018 - 00:00UTC
1. Russia 3B 5-0 3-0
2. Sweden AGEMAND 4-3 2-1
3. Europe Paska Sauna 0-5 1-2
4. Europe ROT Europe 1-2 0-3

Group D

Group D
January 20, 2018 - 00:00UTC
1. Norway Team Akevitt 2-0 2-1
2. Sweden Rune 2-0 2-1
3. Sweden Team Big Dicky 0-4 1-2
4. Poland BLER 0-0 0-3

Division 1 Gold Bracket

Quarterfinals
 Sweden AeronautS
 Sweden Rune
 Russia 3B
 Sweden GTG
 Finland TTP
 Sweden AGEMAND
 Norway Team Akevitt
 Canada ANUS
Semifinals
 TBD 
 TBD 
 TBD 
 TBD 
Finals
 TBD 
 TBD 

Division 1 Silver Bracket

Quarterfinals
 Finland Fraggers United
 Poland BLER
 Europe Paska Sauna
 Ukraine Sichovi Striltsi
 Sweden Team Jägarna
 Europe ROT Europe
 Sweden Team Big Dicky
W
 Europe speedlame
Semifinals
 TBD 
 TBD 
 TBD 
 Sweden Team Big Dicky
Finals
 TBD 
 TBD