Difference between revisions of "Sae"
From QWiki
Line 45: | Line 45: | ||
{{Achievement|year=2002|place=5|event= NQR Season 2|mode=4on4|flag=gb|team=Four Kings|prize=}} | {{Achievement|year=2002|place=5|event= NQR Season 2|mode=4on4|flag=gb|team=Four Kings|prize=}} | ||
{{Achievement table/outro}} | {{Achievement table/outro}} | ||
− | |||
− | |||
− | |||
− | |||
== Quotes == | == Quotes == |
Revision as of 13:30, 2 March 2019
brief introduction
Player Information
Name:
Mike
Born:
January 1, 1983
Country:
Status:
Active
History
Information
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2018 | 4th | Thunderdome Season 10 Div 2 | 1on1 | ||
2018 | 3rd | 2018 QW Duel Showdown Div 2 | 1on1 | 60€ | |
2016 | 2nd | EQL Season 21 Div 2 | 4on4 | Fatal Error | |
2016 | 5th | Thunderdome Season 7 Div 3 | 1on1 | ||
2016 | 6th | Thunderdome Season 6 Div 3 | 1on1 | ||
2015 | 8th | Thunderdome Season 5 Div 2 | 1on1 | ||
2015 | 5th | Thunderdome Season 4 Div 2 | 1on1 | ||
2003 | 3rd | NQR Season 4 Div 2 | 4on4 | Four Kings | |
2002 | 5th | NQR Season 2 | 4on4 | Four Kings |
Quotes
??
External links