Difference between revisions of "Chop-Chop-Cup/History"
From QWiki
Alice moved (talk | contribs) (Created page with "{{Tabs static |name1=Overview |link1=Chop-Chop-Cup |name2=Bracket |link2=Chop-Chop-Cup/Bracket |name3=History |link3=Chop-Chop-Cup/History }} === #20 - 2ON2 - Best of 3 === *...") |
Alice moved (talk | contribs) |
||
Line 8: | Line 8: | ||
}} | }} | ||
− | === # | + | === #19 - 2ON2 - Best of 3 === |
*'''Higher bracket''' | *'''Higher bracket''' | ||
{{8SEBracket | {{8SEBracket | ||
Line 50: | Line 50: | ||
|R2D1= |R2D1race= |R2D1flag= |R2D1score= |R2D1win= | |R2D1= |R2D1race= |R2D1flag= |R2D1score= |R2D1win= | ||
|R2D2= |R2D2race= |R2D2flag= |R2D2score= |R2D2win= | |R2D2= |R2D2race= |R2D2flag= |R2D2score= |R2D2win= | ||
+ | }} | ||
+ | === #15 - 1ON1 - Bo1 - BRAVADO === | ||
+ | *'''Higher bracket''' | ||
+ | {{16SEBracket | ||
+ | <!-- Round of 16 --> | ||
+ | |R1D1=Lugia |R1D1race= |R1D1flag=fi |R1D1score=0 |R1D1win=yes | ||
+ | |R1D2=-- |R1D2race= |R1D2flag= |R1D2score=0 |R1D2win= | ||
+ | |R1D3=alice|R1D3race= |R1D3flag=se |R1D3score=5 |R1D3win= | ||
+ | |R1D4=Mulzie |R1D4race= |R1D4flag=fi|R1D4score=39 |R1D4win=yes | ||
+ | |R1D5=viag|R1D5race= |R1D5flag=fr |R1D5score=28 |R1D5win=yes | ||
+ | |R1D6=hemostick |R1D6race= |R1D6flag=pt |R1D6score= |R1D6win= | ||
+ | |R1D7=hammer|R1D7race= |R1D7flag=|R1D7score= |R1D7win=yes | ||
+ | |R1D8= |R1D8race= |R1D8flag=|R1D8score= |R1D8win= | ||
+ | |R1D9= |R1D9race= |R1D9flag=|R1D9score= |R1D9win= | ||
+ | |R1D10=bleader|R1D10race= |R1D10flag=fr|R1D10score=35 |R1D10win=yes | ||
+ | |R1D11=us3 |R1D11race= |R1D11flag=fi |R1D11score=18 |R1D11win= | ||
+ | |R1D12=Nautilus|R1D12race= |R1D12flag=gb|R1D12score=52 |R1D12win=yes | ||
+ | |R1D13=janne|R1D13race= |R1D13flag=ee |R1D13score=9 |R1D13win= | ||
+ | |R1D14=fgh |R1D14race= |R1D14flag=se |R1D14score=1 |R1D14win= | ||
+ | |R1D15= |R1D15race= |R1D15flag= |R1D15score= |R1D15win= | ||
+ | |R1D16=Billy-the-Kid |R1D16race= |R1D16flag=ru |R1D16score= |R1D16win=yes | ||
+ | |||
+ | <!-- Quarterfinals --> | ||
+ | |R2W1=LuGia |R2W1race= |R2W1flag=fi |R2W1score=31|R2W1win=yes | ||
+ | |R2W2=Mulzie |R2W2race= |R2W2flag=fi |R2W2score=6 |R2W2win= | ||
+ | |R2W3=viag |R2W3race= |R2W3flag=fr |R2W3score=9 |R2W3win= | ||
+ | |R2W4=hammer |R2W4race= |R2W4flag=pt |R2W4score=31 |R2W4win=yes | ||
+ | |R2W5=petska |R2W5race= |R2W5flag=ru |R2W5score=44 |R2W5win=yes | ||
+ | |R2W6=bleader |R2W6race= |R2W6flag=fr |R2W6score=2 |R2W6win= | ||
+ | |R2W7=Nautilus |R2W7race= |R2W7flag=gb |R2W7score=23 |R2W7win= | ||
+ | |R2W8=Billy-the-Kid |R2W8race= |R2W8flag=ru |R2W8score=31 |R2W8win=yes | ||
+ | |||
+ | <!-- Semifinals --> | ||
+ | |R3W1=LuGia |R3W1race= |R3W1flag=fi |R3W1score=23 |R3W1win=yes | ||
+ | |R3W2=hammer |R3W2race= |R3W2flag=pt |R3W2score=18 |R3W2win= | ||
+ | |R3W3=petska |R3W3race= |R3W3flag=ru |R3W3score=12 |R3W3win= | ||
+ | |R3W4=Billy-the-Kid |R3W4race= |R3W4flag=ru |R3W4score=24 |R3W4win=yes | ||
+ | |||
+ | <!-- Finals --> | ||
+ | |R4W1=LuGia |R4W1race= |R4W1flag=fi|R4W1score=27 |R4W1win=yes | ||
+ | |R4W2=Billy-the-Kid|R4W2race= |R4W2flag=ru|R4W2score=11 |R4W2win= | ||
+ | |||
+ | <!-- 3RD PLACE --> | ||
+ | |R4D1= |R4D1race= |R4D1flag= |R4D1score= |R4D1win= | ||
+ | |R4D2= |R4D2race= |R4D2flag= |R4D2score= |R4D2win= | ||
+ | }} | ||
+ | *'''Lower bracket''' | ||
+ | {{8SEBracket | ||
+ | <!-- QUARTERFINALS --> | ||
+ | |R1D1=Mulzie |R1D1race= |R1D1flag=fi |R1D1score=40 |R1D1win=yes | ||
+ | |R1D2=hemostick |R1D2race= |R1D2flag=fr |R1D2score=0 |R1D2win= | ||
+ | |R1D3=bleader |R1D3race= |R1D3flag=fr |R1D3score=45 |R1D3win=yes | ||
+ | |R1D4=janne |R1D4race= |R1D4flag=fi |R1D4score=15 |R1D4win= | ||
+ | |R1D5=alice |R1D5race= |R1D5flag=se |R1D5score=10 |R1D5win= | ||
+ | |R1D6=viag|R1D6race= |R1D6flag=fr |R1D6score=26 |R1D6win=yes | ||
+ | |R1D7=us3|R1D7race= |R1D7flag=fi |R1D7score=3 |R1D7win= | ||
+ | |R1D8=Nautilus |R1D8race= |R1D8flag=gb |R1D8score=31 |R1D8win=yes | ||
+ | |||
+ | <!-- SEMIFINALS--> | ||
+ | |R2W1=Mulzie |R2W1race= |R2W1flag=fi |R2W1score=37 |R2W1win=yes | ||
+ | |R2W2=bleader |R2W2race= |R2W2flag=fr |R2W2score=14|R2W2win= | ||
+ | |R2W3=viag |R2W3race= |R2W3flag=fr |R2W3score=17 |R2W3win=yes | ||
+ | |R2W4=Nautilus |R2W4race= |R2W4flag=gb|R2W4score=12 |R2W4win= | ||
+ | |||
+ | <!-- FINAL MATCH--> | ||
+ | |R3W1=Mulzie |R3W1race= |R3W1flag=fi |R3W1score=22 |R3W1win=yes | ||
+ | |R3W2=viag |R3W2race= |R3W2flag=fr |R3W2score=13 |R3W2win= | ||
+ | |||
+ | <!-- 3RD PLACE (optional) --> | ||
+ | |R3D1= |R3D1race= |R3D1flag= |R3D1score= |R3D1win= | ||
+ | |R3D2= |R3D2race= |R3D2flag= |R3D2score= |R3D2win= | ||
}} | }} | ||
Revision as of 10:12, 29 July 2020
#19 - 2ON2 - Best of 3
- Higher bracket
Quarterfinals
bgnr - greco
2
nautilus - mulzie
0
viag - bleader
0
wimpeh-nitemare
2
nidweyr - baresi
2
us3 - bernkaoch
0
klice - hemostick
0
hlw - mm
2
Semifinals
bgnr - greco
1
wimpeh-nitemare
2
nidweyr - baresi
1
hlw - mm
2
Finals
wimpeh-nitemare
2
hlw - mm
0
- Lower bracket
Semifinals
nautilus - mulzie
0
klice - hemostick
2
viag - bleader
0
us3 - bernkaoch
2
Finals
klice - hemostick
1
us3 - bernkaoch
2
#15 - 1ON1 - Bo1 - BRAVADO
- Higher bracket
Round of 16
Lugia
0
--
0
alice
5
Mulzie
39
viag
28
hemostick
hammer
bleader
35
us3
18
Nautilus
52
janne
9
fgh
1
Billy-the-Kid
Quarterfinals
LuGia
31
Mulzie
6
viag
9
hammer
31
petska
44
bleader
2
Nautilus
23
Billy-the-Kid
31
Semifinals
LuGia
23
hammer
18
petska
12
Billy-the-Kid
24
Finals
LuGia
27
Billy-the-Kid
11
- Lower bracket
Quarterfinals
Mulzie
40
hemostick
0
bleader
45
janne
15
alice
10
viag
26
us3
3
Nautilus
31
Semifinals
Mulzie
37
bleader
14
viag
17
Nautilus
12
Finals
Mulzie
22
viag
13
#13 - 1ON1 - Best of 3
- Higher bracket
Quarterfinals
Igggy
petska
2
LuGia
1
bgnr
2
SplasH
1
Billy-The-Kid
Semifinals
Igggy
0
petska
2
bgnr
2
Billy-The-Kid
0
Finals
petska
0
bgnr
2
- Lower bracket
Round of 16
Klice
2
Annihilator
1
Mulzie
janne
0
Turbo
2
hemostick
Nautilus
alice
z0mbie90
2
fgh
1
us3
Quarterfinals
Klice
2
Mulzie
0
Turbo
2
hemostick
0
Nautilus
2
alice
0
z0mbie90
2
us3
0
Semifinals
Klice
2
Turbo
0
Nautilus
0
z0mbie90
2
Finals
Klice
z0mbie90
2