Difference between revisions of "Thunderdome Season 7/Pro"
From QWiki
m (→Winners) |
m |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Thunderdome_Navbox}} | {{Thunderdome_Navbox}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Tabs static | {{Tabs static | ||
|name1=Overview | |name1=Overview | ||
Line 59: | Line 17: | ||
|This=3 | |This=3 | ||
}} | }} | ||
− | + | ||
− | + | == Participants == | |
− | == | ||
A total of 11 players played in this division. | A total of 11 players played in this division. | ||
− | + | ||
+ | {{player|Bls|flag=pl}}, {{player|Danya|flag=ru}}, {{player|GoldenHorse|flag=se}}, {{player|Macisum|flag=no}}, {{player|NL|flag=ru}}, {{player|Rasta|flag=nl}}, {{player|Shaka|flag=se}}, {{player|StarlinG|flag=ru}}, {{player|feffe|flag=se}}, {{player|norules|flag=pt}}, {{player|trygve|flag=no}} | ||
=== Winners === | === Winners === | ||
Line 79: | Line 37: | ||
|date= | |date= | ||
|p1=Danya |f1=ru | |p1=Danya |f1=ru | ||
− | |p2= | + | |p2=trygve |f2=no |
|p3=StarlinG |f3=ru | |p3=StarlinG |f3=ru | ||
|p4=Rasta |f4=nl | |p4=Rasta |f4=nl | ||
Line 85: | Line 43: | ||
==Results== | ==Results== | ||
− | === | + | ===Bracket=== |
− | |||
{{16DEBracket |column-width=120 | {{16DEBracket |column-width=120 | ||
<!-- WINNERS BRACKET --> | <!-- WINNERS BRACKET --> |
Latest revision as of 08:21, 24 September 2020
|
Participants
A total of 11 players played in this division.
Bls, Danya, GoldenHorse, Macisum, NL, Rasta, Shaka, StarlinG, feffe, norules, trygve
Winners
Place | Winner |
---|---|
1st | Danya |
2nd | trygve |
3rd | StarlinG |
4th | Rasta |
Results
Bracket
Round of 16
Quarterfinals
Semifinals
Winners' Finals
Losers' Round 1
Losers' Round 2
Losers' Round 3
Losers' Round 4
Losers' Semifinals
Losers' Finals
Grand Finals