Difference between revisions of "Time 2 Hammer Season 2/Improved"

From QWiki
m
Line 20: Line 20:
 
|stream=
 
|stream=
 
}}
 
}}
{{GroupTableSlot| {{TeamAbbr|Great Old Ones (GOO)|flag=us|serp, nTr, furbison}} |place=1 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Great Old Ones (GOO)|flag=us|serp, nTr, furbison}} |place=1 |win_m=28 |lose_m=16 |win_g= |lose_g= |diff=47 |bg=}}
{{GroupTableSlot| {{TeamAbbr|DrunkTrainDriver|flag=eu|ocoini, Klice}} |place=2 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|DrunkTrainDriver|flag=eu|ocoini, Klice}} |place=2 |win_m=27 |lose_m=17 |win_g= |lose_g= |diff=46 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Svorge|flag=eu|skurk, Stalkerrh}} |place=3 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Svorge|flag=eu|skurk, Stalkerrh}} |place=3 |win_m=26 |lose_m=18 |win_g= |lose_g= |diff=45 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Tiens voilà du boudin - tvb|flag=fr|rghst, tet, spliffy}} |place=4 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Tiens voilà du boudin - tvb|flag=fr|rghst, tet, spliffy}} |place=4 |win_m=26 |lose_m=18 |win_g= |lose_g= |diff=45 |bg=}}
{{GroupTableSlot| {{TeamAbbr|antilag|flag=us|viag, Nico}} |place=5 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|antilag|flag=us|viag, Nico}} |place=5 |win_m=21 |lose_m=23 |win_g= |lose_g= |diff=40 |bg=}}
{{GroupTableSlot| {{TeamAbbr|3some|flag=eu|memo, balomat,fgh}} |place=6 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|3some|flag=eu|memo, balomat,fgh}} |place=6 |win_m=20 |lose_m=24 |win_g= |lose_g= |diff=39 |bg=}}
{{GroupTableSlot| {{TeamAbbr|[m00]|flag=se|z0mbie90, lurq, Turbo}} |place=7 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|[m00]|flag=se|z0mbie90, lurq, Turbo}} |place=7 |win_m=18 |lose_m=26 |win_g= |lose_g= |diff=37 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Pantshitters|flag=eu|Mulzie, Nautilus, PernanMaistaja}} |place=8 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Pantshitters|flag=eu|Mulzie, Nautilus, PernanMaistaja}} |place=8 |win_m=18 |lose_m=26 |win_g= |lose_g= |diff=37 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Sacs à Foutre|flag=fr|hemostick, bleader, kenzu}} |place=9 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Sacs à Foutre|flag=fr|hemostick, bleader, kenzu}} |place=9 |win_m=0 |lose_m=0 |win_g= |lose_g= |diff=0 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Vidē et crēdere|flag=eu|lowr, empire}} |place=10 |win_m= |lose_m= |win_g= |lose_g= |diff= |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Vidē et crēdere|flag=eu|lowr, empire}} |place=10 |win_m=0 |lose_m=0 |win_g= |lose_g= |diff=0 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}

Revision as of 19:08, 15 February 2021

Improved

Improved Group
November 29, 2020 - 23:00 CET
1. United States Great Old Ones (GOO)serp, nTr, furbison 28-16 47
2. Europe DrunkTrainDriverocoini, Klice 27-17 46
3. Europe Svorgeskurk, Stalkerrh 26-18 45
4. France Tiens voilà du boudin - tvbrghst, tet, spliffy 26-18 45
5. United States antilagviag, Nico 21-23 40
6. Europe 3somememo, balomat,fgh 20-24 39
7. Sweden [m00]z0mbie90, lurq, Turbo 18-26 37
8. Europe PantshittersMulzie, Nautilus, PernanMaistaja 18-26 37
9. France Sacs à Foutrehemostick, bleader, kenzu 0-0 0
10. Europe Vidē et crēderelowr, empire 0-0 0