Difference between revisions of "QuakeWorld Duel League Season 1/EU Div3"
From QWiki
(→Group stage: Added players) |
(→Group stage: Added flags and scores.) |
||
Line 18: | Line 18: | ||
== Group stage == | == Group stage == | ||
{{LeagueTableStartQwduel}} | {{LeagueTableStartQwduel}} | ||
− | {{LeagueTableSlotQwduel|g0dly-en0ch7_eu|flag=us|link=|place=1|gp= | + | {{LeagueTableSlotQwduel|g0dly-en0ch7_eu|flag=us|link=|place=1|gp=3|w=3|l=0|%=100|mw=6|ml=2|md=4|pbg=up}} |
− | {{LeagueTableSlotQwduel|sCorp|flag=ru|link=|place=2|gp= | + | {{LeagueTableSlotQwduel|sCorp|flag=ru|link=|place=2|gp=2|w=2|l=0|%=100|mw=4|ml=0|md=4|pbg=up}} |
− | {{LeagueTableSlotQwduel|hyrveli|flag=fi|link=|place=3|gp= | + | {{LeagueTableSlotQwduel|hyrveli|flag=fi|link=|place=3|gp=2|w=2|l=0|%=100|mw=4|ml=1|md=3|pbg=up}} |
− | {{LeagueTableSlotQwduel|us3|flag=fi|link=|place=4|gp= | + | {{LeagueTableSlotQwduel|us3|flag=fi|link=|place=4|gp=2|w=2|l=0|%=100|mw=4|ml=1|md=3|pbg=up}} |
− | {{LeagueTableSlotQwduel|GMT|flag=gb|link=|place=5|gp= | + | {{LeagueTableSlotQwduel|GMT|flag=gb|link=|place=5|gp=4|w=2|l=2|%=50|mw=6|ml=5|md=1|pbg=up}} |
− | {{LeagueTableSlotQwduel|MolkyPolky|flag=ua|link=|place=6|gp= | + | {{LeagueTableSlotQwduel|MolkyPolky|flag=ua|link=|place=6|gp=3|w=2|l=1|%=66.67|mw=4|ml=3|md=1|pbg=up}} |
− | {{LeagueTableSlotQwduel|Nautilus|flag=gb|link=|place=7|gp= | + | {{LeagueTableSlotQwduel|Nautilus|flag=gb|link=|place=7|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel|Nico_eu|flag=us|link=|place=8|gp= | + | {{LeagueTableSlotQwduel|Nico_eu|flag=us|link=|place=8|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel|Turbo|flag=gb|link=|place=9|gp= | + | {{LeagueTableSlotQwduel|Turbo|flag=gb|link=|place=9|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=}} |
− | {{LeagueTableSlotQwduel|Cixxywuffie|flag=es|link=|place=10|gp= | + | {{LeagueTableSlotQwduel|Cixxywuffie|flag=es|link=|place=10|gp=1|w=1|l=0|%=100|mw=2|ml=1|md=1|pbg=}} |
− | {{LeagueTableSlotQwduel|Valde|flag=dk|link=|place=11|gp= | + | {{LeagueTableSlotQwduel|Valde|flag=dk|link=|place=11|gp=2|w=1|l=1|%=50|mw=3|ml=2|md=1|pbg=}} |
− | {{LeagueTableSlotQwduel|alice|flag=se|link=|place=12|gp= | + | {{LeagueTableSlotQwduel|alice|flag=se|link=|place=12|gp=3|w=1|l=2|%=33.33|mw=3|ml=4|md=-1|pbg=}} |
− | {{LeagueTableSlotQwduel|anyother_eu|flag=us|link=|place=13|gp= | + | {{LeagueTableSlotQwduel|anyother_eu|flag=us|link=|place=13|gp=3|w=1|l=2|%=33.33|mw=2|ml=4|md=-2|pbg=}} |
{{LeagueTableSlotQwduel|Fisto|flag=se|link=|place=14|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | {{LeagueTableSlotQwduel|Fisto|flag=se|link=|place=14|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | ||
{{LeagueTableSlotQwduel|pleuraXeraphim|flag=ie|link=|place=15|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | {{LeagueTableSlotQwduel|pleuraXeraphim|flag=ie|link=|place=15|gp=0|w=0|l=0|%=100|mw=0|ml=0|md=0|pbg=}} | ||
− | {{LeagueTableSlotQwduel|4ecHo4ok|flag=ua|link=|place=16|gp= | + | {{LeagueTableSlotQwduel|4ecHo4ok|flag=ua|link=|place=16|gp=1|w=0|l=1|%=0|mw=0|ml=2|md=-2|pbg=}} |
− | {{LeagueTableSlotQwduel|HiipePhazeDrift|flag=gb|link=|place=17|gp= | + | {{LeagueTableSlotQwduel|HiipePhazeDrift|flag=gb|link=|place=17|gp=1|w=0|l=1|%=0|mw=0|ml=2|md=-2|pbg=down}} |
− | {{LeagueTableSlotQwduel|multibear|flag=ru|link=|place=18|gp= | + | {{LeagueTableSlotQwduel|multibear|flag=ru|link=|place=18|gp=1|w=0|l=1|%=0|mw=0|ml=2|md=-2|pbg=down}} |
− | {{LeagueTableSlotQwduel|Kerik|flag=pl|link=|place=19|gp= | + | {{LeagueTableSlotQwduel|Kerik|flag=pl|link=|place=19|gp=2|w=0|l=2|%=0|mw=1|ml=4|md=-3|pbg=down}} |
− | {{LeagueTableSlotQwduel|swee|flag=se|link=|place=20|gp= | + | {{LeagueTableSlotQwduel|swee|flag=se|link=|place=20|gp=2|w=0|l=2|%=0|mw=1|ml=4|md=-3|pbg=down}} |
− | {{LeagueTableSlotQwduel|someone_eu|flag=us|link=|place=21|gp= | + | {{LeagueTableSlotQwduel|someone_eu|flag=us|link=|place=21|gp=2|w=0|l=2|%=0|mw=0|ml=4|md=-4|pbg=down}} |
− | {{LeagueTableSlotQwduel|zChris|flag=se|link=|place=22|gp= | + | {{LeagueTableSlotQwduel|zChris|flag=se|link=|place=22|gp=3|w=0|l=3|%=0|mw=1|ml=6|md=-5|pbg=down}} |
{{LeagueTableEnd}} | {{LeagueTableEnd}} | ||
__NOTOC__ | __NOTOC__ | ||
{{DISPLAYTITLE:QWDL #1 - Europe Div3}} | {{DISPLAYTITLE:QWDL #1 - Europe Div3}} |
Revision as of 11:36, 7 September 2021
Group stage
# | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
---|---|---|---|---|---|---|---|---|---|
1. | g0dly-en0ch7_eu | 3 | 3 | 0 | 100% | 6 | 2 | 4 | |
2. | sCorp | 2 | 2 | 0 | 100% | 4 | 0 | 4 | |
3. | hyrveli | 2 | 2 | 0 | 100% | 4 | 1 | 3 | |
4. | us3 | 2 | 2 | 0 | 100% | 4 | 1 | 3 | |
5. | GMT | 4 | 2 | 2 | 50% | 6 | 5 | 1 | |
6. | MolkyPolky | 3 | 2 | 1 | 66.67% | 4 | 3 | 1 | |
7. | Nautilus | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
8. | Nico_eu | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
9. | Turbo | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
10. | Cixxywuffie | 1 | 1 | 0 | 100% | 2 | 1 | 1 | |
11. | Valde | 2 | 1 | 1 | 50% | 3 | 2 | 1 | |
12. | alice | 3 | 1 | 2 | 33.33% | 3 | 4 | -1 | |
13. | anyother_eu | 3 | 1 | 2 | 33.33% | 2 | 4 | -2 | |
14. | Fisto | 0 | 0 | 0 | 100% | 0 | 0 | 0 | |
15. | pleuraXeraphim | 0 | 0 | 0 | 100% | 0 | 0 | 0 | |
16. | 4ecHo4ok | 1 | 0 | 1 | 0% | 0 | 2 | -2 | |
17. | HiipePhazeDrift | 1 | 0 | 1 | 0% | 0 | 2 | -2 | |
18. | multibear | 1 | 0 | 1 | 0% | 0 | 2 | -2 | |
19. | Kerik | 2 | 0 | 2 | 0% | 1 | 4 | -3 | |
20. | swee | 2 | 0 | 2 | 0% | 1 | 4 | -3 | |
21. | someone_eu | 2 | 0 | 2 | 0% | 0 | 4 | -4 | |
22. | zChris | 3 | 0 | 3 | 0% | 1 | 6 | -5 |