Difference between revisions of "QuakeWorld Duel League Season 1/NA Div"
From QWiki
(→Group stage: updated scores) |
|||
Line 21: | Line 21: | ||
{{LeagueTableSlotQwduel|Blaze|flag=us|link=|place=1|gp=6|w=6|l=0|%=100|mw=12|ml=3|md=9|pbg=up}} | {{LeagueTableSlotQwduel|Blaze|flag=us|link=|place=1|gp=6|w=6|l=0|%=100|mw=12|ml=3|md=9|pbg=up}} | ||
{{LeagueTableSlotQwduel|sane|flag=us|link=|place=2|gp=3|w=3|l=0|%=100|mw=6|ml=0|md=6|pbg=up}} | {{LeagueTableSlotQwduel|sane|flag=us|link=|place=2|gp=3|w=3|l=0|%=100|mw=6|ml=0|md=6|pbg=up}} | ||
− | {{LeagueTableSlotQwduel|Zorak|flag=us|link=|place=3|gp= | + | {{LeagueTableSlotQwduel|Zorak|flag=us|link=|place=3|gp=4|w=3|l=1|%=75|mw=7|ml=3|md=4|pbg=up}} |
− | {{LeagueTableSlotQwduel|andeh_na|flag=se|link=|place=4|gp= | + | {{LeagueTableSlotQwduel|andeh_na|flag=se|link=|place=4|gp=2|w=2|l=0|%=100|mw=4|ml=0|md=4|pbg=up}} |
− | {{LeagueTableSlotQwduel|x1bot_na|flag=br|link=|place=5|gp= | + | {{LeagueTableSlotQwduel|x1bot_na|flag=br|link=|place=5|gp=3|w=2|l=1|%=66|mw=4|ml=4|md=0|pbg=up}} |
− | {{LeagueTableSlotQwduel|SERP|flag=us|link=|place=6|gp= | + | {{LeagueTableSlotQwduel|SERP|flag=us|link=|place=6|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel|dirtbox_na|flag=au|link=|place=7|gp= | + | {{LeagueTableSlotQwduel|dirtbox_na|flag=au|link=|place=7|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel|lordlame_na|flag=ie|link=|place=8|gp= | + | {{LeagueTableSlotQwduel|lordlame_na|flag=ie|link=|place=8|gp=1|w=1|l=0|%=100|mw=2|ml=0|md=2|pbg=up}} |
− | {{LeagueTableSlotQwduel|BLooD_DoG(D_P)|flag=ca|link=|place=9|gp= | + | {{LeagueTableSlotQwduel|BLooD_DoG(D_P)|flag=ca|link=|place=9|gp=1|w=1|l=0|%=100|mw=2|ml=1|md=1|pbg=}} |
− | {{LeagueTableSlotQwduel|Viag|flag=ca|link=|place=10|gp= | + | {{LeagueTableSlotQwduel|Viag|flag=ca|link=|place=10|gp=3|w=1|l=2|%=33|mw=3|ml=4|md=-1|pbg=}} |
− | {{LeagueTableSlotQwduel|BullD0zer|flag=us|link=|place=11|gp= | + | {{LeagueTableSlotQwduel|BullD0zer|flag=us|link=|place=11|gp=4|w=1|l=3|%=25|mw=4|ml=6|md=-2|pbg=}} |
− | {{LeagueTableSlotQwduel|Karnage|flag=us|link=|place=12|gp= | + | {{LeagueTableSlotQwduel|Karnage|flag=us|link=|place=12|gp=1|w=0|l=1|%=0|mw=0|ml=2|md=-2|pbg=}} |
− | {{LeagueTableSlotQwduel|yeti_na|flag=au|link=|place=13|gp= | + | {{LeagueTableSlotQwduel|yeti_na|flag=au|link=|place=13|gp=3|w=0|l=3|%=0|mw=2|ml=6|md=-4|pbg=}} |
− | {{LeagueTableSlotQwduel|Nico|flag=us|link=|place=14|gp= | + | {{LeagueTableSlotQwduel|Nico|flag=us|link=|place=14|gp=3|w=0|l=3|%=0|mw=1|ml=6|md=-5|pbg=}} |
− | {{LeagueTableSlotQwduel|Pred|flag=us|link=|place=15|gp= | + | {{LeagueTableSlotQwduel|Pred|flag=us|link=|place=15|gp=4|w=0|l=4|%=0|mw=0|ml=8|md=-8|pbg=}} |
− | {{LeagueTableSlotQwduel|-nTr-|flag=us|link=|place=16|gp= | + | {{LeagueTableSlotQwduel|-nTr-|flag=us|link=|place=16|gp=4|w=0|l=4|%=0|mw=0|ml=8|md=-8|pbg=}} |
{{LeagueTableEnd}} | {{LeagueTableEnd}} | ||
__NOTOC__ | __NOTOC__ | ||
{{DISPLAYTITLE:QWDL #1 - North America Div}} | {{DISPLAYTITLE:QWDL #1 - North America Div}} |
Revision as of 10:54, 9 September 2021
Top 8 players to Season Championship Playoff.
Group stage
# | Player | Played | Wins | Loss | Win % | Maps won | Maps lost | MD | |
---|---|---|---|---|---|---|---|---|---|
1. | Blaze | 6 | 6 | 0 | 100% | 12 | 3 | 9 | |
2. | sane | 3 | 3 | 0 | 100% | 6 | 0 | 6 | |
3. | Zorak | 4 | 3 | 1 | 75% | 7 | 3 | 4 | |
4. | andeh_na | 2 | 2 | 0 | 100% | 4 | 0 | 4 | |
5. | x1bot_na | 3 | 2 | 1 | 66% | 4 | 4 | 0 | |
6. | SERP | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
7. | dirtbox_na | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
8. | lordlame_na | 1 | 1 | 0 | 100% | 2 | 0 | 2 | |
9. | BLooD_DoG(D_P) | 1 | 1 | 0 | 100% | 2 | 1 | 1 | |
10. | Viag | 3 | 1 | 2 | 33% | 3 | 4 | -1 | |
11. | BullD0zer | 4 | 1 | 3 | 25% | 4 | 6 | -2 | |
12. | Karnage | 1 | 0 | 1 | 0% | 0 | 2 | -2 | |
13. | yeti_na | 3 | 0 | 3 | 0% | 2 | 6 | -4 | |
14. | Nico | 3 | 0 | 3 | 0% | 1 | 6 | -5 | |
15. | Pred | 4 | 0 | 4 | 0% | 0 | 8 | -8 | |
16. | -nTr- | 4 | 0 | 4 | 0% | 0 | 8 | -8 |