Difference between revisions of "QuakeWorld Duel League Season 1/EU Div2"

From QWiki
Line 77: Line 77:
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1= |player1flag=
+
|player1=dib |player1flag=pt
|player2= |player2flag=
+
|player2=doughboy |player2flag=hu
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=0 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=ztndm3 |map1p1frags=23 |map1p2frags=38 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=aerowalk |map2p1frags=10 |map2p2frags=24 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1= |player1flag=
+
|player1=.devil |player1flag=ru
|player2= |player2flag=
+
|player2=Anni |player2flag=de
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm6 |map1p1frags=29 |map1p2frags=4 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=lostworld |map2p1frags=7 |map2p2frags=9 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=ztndm3 |map3p1frags=33 |map3p2frags=14 |map3p1lineup= |map3p2lineup= |map3ot=
 
}}
 
}}
 
}}
 
}}
  
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1= |player1flag=
+
|player1=Zalon |player1flag=dk
|player2= |player2flag=
+
|player2=Raket |player2flag=se
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 122: Line 121:
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1= |player1flag=
+
|player1=fourier |player1flag=se
|player2= |player2flag=
+
|player2=Goniec |player2flag=pl
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=0 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=dm4 |map1p1frags=-1 |map1p2frags=16 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=aerowalk |map2p1frags=22 |map2p2frags=31 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match7={{MatchMaps
 
|match7={{MatchMaps
|player1= |player1flag=
+
|player1=Samon |player1flag=pl
|player2= |player2flag=
+
|player2=Ncr |player2flag=se
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=dm4 |map1p1frags=18 |map1p2frags=20 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=shifter |map2p1frags=31 |map2p2frags=3 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm6 |map3p1frags=23 |map3p2frags=-3 |map3p1lineup= |map3p2lineup= |map3ot=
 
}}
 
}}
 
}}
 
}}
  
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1= |player1flag=
+
|player1=tumult |player1flag=se
|player2= |player2flag=
+
|player2=z0det |player2flag=se
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm4 |map1p1frags=33 |map1p2frags=15 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=aerowalk |map2p1frags=32 |map2p2frags=12 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|player1= |player1flag=
+
|player1=x1bot |player1flag=br
|player2= |player2flag=
+
|player2=Klice |player2flag=fr
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=1 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=skull |map1p1frags=29 |map1p2frags=27 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=ztndm3 |map2p1frags=46 |map2p2frags=14 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match10={{MatchMaps
 
|match10={{MatchMaps
|player1= |player1flag=
+
|player1=Link |player1flag=no
|player2= |player2flag=
+
|player2=rat |player2flag=fi
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=0 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=panzer |map1p1frags=10 |map1p2frags=26 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=catalyst |map2p1frags=35 |map2p2frags=9 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match11={{MatchMaps
 
|match11={{MatchMaps
|player1= |player1flag=
+
|player1=doughboy |player1flag=hu
|player2= |player2flag=
+
|player2=glr |player2flag=pl
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=16 |map1p2frags=14 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=catalyst |map2p1frags=7 |map2p2frags=17 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=ztndm3 |map3p1frags=2 |map3p2frags=36 |map3p1lineup= |map3p2lineup= |map3ot=
 
}}
 
}}
 
}}
 
}}
  
 
|match12={{MatchMaps
 
|match12={{MatchMaps
|player1= |player1flag=
+
|player1=Klice |player1flag=fr
|player2= |player2flag=
+
|player2=Fourier |player2flag=se
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=aerowalk |map1p1frags=11 |map1p2frags=45 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=skull |map2p1frags=33 |map2p2frags=8 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=ztndm3 |map3p1frags=7 |map3p2frags=27 |map3p1lineup= |map3p2lineup= |map3ot=
 
}}
 
}}
 
}}
 
}}
  
 
|match13={{MatchMaps
 
|match13={{MatchMaps
|player1= |player1flag=
+
|player1=Ncr |player1flag=se
|player2= |player2flag=
+
|player2=.Devil |player2flag=ru
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=dm6 |map1p1frags=11 |map1p2frags=13 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm4 |map2p1frags=48 |map2p2frags=8 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=aerowalk |map3p1frags=12 |map3p2frags=18 |map3p1lineup= |map3p2lineup= |map3ot=
 
}}
 
}}
 
}}
 
}}
  
 
|match14={{MatchMaps
 
|match14={{MatchMaps
|player1= |player1flag=
+
|player1=Samon |player1flag=pl
|player2= |player2flag=
+
|player2=x1bot |player2flag=br
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=ztndm3 |map1p1frags=22 |map1p2frags=5 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=shifter |map2p1frags=20 |map2p2frags=6 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match15={{MatchMaps
 
|match15={{MatchMaps
|player1= |player1flag=
+
|player1=rat |player1flag=fi
|player2= |player2flag=
+
|player2=gloomy |player2flag=ua
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=aerowalk |map1p1frags=10 |map1p2frags=12 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=catalyst |map2p1frags=25 |map2p2frags=9 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=ztndm3 |map3p1frags=12 |map3p2frags=25 |map3p1lineup= |map3p2lineup= |map3ot=
 
}}
 
}}
 
}}
 
}}
  
 
|match16={{MatchMaps
 
|match16={{MatchMaps
|player1= |player1flag=
+
|player1=Von |player1flag=br
|player2= |player2flag=
+
|player2=Tumult |player2flag=se
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=aerowalk |map1p1frags=26 |map1p2frags=15 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm6 |map2p1frags=26 |map2p2frags=16 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match17={{MatchMaps
 
|match17={{MatchMaps
|player1= |player1flag=
+
|player1=Anni |player1flag=de
|player2= |player2flag=
+
|player2=Link |player2flag=no
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm6 |map1p1frags=10 |map1p2frags=9 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=dm4 |map2p1frags=8 |map2p2frags=12 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=dm2 |map3p1frags=9 |map3p2frags=0 |map3p1lineup= |map3p2lineup= |map3ot=
 
}}
 
}}
 
}}
 
}}
  
 
|match18={{MatchMaps
 
|match18={{MatchMaps
|player1= |player1flag=
+
|player1=Goniec |player1flag=pl
|player2= |player2flag=
+
|player2=dib |player2flag=pt
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=ztndm3 |map1p1frags=27 |map1p2frags=13 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm4 |map2p1frags=32 |map2p2frags=6 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match19={{MatchMaps
 
|match19={{MatchMaps
|player1= |player1flag=
+
|player1=z0det |player1flag=se
|player2= |player2flag=
+
|player2=Zalon |player2flag=dk
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 332: Line 324:
  
 
|match20={{MatchMaps
 
|match20={{MatchMaps
|player1= |player1flag=
+
|player1=Skurk |player1flag=se
|player2= |player2flag=
+
|player2=Raket |player2flag=se
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=skull |map1p1frags=19 |map1p2frags=11 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=dm4 |map2p1frags=14 |map2p2frags=47 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=ztndm3 |map3p1frags=28 |map3p2frags=30 |map3p1lineup= |map3p2lineup= |map3ot=
 
}}
 
}}
 
}}
 
}}
  
 
|match21={{MatchMaps
 
|match21={{MatchMaps
|player1= |player1flag=
+
|title=September 12, 2021
|player2= |player2flag=
+
|player1=Link |player1flag=no
 +
|player2=Ncr |player2flag=se
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 362: Line 355:
  
 
|match22={{MatchMaps
 
|match22={{MatchMaps
|player1= |player1flag=
+
|player1=Zalon |player1flag=dk
|player2= |player2flag=
+
|player2=Skurk |player2flag=se
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 377: Line 370:
  
 
|match23={{MatchMaps
 
|match23={{MatchMaps
|player1= |player1flag=
+
|player1=Dib |player1flag=pt
|player2= |player2flag=
+
|player2=Klice |player2flag=fr
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 392: Line 385:
  
 
|match24={{MatchMaps
 
|match24={{MatchMaps
|player1= |player1flag=
+
|player1=Fourier |player1flag=se
|player2= |player2flag=
+
|player2=Samon |player2flag=pl
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=0 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1=dm6 |map1p1frags=1 |map1p2frags=21 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2= |map2p1frags=11 |map2p2frags=19 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match25={{MatchMaps
 
|match25={{MatchMaps
|player1= |player1flag=
+
|player1=Gloomy |player1flag=ua
|player2= |player2flag=
+
|player2=Anni |player2flag=de
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 422: Line 414:
  
 
|match26={{MatchMaps
 
|match26={{MatchMaps
|player1= |player1flag=
+
|player1=Raket |player1flag=se
|player2= |player2flag=
+
|player2=ray |player2flag=fi
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 437: Line 429:
  
 
|match27={{MatchMaps
 
|match27={{MatchMaps
|player1= |player1flag=
+
|player1=grl |player1flag=pl
|player2= |player2flag=
+
|player2=Goniec |player2flag=pl
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 452: Line 444:
  
 
|match28={{MatchMaps
 
|match28={{MatchMaps
|player1= |player1flag=
+
|player1=Tumult |player1flag=se
|player2= |player2flag=
+
|player2=Doughboy |player2flag=hu
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 467: Line 459:
  
 
|match29={{MatchMaps
 
|match29={{MatchMaps
|player1= |player1flag=
+
|player1=z0det |player1flag=se
|player2= |player2flag=
+
|player2=Von |player2flag=br
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 482: Line 474:
  
 
|match30={{MatchMaps
 
|match30={{MatchMaps
|player1= |player1flag=
+
|player1=x1bot |player1flag=br
|player2= |player2flag=
+
|player2=.Devil |player2flag=ru
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 497: Line 489:
  
 
|match31={{MatchMaps
 
|match31={{MatchMaps
|player1= |player1flag=
+
|player1=Rat |player1flag=fi
|player2= |player2flag=
+
|player2=Skurk |player2flag=se
|winner=
+
|winner=2
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=catalyst |map1p1frags=23 |map1p2frags=16 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2=skull |map2p1frags=16 |map2p2frags=21 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3=dm2 |map3p1frags=2 |map3p2frags=3 |map3p1lineup= |map3p2lineup= |map3ot=
 
}}
 
}}
 
}}
 
}}
  
 
|match32={{MatchMaps
 
|match32={{MatchMaps
|player1= |player1flag=
+
|player1=Link |player1flag=no
|player2= |player2flag=
+
|player2=x1bot |player2flag=br
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 527: Line 519:
  
 
|match33={{MatchMaps
 
|match33={{MatchMaps
|player1= |player1flag=
+
|player1=doughboy |player1flag=hu
|player2= |player2flag=
+
|player2=z0det |player2flag=se
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 542: Line 534:
  
 
|match34={{MatchMaps
 
|match34={{MatchMaps
|player1= |player1flag=
+
|player1=Goniec |player1flag=pl
|player2= |player2flag=
+
|player2=tumult |player2flag=se
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 557: Line 549:
  
 
|match35={{MatchMaps
 
|match35={{MatchMaps
|player1= |player1flag=
+
|player1=Anni |player1flag=de
|player2= |player2flag=
+
|player2=Raket |player2flag=se
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 572: Line 564:
  
 
|match36={{MatchMaps
 
|match36={{MatchMaps
|player1= |player1flag=
+
|player1=Klice |player1flag=fr
|player2= |player2flag=
+
|player2=Grl |player2flag=pl
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 587: Line 579:
  
 
|match37={{MatchMaps
 
|match37={{MatchMaps
|player1= |player1flag=
+
|player1=Von |player1flag=br
|player2= |player2flag=
+
|player2=Zalon |player2flag=dk
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 602: Line 594:
  
 
|match38={{MatchMaps
 
|match38={{MatchMaps
|player1= |player1flag=
+
|player1=.Devil |player1flag=ru
|player2= |player2flag=
+
|player2=Fourier |player2flag=se
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm6 |map1p1frags=15 |map1p2frags=-1 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=ztndm3 |map2p1frags=16 |map2p2frags=9 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match39={{MatchMaps
 
|match39={{MatchMaps
|player1= |player1flag=
+
|player1=Samon |player1flag=pl
|player2= |player2flag=
+
|player2=dib |player2flag=pt
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=2 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=shifter |map1p1frags=31 |map1p2frags=6 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dib |map2p1frags=47 |map2p2frags=11 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match40={{MatchMaps
 
|match40={{MatchMaps
|player1= |player1flag=
+
|player1=Ncr |player1flag=se
|player2= |player2flag=
+
|player2=Gloomy |player2flag=ua
 
|winner=
 
|winner=
 
|walkover=
 
|walkover=
Line 647: Line 637:
  
 
|match41={{MatchMaps
 
|match41={{MatchMaps
 +
|title=September 19, 2021
 
|player1= |player1flag=
 
|player1= |player1flag=
 
|player2= |player2flag=
 
|player2= |player2flag=

Revision as of 12:45, 9 September 2021

Top 8 players to Promotion Playoff, bottom 4 players relegated to Divison 3.

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Poland Samon 6 5 1 83% 10 3 7
2. Poland Goniec 3 3 0 100% 6 0 6
3. Russia .Devil 3 3 0 100% 6 2 4
4. Sweden Raket 2 2 0 100% 4 1 3
5. Hungary Doughboy 3 2 1 66% 5 2 3
6. Ukraine Gloomy 2 2 0 100% 4 2 2
7. Germany Anni 4 2 2 50% 5 6 -1
8. Brazil Von 1 1 0 100% 2 0 2
9. Poland Grl 1 1 0 100% 2 0 2
10. Finland Rat 3 1 2 33% 4 4 0
11. Sweden Tumult 2 1 1 50% 2 2 0
12. Sweden Skurk 3 1 2 33% 4 5 -1
13. Brazil X1bot 3 1 2 33% 3 4 -1
14. Sweden Fourier 6 1 5 16% 2 1 -9
15. Denmark Zalon 0 0 0 0% 0 0 0
16. Sweden Ncr 2 0 2 0% 2 4 -2
17. Sweden Z0det 1 0 1 0% 0 2 -2
18. France Klice 2 0 2 0% 1 4 -3
19. Norway Link 2 0 2 0% 1 4 -3
20. Portugal Dib 3 0 3 0% 0 6 -6
My matchlist title
September 5, 2021
grl Poland 0 0 Brazil von
gloomy Ukraine 2
Ukraine gloomy
Sweden skurk
