Difference between revisions of "GetQuad! Draft 5/Div2"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 16: Line 16:
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=October 03, 2021 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=October 03, 2021 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Kip's Narcos|Dopeskillz, Flamer, Goniec, kip|flag=fi}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Maks's Badboys|maks, nitemare, paniagua, skurk|flag=pl}}|place=1|win_m=2|lose_m=0|win_g=1|lose_g=0|diff=2|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Link's XMas|Effie, Link, Nidweyr, TheChosenOne|flag=no}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Link's XMas|Effie, Link, Nidweyr, TheChosenOne|flag=no}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Maks's Badboys|maks, nitemare, paniagua, skurk|flag=pl}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Overflow's mutants|Eikooren, Overflow, PreMorteM, Vegeta|flag=br}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Overflow's mutants|Eikooren, Overflow, PreMorteM, Vegeta|flag=br}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Samon's Gurken|pooll, samon, Splif, Thunder|flag=pl}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Samon's Gurken|pooll, samon, Splif, Thunder|flag=pl}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Sniegov's Crazies|goorol, Knasty, Sniegov, Zalon|flag=pl}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|Sniegov's Crazies|goorol, Knasty, Sniegov, Zalon|flag=pl}}|place=6|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Xero's Ravers|conan, Elguapo, tumult, xero|flag=se}}|place=6|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|Xero's Ravers|conan, Elguapo, tumult, xero|flag=se}}|place=7|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Kip's Narcos|Dopeskillz, Flamer, Goniec, kip|flag=fi}}|place=7|win_m=0|lose_m=2|win_g=0|lose_g=1|diff=-2|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 34: Line 34:
 
|player1={{Abbr|Maks's Badboys|maks,nitemare,paniagua,skurk}}|player1flag=pl
 
|player1={{Abbr|Maks's Badboys|maks,nitemare,paniagua,skurk}}|player1flag=pl
 
|player2={{Abbr|Kip's Narcos|kip,Goniec,Flamer,Dopeskillz}}|player2flag=fi
 
|player2={{Abbr|Kip's Narcos|kip,Goniec,Flamer,Dopeskillz}}|player2flag=fi
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 +
|details={{BracketMatchSummary
 +
|date=10 October 2021
 +
|map1win=1|map1=e1m2|map1p1frags=235|map1p2frags=156|map1p1lineup=maks, nitemare, paniagua, skurk|map1p2lineup=eb, fl4m3r, goniec, kip
 +
|map2win=1|map2=dm2|map2p1frags=170|map2p2frags=157|map2p1lineup=maks, nitemare, paniagua, skurk|map2p2lineup=eb, fl4m3r, goniec, kip
 +
}}
 
}}
 
}}
  

Revision as of 20:48, 10 October 2021

Standings

Group Stage
October 03, 2021 - 00:00UTC
# Team Games Maps Diff
1. Poland Maks's Badboysmaks, nitemare, paniagua, skurk 2-0 1-0 2
2. Norway Link's XMasEffie, Link, Nidweyr, TheChosenOne 0-0 0-0 0
3. Brazil Overflow's mutantsEikooren, Overflow, PreMorteM, Vegeta 0-0 0-0 0
4. Poland Samon's Gurkenpooll, samon, Splif, Thunder 0-0 0-0 0
5. Poland Sniegov's Craziesgoorol, Knasty, Sniegov, Zalon 0-0 0-0 0
6. Sweden Xero's Raversconan, Elguapo, tumult, xero 0-0 0-0 0
7. Finland Kip's NarcosDopeskillz, Flamer, Goniec, kip 0-2 0-1 -2

Playoffs

Semifinals
 TBD Group finisher #1
 TBD Group finisher #4
 TBD Group finisher #2
 TBD Group finisher #3
Finals
 TBD 
 TBD 
3rd Place Match
 TBD 
 TBD