Difference between revisions of "Aerorun"
From QWiki
Alice moved (talk | contribs) (Created page with "{{Infobox map |name=Aerorun |year=2021 |image=Aerorun5.jpg |creator={{player|alice|flag=se}} |gametype=2on2on2 |size=large |download=https://maps.quakeworld.nu/all/aerorun.bsp...") |
Alice moved (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|size=large | |size=large | ||
|download=https://maps.quakeworld.nu/all/aerorun.bsp | |download=https://maps.quakeworld.nu/all/aerorun.bsp | ||
− | |loc= | + | |loc=https://cdn.discordapp.com/attachments/202752389139136512/902938264720261210/aerorun.loc |
}} | }} | ||
'''Aerorun''' is a mix by two classic tb5 maps: [[Aerowalk]] and [[ztndm3|Blood run]]. The two maps has been merged into one. Meaning there is also 2 quads on this map. | '''Aerorun''' is a mix by two classic tb5 maps: [[Aerowalk]] and [[ztndm3|Blood run]]. The two maps has been merged into one. Meaning there is also 2 quads on this map. | ||
Line 32: | Line 32: | ||
==Gallery== | ==Gallery== | ||
<gallery mode="packed-hover" heights="184px"> | <gallery mode="packed-hover" heights="184px"> | ||
− | File: | + | File:Aerorun4.jpg |
File:Aerorun2.jpg | File:Aerorun2.jpg | ||
File:Aerorun3.jpg | File:Aerorun3.jpg | ||
− | File: | + | File:Aerorun1.jpg |
File:Aerorun5.jpg | File:Aerorun5.jpg | ||
File:Aerorun6.jpg | File:Aerorun6.jpg |
Latest revision as of 18:26, 27 October 2021
Aerorun is a mix by two classic tb5 maps: Aerowalk and Blood run. The two maps has been merged into one. Meaning there is also 2 quads on this map.
There is 2 connection paths between the maps: One connection is in ztndm3's tunnel, leading to aerowalk's low rl. The other connection is from the top of aerowalks quad-stairs, to ztndm3's rl at ya. The spawn points has not been moved from any of the original spots, and the items are the same. There is one minor change to items though, there is only 1 small rocket pack at ztndm3's gl instead of 2 small packs.
Items
Powerups | Armor | Weapons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quad | Ring | Pent | MH | RA | YA | GA | LG | RL | GL | SNG | NG | SSG | ||
2 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 2 |