Difference between revisions of "QHLAN2022/Event Schedule"
From QWiki
m (Border fixes) |
m (Added tabs) |
||
Line 1: | Line 1: | ||
+ | {{QHLAN_Navbox}} | ||
+ | {{Tabs static | ||
+ | |name1=Overview | ||
+ | |link1=QHLAN2022 | ||
+ | |name2=Event Details | ||
+ | |link2=QHLAN2022/Event_details | ||
+ | |name3=Schedule | ||
+ | |link3=QHLAN2022/Schedule | ||
+ | |This=3}} | ||
== Event Schedule == | == Event Schedule == | ||
{| class="wikitable-alt" | {| class="wikitable-alt" |
Revision as of 09:08, 2 September 2022
|
Event Schedule
Time | Thursday (17/11) | Friday (18/11) | Saturday (19/11) | Sunday (20/11) |
---|---|---|---|---|
06:00 | ||||
07:00 | ||||
08:00 | Doors open | |||
09:00 | ||||
10:00 | Check in | |||
11:00 | Check in | |||
12:00 | 4on4 Groups | |||
13:00 | Check in | 1on1 Groups | ||
14:00 | ||||
15:00 | 2on2 Groups | Break | Break | Doors close |
16:00 | RO32 | RO8 | ||
17:00 | Break | RO16 | RO4 | |
18:00 | RO16 | RO8 | ||
19:00 | RO8 | RO4 | Bronze | |
20:00 | RO4 | Grand Finals | ||
21:00 | Bronze | Ceremony | ||
22:00 | Bronze | Grand Finals | Party | |
23:00 | Grand Finals | |||
24:00 | ||||
01:00 | ||||
02:00 | ||||
03:00 | ||||
04:00 | ||||
05:00 |