Difference between revisions of "QHLAN2022/4on4"
From QWiki
(→Group Stage: abbr) |
(→Group Stage: abbr) |
||
Line 297: | Line 297: | ||
|finished= | |finished= | ||
}} | }} | ||
− | {{GroupTableSlot| {{player|Slackers|flag=|link=false}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} | + | {{GroupTableSlot| {{player|{{Abbr|Slackers|ParadokS, niw, mazer, zero}}|flag=|link=false}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} |
− | {{GroupTableSlot| {{player|020|flag=|link=false}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} | + | {{GroupTableSlot| {{player|{{Abbr|020|ok98, Shaka, raket, mm, grc}}|flag=|link=false}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} |
− | {{GroupTableSlot| {{player|Fraggers United|flag=|link=false}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} | + | {{GroupTableSlot| {{player|{{Abbr|Fraggers United|kip, luckyshot, rusty, culkey}}|flag=|link=false}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} |
{{GroupTableSlot| {{player|{{Abbr|LM|Zalon, Floc, CATNIP, Nikodemus, Predze}}|flag=tbd|link=false}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} | {{GroupTableSlot| {{player|{{Abbr|LM|Zalon, Floc, CATNIP, Nikodemus, Predze}}|flag=tbd|link=false}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}} | ||
{{GroupTableEnd}} | {{GroupTableEnd}} |
Revision as of 10:52, 19 November 2022
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | Commando | 0-0 | 0-0 | ||
2. | The Axemen | 0-0 | 0-0 | ||
3. | DUCK | 0-0 | 0-0 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Commando | 0 | 0 | |
The Axemen | 0 | 0 | Damn, Ur Craving Kenya |
The Axemen | 0 | 0 | |
Damn, Ur Craving Kenya | 0 | 0 | Commando |
Damn, Ur Craving Kenya | 0 | 0 | |
Commando | 0 | 0 | The Axemen |
Group B | |||||
---|---|---|---|---|---|
1. | Suddendeath | 0-0 | 0-0 | ||
2. | Leftover Losers | 0-0 | 0-0 | ||
3. | the Suicide Quad | 0-0 | 0-0 | ||
4. | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Suddendeath | 0 | 0 | |
Leftover Losers | 0 | 0 | the Suicide Quad |
Leftover Losers | 0 | 0 | |
the Suicide Quad | 0 | 0 | Suddendeath |
the Suicide Quad | 0 | 0 | |
Suddendeath | 0 | 0 | Leftover Losers |
Group C | |||||
---|---|---|---|---|---|
1. | Firing Squad | 0-0 | 0-0 | ||
2. | CRAB | 0-0 | 0-0 | ||
3. | Aviators | 0-0 | 0-0 | ||
4. | abc | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Firing Squad | 0 | 0 | abc |
CRAB | 0 | 0 | Aviators |
CRAB | 0 | 0 | abc |
Aviators | 0 | 0 | Firing Squad |
Aviators | 0 | 0 | abc |
Firing Squad | 0 | 0 | CRAB |
Group D | |||||
---|---|---|---|---|---|
1. | Slackers | 0-0 | 0-0 | ||
2. | 020 | 0-0 | 0-0 | ||
3. | Fraggers United | 0-0 | 0-0 | ||
4. | LM | 0-0 | 0-0 |
Show Results | |||
---|---|---|---|
Slackers | 0 | 0 | Last Minute |
020 | 0 | 0 | Fraggers United |
020 | 0 | 0 | Last Minute |
Fraggers United | 0 | 0 | Slackers |
Fraggers United | 0 | 0 | Last Minute |
Slackers | 0 | 0 | 020 |
Playoff Stage
Quarterfinals
Group A #1
Group B #2
Group D #1
Group C #2
Group B #1
Group A #2
Group C #1
Group D #2
Semifinals
Finals