Difference between revisions of "QHLAN2024/1on1"
From QWiki
Line 1,201: | Line 1,201: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | |R2W9= |R2W9race= |R2W9flag= |R2W9score= |R2W9win= | + | |R2W9=Locktar |R2W9race= |R2W9flag=se |R2W9score= |R2W9win= |
|R2W10= |R2W10race= |R2W10flag= |R2W10score= |R2W10win= | |R2W10= |R2W10race= |R2W10flag= |R2W10score= |R2W10win= | ||
|R2G5details={{BracketMatchSummary | |R2G5details={{BracketMatchSummary |
Revision as of 13:19, 11 January 2024
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | Zorak | 3-0 | 6-0 | ||
2. | ganon | 2-1 | 4-2 | ||
3. | rusti | 1-2 | 2-4 | ||
4. | Raz0 | 0-3 | 0-6 |
[show] Show Results |
---|
Group B | |||||
---|---|---|---|---|---|
1. | LocKtar | 3-0 | 6-0 | ||
2. | trygve | 2-1 | 4-2 | ||
3. | culkey | 1-2 | 2-5 | ||
4. | pkk | 0-3 | 1-6 |
[show] Show Results |
---|
Group C | |||||
---|---|---|---|---|---|
1. | reppie | 3-0 | 6-0 | ||
2. | gnz | 2-1 | 4-3 | ||
3. | niw | 1-2 | 3-4 | ||
4. | ncr | 0-3 | 0-6 |
[show] Show Results |
---|
Group D | |||||
---|---|---|---|---|---|
1. | locust | 2-0 | 4-0 | ||
2. | Holy | 1-1 | 2-2 | ||
3. | fourier | 1-1 | 2-3 | ||
4. | Zalon | 0-2 | 1-4 |
[show] Show Results |
---|
Group E | |||||
---|---|---|---|---|---|
1. | Speedball | 2-0 | 4-0 | ||
2. | xterm | 1-1 | 2-2 | ||
3. | Nico | 0-2 | 0-4 | ||
4. | Jissse | 1-1 | 2-2 |
[show] Show Results |
---|
Group F | |||||
---|---|---|---|---|---|
1. | gorool | 2-0 | 4-1 | ||
2. | diki | 0-1 | 1-2 | ||
3. | proZaC | 0-1 | 0-2 | ||
4. | ParadokS | 0-0 | 0-0 |
[show] Show Results |
---|
Group G | |||||
---|---|---|---|---|---|
1. | blaze | 3-0 | 6-0 | ||
2. | carapace | 2-1 | 4-2 | ||
3. | hyrveli | 1-2 | 2-4 | ||
4. | lurq | 0-3 | 0-6 |
[show] Show Results |
---|
Group H | |||||
---|---|---|---|---|---|
1. | Bernkaoch | 3-0 | 6-0 | ||
2. | Tom | 2-1 | 4-2 | ||
3. | Tumult | 1-2 | 2-4 | ||
4. | Predze | 0-3 | 0-6 |
[show] Show Results |
---|
Group I | |||||
---|---|---|---|---|---|
1. | peppe | 3-0 | 6-1 | ||
2. | Macler | 1-1 | 3-2 | ||
3. | kip | 1-1 | 2-2 | ||
4. | Ragga | 0-3 | 0-6 |
[show] Show Results |
---|
Group J | |||||
---|---|---|---|---|---|
1. | bps | 3-0 | 6-0 | ||
2. | razor | 2-1 | 4-2 | ||
3. | Eh | 1-2 | 2-4 | ||
4. | Esb | 0-3 | 0-6 |
[show] Show Results |
---|