Difference between revisions of "QHLAN2024/1on1"
From QWiki
Line 1,017: | Line 1,017: | ||
|map5= |map5win= |map5p1frags= |map5p2frags= | |map5= |map5win= |map5p1frags= |map5p2frags= | ||
}} | }} | ||
− | |R1D13= | + | |R1D13=Speedball |R1D13race= |R1D13flag=fr |R1D13score= |R1D13win= |
|R1D14= |R1D14race= |R1D14flag= |R1D14score= |R1D14win= | |R1D14= |R1D14race= |R1D14flag= |R1D14score= |R1D14win= | ||
|R1G7details={{BracketMatchSummary | |R1G7details={{BracketMatchSummary |
Revision as of 13:34, 11 January 2024
|
Group Stage
Group A | |||||
---|---|---|---|---|---|
1. | Zorak | 3-0 | 6-0 | ||
2. | ganon | 2-1 | 4-2 | ||
3. | rusti | 1-2 | 2-4 | ||
4. | Raz0 | 0-3 | 0-6 |
[show] Show Results |
---|
Group B | |||||
---|---|---|---|---|---|
1. | LocKtar | 3-0 | 6-0 | ||
2. | trygve | 2-1 | 4-2 | ||
3. | culkey | 1-2 | 2-5 | ||
4. | pkk | 0-3 | 1-6 |
[show] Show Results |
---|
Group C | |||||
---|---|---|---|---|---|
1. | reppie | 3-0 | 6-0 | ||
2. | gnz | 2-1 | 4-3 | ||
3. | niw | 1-2 | 3-4 | ||
4. | ncr | 0-3 | 0-6 |
[show] Show Results |
---|
Group D | |||||
---|---|---|---|---|---|
1. | locust | 3-0 | 6-0 | ||
2. | Holy | 2-1 | 4-2 | ||
3. | fourier | 1-2 | 2-5 | ||
4. | Zalon | 0-3 | 1-6 |
[show] Show Results |
---|
Group E | |||||
---|---|---|---|---|---|
1. | Speedball | 3-0 | 6-0 | ||
2. | xterm | 1-1 | 2-2 | ||
3. | Jissse | 1-1 | 2-2 | ||
4. | Nico | 0-3 | 0-6 |
[show] Show Results |
---|
Group F | |||||
---|---|---|---|---|---|
1. | gorool | 2-0 | 4-1 | ||
2. | diki | 1-1 | 3-2 | ||
3. | proZaC | 0-2 | 0-4 | ||
4. | ParadokS | 0-0 | 0-0 |
[show] Show Results |
---|
Group G | |||||
---|---|---|---|---|---|
1. | blaze | 3-0 | 6-0 | ||
2. | carapace | 2-1 | 4-2 | ||
3. | hyrveli | 1-2 | 2-4 | ||
4. | lurq | 0-3 | 0-6 |
[show] Show Results |
---|
Group H | |||||
---|---|---|---|---|---|
1. | Bernkaoch | 3-0 | 6-0 | ||
2. | Tom | 2-1 | 4-2 | ||
3. | Tumult | 1-2 | 2-4 | ||
4. | Predze | 0-3 | 0-6 |
[show] Show Results |
---|
Group I | |||||
---|---|---|---|---|---|
1. | peppe | 3-0 | 6-1 | ||
2. | Macler | 2-1 | 5-2 | ||
3. | kip | 1-2 | 2-4 | ||
4. | Ragga | 0-3 | 0-6 |
[show] Show Results |
---|
Group J | |||||
---|---|---|---|---|---|
1. | bps | 3-0 | 6-0 | ||
2. | razor | 2-1 | 4-2 | ||
3. | Eh | 1-2 | 2-4 | ||
4. | Esb | 0-3 | 0-6 |
[show] Show Results |
---|