Difference between revisions of "QHLAN2024/Event Schedule"
From QWiki
Line 5: | Line 5: | ||
|name2=1on1 | |name2=1on1 | ||
|link2=QHLAN2024/1on1 | |link2=QHLAN2024/1on1 | ||
− | |name3=Event Schedule | + | |name3=2on2 |
− | | | + | |link3=QHLAN2024/2on2 |
− | | | + | |name4=Event Schedule |
− | | | + | |link4=QHLAN2024/Event Schedule |
− | | | + | |name5=Tournament Info |
− | | | + | |link5=Hidden:QHLAN2024/Tournament Info |
− | |This= | + | |name6=Prewar One-Day |
+ | |link6=QHLAN2024/QH24 Prewar | ||
+ | |This=4}} | ||
<div style="float:right;margin-top: -6px;"> = Stream coverage</div> | <div style="float:right;margin-top: -6px;"> = Stream coverage</div> | ||
<div style="background-color:#9c9;float:right; border:solid 1px #94ae88;width:10px;height:10px;"></div><br /> | <div style="background-color:#9c9;float:right; border:solid 1px #94ae88;width:10px;height:10px;"></div><br /> |
Revision as of 10:57, 12 January 2024
|
= Stream coverage
Time | Wednesday (10/1) | Thursday (11/1) | Friday (12/1) | Saturday (13/1) | Sunday (14/1) |
---|---|---|---|---|---|
06:00 | |||||
07:00 | |||||
08:00 | |||||
09:00 | Doors open | ||||
10:00 | 4on4 Signups close | ||||
11:00 | 1on1 Signups close | 2on2 Signups close | 4on4 Groups (BO3) | ||
12:00 | 1on1 Groups (BO3) | 2on2 Groups (BO3) | |||
13:00 | |||||
14:00 | RO16 (BO5) | RO16 (BO5) | RO8 - G1 (BO3) | ||
15:00 | RO8 - G1 (BO5) | RO8 - G1 (BO5) | RO8 - G2 (BO3) | Doors close | |
16:00 | RO8 - G2 (BO5) | RO8 - G2 (BO5) | RO8 - G3 (BO3) | ||
17:00 | RO8 - G3 (BO5) | RO8 - G3 (BO5) | RO8 - G4 (BO3) | ||
18:00 | RO8 - G4 (BO5) | RO8 - G4 (BO5) | RO4 - G1 (BO3) | ||
19:00 | RO4 - G1 (BO5) | RO4 - G1 (BO5) | RO4 - G2 (BO3) | ||
20:00 | RO4 - G2 (BO5) | RO4 - G2 (BO5) | Bronze Final (BO3) | ||
21:00 | Bronze Final (BO5) | Bronze Final (BO5) | Grand Final (BO5) | ||
22:00 | Grand Final (BO7) | Grand Final (BO7) | Ceremony | ||
23:00 | Party | ||||
24:00 | |||||
01:00 | |||||
02:00 | |||||
03:00 | |||||
04:00 | |||||
05:00 |