Difference between revisions of "EQL cup 3/Division 3"

From QWiki
Line 55: Line 55:
 
|hide=true
 
|hide=true
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|title=Round 1 (Deadline January 31st)
+
|title=Round 1 (Deadline March 24th)
 
|player1={{Abbr|link=false|1|x}} |player1flag=eu
 
|player1={{Abbr|link=false|1|x}} |player1flag=eu
 
|player2={{Abbr|link=false|2|x}} |player2flag=eu
 
|player2={{Abbr|link=false|2|x}} |player2flag=eu
Line 71: Line 71:
 
}}
 
}}
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|title=Round 2 (Deadline February 13th)
+
|player1={{Abbr|link=false|3|x}} |player1flag=eu
|player1={{Abbr|link=false|Faster than Light|xunito daux gnoffa crippan kwon}} |player1flag=eu
+
|player2={{Abbr|link=false|4|x}} |player2flag=eu
|player2={{Abbr|link=false|Aurora Boreliosis|paniagua robin dib jormund sickness annihilazor}} |player2flag=eu
+
|winner=
|winner=1
 
 
|walkover=
 
|walkover=
|games1=3 |games2=1
+
|games1=0 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=1 |map1=CTL8 |map1p1frags=232 |map1p2frags=132 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=1 |map2=STRONGHOLD |map2p1frags=233 |map2p2frags=81 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3=DM2 |map3p1frags=136 |map3p2frags=207 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
|map4win=1 |map4=SCHLOSS |map4p1frags=219 |map4p2frags=109 |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|title=Round 3 (Deadline February 13th)
+
|player1={{Abbr|link=false|5|x}} |player1flag=eu
|player1={{Abbr|link=false|Aurora Boreliosis|paniagua robin dib jormund sickness annihilazor}} |player1flag=eu
+
|player2={{Abbr|link=false|6|x}} |player2flag=eu
|player2={{Abbr|link=false|Ordnung|link tr0ll andy pattah bass}} |player2flag=eu
+
|winner=
|winner=1
 
 
|walkover=
 
|walkover=
|games1=3 |games2=1
+
|games1=0 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win=1 |map1=E1M2 |map1p1frags=203 |map1p2frags=139 |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=2 |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
|map2win=1 |map2=DM3 |map2p1frags=163 |map2p2frags=129 |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=2 |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
|map3win=2 |map3=DM2 |map3p1frags=95 |map3p2frags=351 |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=2 |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
|map4win=1 |map4=PHANTOMBASE |map4p1frags=214 |map4p2frags=101 |map4p1lineup= |map4p2lineup= |map4ot=
+
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
}}
 
}}
 
}}
 
}}
 
}}
 
}}

Revision as of 19:44, 12 March 2024

[e][h]EQL Cup
League Information
Organizer:
Type:
Online
Format:
4on4
Start Date:
2024-03-18
End Date:
2024-04-21

European Quake League Cup is a 4on4 event that takes place during March and April 2024.

Division 4

Division 3
# Team Games Maps Diff
1. Europe 1x 0-0 0-0 0
2. Europe 2x 0-0 0-0 0
3. Europe 3x 0-0 0-0 0
4. Europe 4x 0-0 0-0 0
5. Europe 5x 0-0 0-0 0
6. Europe 6x 0-0 0-0 0