Difference between revisions of "Ironmanen"
From QWiki
m (→Achievements) |
m (→Achievements) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''IronmaneN''', also known as '''irn''', is an oldschool Polish ''QuakeWorld'' player. | '''IronmaneN''', also known as '''irn''', is an oldschool Polish ''QuakeWorld'' player. | ||
+ | * '''Date of birth''': 1982 | ||
* '''Nationality:''' [[Image:flag_pl.gif]] Polish | * '''Nationality:''' [[Image:flag_pl.gif]] Polish | ||
* '''Current clan:''' [[Image:flag_pt.gif]] [[Rebellion Of Thunder]] | * '''Current clan:''' [[Image:flag_pt.gif]] [[Rebellion Of Thunder]] | ||
Line 16: | Line 17: | ||
== Achievements == | == Achievements == | ||
{{Achievement table/intro}} | {{Achievement table/intro}} | ||
− | + | {{Achievement|year=2024|place=3|event=Quakeworld Eternal|additional=schloss|mode=4on4|flag=pt|team=Rebellion Of Thunder|prize=}} | |
+ | {{Achievement|year=2024|place=6|event=Draft Masters|additional=|mode=4on4|flag=eu|team=Day Of Horse|prize=}} | ||
+ | {{Achievement|year=2024|place=3|event=EQL cup 2|additional=div2|mode=4on4|flag=pt|team=Rebellion Of Thunder|prize=}} | ||
{{Achievement|year=2024|place=1|event=EQL cup 2|additional=div1|mode=4on4|team=Polonez|flag=pl|prize=}} | {{Achievement|year=2024|place=1|event=EQL cup 2|additional=div1|mode=4on4|team=Polonez|flag=pl|prize=}} | ||
{{Achievement|year=2023|place=4|event=Qlan War Tournament 3|additional=div2|mode=4on4|team=Rebellion Of Thunder|flag=pt|prize=}} | {{Achievement|year=2023|place=4|event=Qlan War Tournament 3|additional=div2|mode=4on4|team=Rebellion Of Thunder|flag=pt|prize=}} | ||
Line 28: | Line 31: | ||
== Quotes == | == Quotes == | ||
?? | ?? | ||
− | |||
− | |||
− | |||
<!-- | <!-- |
Latest revision as of 16:53, 27 June 2024
IronmaneN, also known as irn, is an oldschool Polish QuakeWorld player.
- Date of birth: 1982
- Nationality: Polish
- Current clan: Rebellion Of Thunder
- Also known as: effi, emil, irn, ironman, vega
Clan history
Achievements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2024 | 3rd | Quakeworld Eternal schloss | 4on4 | Rebellion Of Thunder | |
2024 | 6th | Draft Masters | 4on4 | Day Of Horse | |
2024 | 3rd | EQL cup 2 div2 | 4on4 | Rebellion Of Thunder | |
2024 | 1st | EQL cup 2 div1 | 4on4 | Polonez | |
2023 | 4th | Qlan War Tournament 3 div2 | 4on4 | Rebellion Of Thunder | |
2023 | 8th | Qlan War Tournament 5 div1 | 4on4 | Rebellion Of Thunder | |
2023 | 2nd | Qlan War Tournament 4 div1 | 4on4 | Rebellion Of Thunder | |
2022 | 3rd | Qlan War Tournament 3 div2 | 4on4 | Rebellion Of Thunder | |
2003 | 3rd | NQR Season 5 | 4on4 | Hell Patrol | Sound Blaster AWE 64 |
2002 | 4th | NQR Season 2 | 4on4 | Hard Guns Crew |
Quotes
??