Difference between revisions of "Time 2 Hammer Season 4/Div1A"

From QWiki
(tabs)
 
(3 intermediate revisions by 2 users not shown)
Line 15: Line 15:
 
|stream=
 
|stream=
 
}}
 
}}
{{GroupTableSlot| {{TeamAbbr|Poisonous and Venomous|flag=fi|Milton, mazer}} |place=1 |win_m= 28|lose_m=0 |win_g= |lose_g= |diff=42 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|[[Poisonous and Venomous]]|flag=sefi|Milton, mazer}} |place=1 |win_m= 28|lose_m=0 |win_g= |lose_g= |diff=42 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Firing Squad|flag=eu|reppie, razor}} |place=2 |win_m=20 |lose_m=10 |win_g= |lose_g= |diff=33 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|[[Firing Squad]]|flag=eu|reppie, razor}} |place=2 |win_m=20 |lose_m=10 |win_g= |lose_g= |diff=33 |bg=}}
{{GroupTableSlot| {{TeamAbbr|DM Riders|flag=eu|Hammer, Bernkaoch, nitemare}} |place=3 |win_m=18 |lose_m=10 |win_g= |lose_g= |diff=32 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|[[DM Riders]]|flag=eu|Hammer, Bernkaoch, nitemare}} |place=3 |win_m=18 |lose_m=10 |win_g= |lose_g= |diff=32 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Karramba|flag=pl|maCler, Thunder}} |place=4 |win_m=16 |lose_m=14 |win_g= |lose_g= |diff=29 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Karramba|flag=pl|maCLer, ThundeR}} |place=4 |win_m=16 |lose_m=14 |win_g= |lose_g= |diff=29 |bg=}}
{{GroupTableSlot| {{TeamAbbr|NME|flag=se|Splash, ok98}} |place=5 |win_m=15 |lose_m=13 |win_g= |lose_g= |diff=29 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|[[NME]]|flag=se|Splash, ok98}} |place=5 |win_m=15 |lose_m=13 |win_g= |lose_g= |diff=29 |bg=}}
 
{{GroupTableSlot| {{TeamAbbr|eSports|flag=eu|dago, sae, baresi}} |place=6 |win_m=10 |lose_m=18 |win_g= |lose_g= |diff=24 |bg=}}
 
{{GroupTableSlot| {{TeamAbbr|eSports|flag=eu|dago, sae, baresi}} |place=6 |win_m=10 |lose_m=18 |win_g= |lose_g= |diff=24 |bg=}}
 
{{GroupTableSlot| {{TeamAbbr|Sjundeå Quake Club|flag=fi|kip, Diki}} |place=7 |win_m=7 |lose_m=21 |win_g= |lose_g= |diff=21 |bg=}}
 
{{GroupTableSlot| {{TeamAbbr|Sjundeå Quake Club|flag=fi|kip, Diki}} |place=7 |win_m=7 |lose_m=21 |win_g= |lose_g= |diff=21 |bg=}}
{{GroupTableSlot| {{TeamAbbr|2xP|flag=pl|ponzek, pool}} |place=8 |win_m=0 |lose_m=28 |win_g= |lose_g= |diff=14 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|2xP|flag=pl|ponczek, pool}} |place=8 |win_m=0 |lose_m=28 |win_g= |lose_g= |diff=14 |bg=}}
 
{{GroupTableSlot| {{TeamAbbr|MadeGuys|flag=so|samon, btk}} |place=9 |win_m=0 |lose_m=8 |win_g= |lose_g= |diff=-8 |bg=}}
 
{{GroupTableSlot| {{TeamAbbr|MadeGuys|flag=so|samon, btk}} |place=9 |win_m=0 |lose_m=8 |win_g= |lose_g= |diff=-8 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 +
 
==Division 1 B==
 
==Division 1 B==
 
{{GroupTableStart| Div1B Group|width=60%  
 
{{GroupTableStart| Div1B Group|width=60%  
Line 30: Line 31:
 
|stream=
 
|stream=
 
}}
 
}}
{{GroupTableSlot| {{TeamAbbr|fifi|flag=fi|Gamer, myzt, fix}} |place=1 |win_m= 17|lose_m=11 |win_g= |lose_g= |diff=24 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|fifi|flag=fi|Gamer, myzt, fix}} |place=1 |win_m= 17|lose_m=11 |win_g= |lose_g= |diff=28 |bg=}}
{{GroupTableSlot| {{TeamAbbr|ZENTAR|flag=pl|Goniec, Tom}} |place=2 |win_m=13 |lose_m=11 |win_g= |lose_g= |diff=19 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|ZENTAR|flag=pl|Goniec, Tom}} |place=2 |win_m=15 |lose_m=17 |win_g= |lose_g= |diff=23 |bg=}}
{{GroupTableSlot| {{TeamAbbr|tSQ|flag=se|conan, mutilator}} |place=3 |win_m=11 |lose_m=9 |win_g= |lose_g= |diff=19 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|[[The Suicide Quad]]|flag=se|conan, mutilator}} |place=3 |win_m=14 |lose_m=10 |win_g= |lose_g= |diff=23 |bg=}}
{{GroupTableSlot| {{TeamAbbr|AeronautS|flag=se|bps, locust}} |place=4 |win_m=11 |lose_m=1 |win_g= |lose_g= |diff=11 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|[[AeronautS]]|flag=se|bps, locust}} |place=4 |win_m=17 |lose_m=3 |win_g= |lose_g= |diff=19 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Jägarna|flag=se|xero, hlw}} |place=5 |win_m=6 |lose_m=10 |win_g= |lose_g= |diff=8 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Fire|flag=eu|Quake, SHah}} |place=5 |win_m=8 |lose_m=12 |win_g= |lose_g= |diff=15 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Fire|flag=eu|Quake, SHah}} |place=6 |win_m=5 |lose_m=11 |win_g= |lose_g= |diff=7 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Jägarna|flag=se|xero, hlw}} |place=6 |win_m=8 |lose_m=16 |win_g= |lose_g= |diff=12 |bg=}}
{{GroupTableSlot| {{TeamAbbr|shub life|flag=us|serp, furbison}} |place=7 |win_m=5 |lose_m=12 |win_g= |lose_g= |diff=7 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|Lakad Matatag|flag=se|andeh, rio}} |place=7 |win_m=5 |lose_m=4 |win_g= |lose_g= |diff=6 |bg=}}
{{GroupTableSlot| {{TeamAbbr|Lakad Matatag|flag=se|andeh, rio}} |place=8 |win_m=5 |lose_m=3 |win_g= |lose_g= |diff=3 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|shub life|flag=us|serp, furbison}} |place=8 |win_m=5 |lose_m=14 |win_g= |lose_g= |diff=5 |bg=}}
{{GroupTableSlot| {{TeamAbbr|axemen|flag=no|TiMMi, PreMortem}} |place=9 |win_m=3 |lose_m=9 |win_g= |lose_g= |diff=3 |bg=}}
+
{{GroupTableSlot| {{TeamAbbr|[[The Axemen]]|flag=no|TiMMi, PreMortem}} |place=9 |win_m=3 |lose_m=9 |win_g= |lose_g= |diff=1 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}

Latest revision as of 20:10, 12 September 2024

Division 1 A

Div1A Group
1. Sweden & Finland Poisonous and VenomousMilton, mazer 28-0 42
2. Europe Firing Squadreppie, razor 20-10 33
3. Europe DM RidersHammer, Bernkaoch, nitemare 18-10 32
4. Poland KarrambamaCLer, ThundeR 16-14 29
5. Sweden NMESplash, ok98 15-13 29
6. Europe eSportsdago, sae, baresi 10-18 24
7. Finland Sjundeå Quake Clubkip, Diki 7-21 21
8. Poland 2xPponczek, pool 0-28 14
9. Somalia MadeGuyssamon, btk 0-8 -8

Division 1 B

Div1B Group
1. Finland fifiGamer, myzt, fix 17-11 28
2. Poland ZENTARGoniec, Tom 15-17 23
3. Sweden The Suicide Quadconan, mutilator 14-10 23
4. Sweden AeronautSbps, locust 17-3 19
5. Europe FireQuake, SHah 8-12 15
6. Sweden Jägarnaxero, hlw 8-16 12
7. Sweden Lakad Matatagandeh, rio 5-4 6
8. United States shub lifeserp, furbison 5-14 5
9. Norway The AxemenTiMMi, PreMortem 3-9 1