Difference between revisions of "Russian QuakeWorld League Season 10"
From QWiki
Line 35: | Line 35: | ||
|This=1 | |This=1 | ||
}} | }} | ||
− | + | {{Infobox league | |
+ | |liquipediatier= | ||
+ | |series=RQWL | ||
+ | |name=Russian QuakeWorld League Season 10 | ||
+ | |tickername=RQWL10 | ||
+ | |image= | ||
+ | |icon= | ||
+ | |organizer={{Player||flag=ru}} | ||
+ | |admin={{Player||flag=ru}} | ||
+ | |sponsor= | ||
+ | |game= | ||
+ | |type=Online | ||
+ | |country= | ||
+ | |city= | ||
+ | |venue= | ||
+ | |format=Seeded Double-Elimination Bracket | ||
+ | |prizepool= | ||
+ | |sdate=2007-06-11 | ||
+ | |edate=2007-07-30 | ||
+ | |year=2007 | ||
+ | |website= | ||
+ | |twitch= | ||
+ | |youtube= | ||
+ | |teamfirst= | ||
+ | |teamfirstflag= | ||
+ | |teamsecond= | ||
+ | |teamsecondflag= | ||
+ | |teamthird= | ||
+ | |teamthirdflag= | ||
+ | |teamforth= | ||
+ | |teamforthflag= | ||
+ | |map1= | ||
+ | |map2= | ||
+ | |map3= | ||
+ | |map4= | ||
+ | |map5= | ||
+ | |map6= | ||
+ | |map7= | ||
+ | |team_number=30 | ||
+ | }} | ||
Russian QuakeWorld League RQWL10 non-profy | Russian QuakeWorld League RQWL10 non-profy | ||
− | |||
Revision as of 15:18, 28 October 2024
|
Russian QuakeWorld League Season 10
League Information
Series:
Type:
Online
Format:
Seeded Double-Elimination Bracket
Start Date:
2007-06-11
End Date:
2007-07-30
Signups
Number of signups:
30
Russian QuakeWorld League RQWL10 non-profy
Results
Place | Winner |
---|---|
1st | Mors/Parboil/Admiral |
2nd | Mors/Parboil/Admiral |
3rd/4th | Parboil/Admiral |
Shalnoi | |
5th-6th | alexlam |
zver | |
7th-8th | krlam |
miller |