Difference between revisions of "MSKLAN2003"
From QWiki
(3 intermediate revisions by the same user not shown) | |||
Line 41: | Line 41: | ||
|tournaments=[[MSKLAN2003/1on1|1on1]], [[MSKLAN2003/1on1A|1on1]], [[MSKLAN2003/2on2|2on2]], [[MSKLAN2003/4on4|4on4]] | |tournaments=[[MSKLAN2003/1on1|1on1]], [[MSKLAN2003/1on1A|1on1]], [[MSKLAN2003/2on2|2on2]], [[MSKLAN2003/4on4|4on4]] | ||
|prizepool=Fame and glory | |prizepool=Fame and glory | ||
− | |date=2003 | + | |date=February 08-09, 2003 |
|year=2003 | |year=2003 | ||
|entrance=??? | |entrance=??? | ||
Line 132: | Line 132: | ||
==Signups== | ==Signups== | ||
− | + | {{Player|Gorgoroth|flag=ru}} | |
− | + | {{Player|Camperoid|flag=ru}} | |
− | + | {{Player|Unknown|flag=ru}} | |
− | + | {{Player|ded|flag=ru}} | |
− | + | {{Player|Slam|flag=ru}} | |
− | + | {{Player|Dani|flag=ru}} | |
− | + | {{Player|ya|flag=ru}} | |
− | + | {{Player|maniac|flag=ru}} | |
− | + | {{Player|doberman|flag=ru}} | |
− | + | {{Player|burn|flag=ru}} | |
− | + | {{Player|gLAd|flag=ru}} | |
− | + | {{Player|Green|flag=ru}} | |
− | + | {{Player|sun|flag=ru}} | |
− | + | {{Player|CROCK|flag=ru}} | |
− | + | {{Player|Vovik|flag=ru}} | |
+ | {{Player|band|flag=ru}} | ||
+ | {{Player|B1aze|flag=ru}} | ||
+ | {{Player|DooM|flag=ru}} | ||
+ | {{Player|zarub|flag=ru}} | ||
+ | {{Player|zlo|flag=ru}} | ||
+ | {{Player|uzhas|flag=ru}} | ||
+ | {{Player|avanes|flag=ru}} | ||
+ | {{Player|basurman|flag=ru}} | ||
+ | {{Player|viper|flag=ru}} | ||
+ | {{Player|shulz|flag=ru}} | ||
+ | {{Player|witka|flag=ru}} | ||
+ | {{Player|valpest|flag=ru}} | ||
+ | {{Player|cbarog|flag=ru}} | ||
+ | {{Player|fatb|flag=ru}} | ||
+ | {{Player|mort|flag=ru}} | ||
+ | {{Player|Mammoth|flag=ru}} | ||
+ | {{Player|Scom|flag=ru}} | ||
+ | {{Player|Doomer|flag=ru}} | ||
+ | {{Player|dovasco|flag=ru}} | ||
+ | {{Player|ender|flag=ru}} | ||
+ | {{Player|flint|flag=ru}} | ||
+ | {{Player|VVD|flag=ru}} | ||
+ | {{Player|boomer|flag=ru}} | ||
+ | {{Player|chopper|flag=ru}} | ||
+ | {{Player|small|flag=ru}} | ||
+ | {{Player|ilf|flag=ru}} | ||
+ | {{Player|heli|flag=ru}} | ||
+ | {{Player|alex7|flag=ru}} | ||
+ | {{Player|emp|flag=ru}} | ||
+ | {{Player|zobich|flag=ru}} | ||
+ | {{Player|bloody|flag=ru}} | ||
+ | {{Player|disconnect|flag=ru}} | ||
+ | {{Player|stalker|flag=ru}} | ||
+ | {{Player|slayer|flag=ru}} | ||
+ | {{Player|karma|flag=ru}} | ||
+ | {{Player|armadon|flag=ru}} | ||
+ | {{Player|Jarul|flag=ru}} | ||
+ | {{Player|CDM|flag=ru}} | ||
+ | {{Player|maxa|flag=ru}} | ||
+ | {{Player|dao|flag=ru}} | ||
+ | {{Player|spazm|flag=ru}} | ||
+ | {{Player|ton|flag=ru}} | ||
+ | {{Player|bagz|flag=ru}} | ||
+ | {{Player|Delitel|flag=ru}} | ||
+ | {{Player|Tyrannos|flag=ru}} | ||
+ | {{Player|TaPaKaH|flag=ru}} | ||
+ | {{Player|KinG|flag=ru}} | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 14:30, 30 October 2024
|
Results
1on1
Place | Winner |
---|---|
1st | Slam |
2nd | Delitel |
3rd/4th | DooM |
ded | |
5th-6th | gLAd |
Tyrannos | |
7th-8th | Camperoid |
CROCK |
2on2
Place | Winner |
---|---|
1st | Slam & Ded |
2nd | Delitel & Tyrannos |
3rd | Camperoid & Gorgoroth |
4th | Band & Unknown |
Signups
Gorgoroth Camperoid Unknown ded Slam Dani ya maniac doberman burn gLAd Green sun CROCK Vovik band B1aze DooM zarub zlo uzhas avanes basurman viper shulz witka valpest cbarog fatb mort Mammoth Scom Doomer dovasco ender flint VVD boomer chopper small ilf heli alex7 emp zobich bloody disconnect stalker slayer karma armadon Jarul CDM maxa dao spazm ton bagz Delitel Tyrannos TaPaKaH KinG