Difference between revisions of "Russian QuakeWorld League Season 12"
From QWiki
Line 1: | Line 1: | ||
{{RQWL_Navbox}} | {{RQWL_Navbox}} | ||
− | |||
{{Tabs static | {{Tabs static | ||
− | |name1=Overview | + | |name1=Overview|link1=Russian_QuakeWorld_League_Season_12 |
− | |link1= | + | |name2=Bracket|link2=Russian_QuakeWorld_League_Season_12/bracket|This=1 |
− | |name2=Bracket | ||
− | |link2= | ||
− | |This=1 | ||
}} | }} | ||
{{Infobox league | {{Infobox league | ||
Line 49: | Line 45: | ||
|team_number=20 | |team_number=20 | ||
}} | }} | ||
− | |||
− | |||
'''RQWL12 1on1 kenya.''' | '''RQWL12 1on1 kenya.''' | ||
− | |||
− | |||
− | |||
− | |||
===Results=== | ===Results=== | ||
{{Box|start|padding=1em}} | {{Box|start|padding=1em}} | ||
Line 76: | Line 66: | ||
{{Box|break|padding=1em}} | {{Box|break|padding=1em}} | ||
{{Box|end}} | {{Box|end}} | ||
− | |||
==Signups== | ==Signups== | ||
* {{Player|dallas.corban|flag=ru}} | * {{Player|dallas.corban|flag=ru}} |
Latest revision as of 15:31, 31 October 2024
|
Russian QuakeWorld League Season 12
League Information
Series:
Organizer:
Admin:
Mode:
1on1
Type:
Online
Format:
Seeded Double-Elimination Bracket
Start Date:
2008-02-15
End Date:
2008-03-30
Maps
Signups
Number of signups:
20
RQWL12 1on1 kenya.
Results
Place | Winner |
---|---|
1st | op3l |
2nd | msk-pupz |
3rd/4th | Sun |
witka | |
5th-6th | Admiral |
Irvin | |
7th-8th | hunter |
Singularizer |