Difference between revisions of "Russian QuakeWorld League Season 2"
From QWiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{RQWL_Navbox}} | {{RQWL_Navbox}} | ||
− | |||
{{Tabs static | {{Tabs static | ||
− | |name1=Overview | + | |name1=Overview|link1=Russian_QuakeWorld_League_Season_2 |
− | |link1=Russian_QuakeWorld_League_Season_2|name2=Groups | + | |name2=Groups|link2=Russian_QuakeWorld_League_Season_2/groups |
− | |link2=Russian_QuakeWorld_League_Season_2/groups|name3=Playoff | + | |name3=Playoff|link3=Russian_QuakeWorld_League_Season_2/playoff|This=1 |
− | |link3=Russian_QuakeWorld_League_Season_2/playoff|This=1 | ||
}} | }} | ||
Line 48: | Line 46: | ||
|team_number=?? | |team_number=?? | ||
}} | }} | ||
− | |||
===Results=== | ===Results=== | ||
− | |||
{{Prizepool2on2noprize | {{Prizepool2on2noprize | ||
|number=4 | |number=4 | ||
Line 63: | Line 59: | ||
|p4a=tbd |f4a=ru |p4b=tbd |f4b=ru |m4= | |p4a=tbd |f4a=ru |p4b=tbd |f4b=ru |m4= | ||
}} | }} | ||
− | + | ===Signups=== | |
− | ==Signups== | ||
* {{Player|band|flag=ru}} - team [[America Must Die]] 1 | * {{Player|band|flag=ru}} - team [[America Must Die]] 1 | ||
* {{Player|gLAd|flag=ru}} - team [[America Must Die]] 1 | * {{Player|gLAd|flag=ru}} - team [[America Must Die]] 1 |
Latest revision as of 18:22, 31 October 2024
|
Results
Place | Winners |
---|---|
1st | band & gLAd |
2nd | KinG & Tyrannos |
3rd/4th | Green & Vovik |
tbd & tbd |
Signups
- band - team America Must Die 1
- gLAd - team America Must Die 1
- KinG - team Zvery
- Tyrannos - team Zvery
- Green - team America Must Die 2
- Vovik - team America Must Die 2
- Delitel - team Obey the Game Law
- Gromm - team Obey the Game Law
- ded - team Armageddon Deeptown 3
- Spazm - team Armageddon Deeptown 3
- Basurman - team Cruel Masters of Destruction
- Manowar - team Cruel Masters of Destruction
- Burn - team aut Vincere aut Mori
- ya (kc) - team aut Vincere aut Mori
- tapah - team APAH
- 5apah - team APAH
- WiTek - team Jedi
- VASYA - team Jedi