Difference between revisions of "MSKLAN2001/4on4"

From QWiki
Line 235: Line 235:
  
 
  <!-- BRONZE MATCH-->
 
  <!-- BRONZE MATCH-->
|R2D1=VM|R2D1race= |R2D1flag=au |R2D1score= |R2D1win=1
+
|R2D1=VM|R2D1race= |R2D1flag=ru |R2D1score= |R2D1win=1
|R2D2=CQ|R2D2race= |R2D2flag=au |R2D2score= |R2D2win=
+
|R2D2=CQ|R2D2race= |R2D2flag=ru |R2D2score= |R2D2win=
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
 
|date=
 
|date=

Revision as of 07:26, 2 November 2024

Group Stage

Group A
1. Russia AMD 2-0 4-0
2. Russia CQ 1-1 2-3
3. Russia NiB 0-2 1-4
4. TBD APAH 0-0 0-0
5. TBD CMD 0-0 0-0
Group B
2. Russia ADT 2-1 4-2
1. Russia VM 3-0 6-0
3. Russia HO 1-2 2-4
4. Russia TH+RD 0-3 0-6
4. Russia MJ 0-3 0-6

Playoff Stage

Semifinals
  AMD
  VM
  ADT
  CQ
Finals
  AMD
  ADT
3rd Place Match
 Russia VM
 Russia CQ