Difference between revisions of "TQA - Revival/bracket"

From QWiki
(Undo revision 65995 by Glad (talk))
Tag: Undo
 
(5 intermediate revisions by the same user not shown)
Line 4: Line 4:
 
|name2=Bracket|link2=TQA_-_Revival/bracket|This=2
 
|name2=Bracket|link2=TQA_-_Revival/bracket|This=2
 
}}
 
}}
 +
==Double Elimination Bracket==
 
{{32DEBracket
 
{{32DEBracket
|column-width=80
 
 
<!-- WINNERS BRACKET -->
 
<!-- WINNERS BRACKET -->
|R1D1=ULM |R1D1score=0 |R1D1flag=ru|R1D1win=
+
|R1D1=jON! |R1D1flag=ru |R1D1score=2 |R1D1win=1
|R1D2=DooM |R1D2score=2 |R1D2flag=ru|R1D2win=1
+
|R1D2=GiL |R1D2flag=ru |R1D2score=0 |R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
|map1=dm2 |map1win=2 |map1p1frags=10 |map1p2frags=18
+
|map1=dm6 |map1win=1 |map1p1frags=16 |map1p2frags=3
|map2=ztndm3 |map2win=2 |map2p1frags=13 |map2p2frags=50
+
|map2=dm2 |map2win=1 |map2p1frags=28 |map2p2frags=4
 
}}
 
}}
 +
|R1D3=Ak6IhMArm6Ih |R1D3flag=ru |R1D3score=2 |R1D3win=1
 +
|R1D4=dooh |R1D4flag=ru |R1D4score=0 |R1D4win=
 +
|R1G2details={{BracketMatchSummary}}
  
|R1D3=JCage |R1D3score=0 |R1D3flag=ru|R1D3win=
+
|R1D5=b100.Fork |R1D5flag=ru |R1D5score=0 |R1D5win=  
|R1D4=b100.Exitus |R1D4score=2 |R1D4flag=ru|R1D4win=1
+
|R1D6=Bulat |R1D6flag=ru |R1D6score=2 |R1D6win=1
|R1G2details={{BracketMatchSummary
 
|map1=dm2 |map1win=2 |map1p1frags=2 |map1p2frags=8
 
|map2=ztndm3 |map2win=2 |map2p1frags=8 |map2p2frags=16
 
}}
 
 
 
|R1D5=Yurik |R1D5score=2 |R1D5flag=ru|R1D5win=1
 
|R1D6=b100.Hunter |R1D6score=0 |R1D6flag=ru|R1D6win=
 
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
|map1=dm4 |map1win=1 |map1p1frags=38 |map1p2frags=18
+
|map1=dm6 |map1win=2 |map1p1frags=5 |map1p2frags=25
|map2=dm4 |map2win=1 |map2p1frags=39 |map2p2frags=30
+
|map2=dm4 |map2win=2 |map2p1frags=5 |map2p2frags=42
 
}}
 
}}
 
+
|R1D7=Jcage |R1D7flag=ru |R1D7score=2 |R1D7win=1
|R1D7=M.D.K |R1D7score=0 |R1D7flag=ru|R1D7win=
+
|R1D8=Spartak |R1D8flag=ru |R1D8score=0 |R1D8win=  
|R1D8=b100.Dracula |R1D8score=2 |R1D8flag=ru|R1D8win=1
 
 
|R1G4details={{BracketMatchSummary
 
|R1G4details={{BracketMatchSummary
|map1=dm2 |map1win=2 |map1p1frags=2 |map1p2frags=15
+
|map1=dm6 |map1win=1 |map1p1frags=37 |map1p2frags=0
|map2=dm6 |map2win=2 |map2p1frags=8 |map2p2frags=17
+
|map2=dm2 |map2win=1 |map2p1frags=28 |map2p2frags=0
 
}}
 
}}
 
+
|R1D9=Pegas |R1D9flag=ru |R1D9score=2 |R1D9win=1
|R1D9=[3000]Rage |R1D9score=0 |R1D9flag=ru|R1D9win=
+
|R1D10=a2m-onix |R1D10flag=ru |R1D10score=1 |R1D10win=  
|R1D10=Slam |R1D10score=2 |R1D10flag=ru|R1D10win=1
 
 
|R1G5details={{BracketMatchSummary
 
|R1G5details={{BracketMatchSummary
|map1=dm4 |map1win=2 |map1p1frags=7 |map1p2frags=56
+
|map1=dm6 |map1win=2 |map1p1frags=4 |map1p2frags=8
|map2=dm2 |map2win=2 |map2p1frags=0 |map2p2frags=25
+
|map2=dm4 |map2win=1 |map2p1frags=18 |map2p2frags=13
 +
|map3=dm2 |map3win=1 |map3p1frags=2 |map3p2frags=1
 
}}
 
}}
 
+
|R1D11=D13 |R1D11flag=ru |R1D11score=0 |R1D11win=  
|R1D11=b100.RAP |R1D11score=0 |R1D11flag=ru|R1D11win=
+
|R1D12=[3000]Rage |R1D12flag=ru |R1D12score=2 |R1D12win=1
|R1D12=Bulat |R1D12score=2 |R1D12flag=ru|R1D12win=1
 
 
|R1G6details={{BracketMatchSummary
 
|R1G6details={{BracketMatchSummary
|map1=dm4 |map1win=2 |map1p1frags=2 |map1p2frags=35
+
|map1=dm6 |map1win=2 |map1p1frags=17 |map1p2frags=9
|map2=dm6 |map2win=2 |map2p1frags=7 |map2p2frags=30
+
|map2=dm4 |map2win=2 |map2p1frags=17 |map2p2frags=9
 
}}
 
}}
 
+
|R1D13=Kbept |R1D13flag=ru |R1D13score=2 |R1D13win=1
|R1D13=band |R1D13score=2 |R1D13flag=ru|R1D13win=1
+
|R1D14=gotcha |R1D14flag=ru |R1D14score=1 |R1D14win=  
|R1D14=Aspring |R1D14score=0 |R1D14flag=ru|R1D14win=
 
 
|R1G7details={{BracketMatchSummary
 
|R1G7details={{BracketMatchSummary
|map1=dm6 |map1win=1 |map1p1frags=17 |map1p2frags=-1
+
|map1=dm6 |map1win=2 |map1p1frags=0 |map1p2frags=16
|map2=dm2 |map2win=1 |map2p1frags=8 |map2p2frags=4
+
|map2=dm4 |map2win=1 |map2p1frags=28 |map2p2frags=8
}}
+
|map3=dm2 |map3win=1 |map3p1frags=11 |map3p2frags=9
 
 
|R1D15=Gorgoroth |R1D15score=2 |R1D15flag=ru|R1D15win=1
 
|R1D16=DC.Makc |R1D16score=0 |R1D16flag=ru|R1D16win=
 
|R1G8details={{BracketMatchSummary
 
|map1=aerowalk |map1win=1 |map1p1frags=29 |map1p2frags=15
 
|map2=dm6 |map2win=1 |map2p1frags=15 |map2p2frags=5
 
 
}}
 
}}
 +
|R1D15=b100.Jackal |R1D15flag=ru |R1D15score=0 |R1D15win=
 +
|R1D16=Yurik |R1D16flag=ru |R1D16score=2 |R1D16win=1
 +
|R1G8details={{BracketMatchSummary}}
  
|R1D17=Camperoid |R1D17score=0 |R1D17flag=ru|R1D17win=
+
|R1D17=disconnect |R1D17flag=ru |R1D17score=0 |R1D17win=  
|R1D18=b100.Death |R1D18score=2 |R1D18flag=ru|R1D18win=1
+
|R1D18=UnKnoWn |R1D18flag=ru |R1D18score=2 |R1D18win=1
 
|R1G9details={{BracketMatchSummary
 
|R1G9details={{BracketMatchSummary
|map1=dm4 |map1win=2 |map1p1frags=4 |map1p2frags=14
+
|map1=dm6 |map1win=2 |map1p1frags=10 |map1p2frags=11
|map2=ztndm3 |map2win=2 |map2p1frags=10 |map2p2frags=34
+
|map2=dm2 |map2win=2 |map2p1frags=3 |map2p2frags=15
 
}}
 
}}
 
+
|R1D19=Under |R1D19flag=ru |R1D19score=0 |R1D19win=  
|R1D19=Ded |R1D19score=2 |R1D19flag=ru|R1D19win=1
+
|R1D20=Ron1n |R1D20flag=ru |R1D20score=2 |R1D20win=1
|R1D20=Scream |R1D20score=0 |R1D20flag=ru|R1D20win=
 
 
|R1G10details={{BracketMatchSummary
 
|R1G10details={{BracketMatchSummary
|map1=ztndm3 |map1win=1 |map1p1frags=29 |map1p2frags=1
+
|map1=dm6 |map1win=2 |map1p1frags=4 |map1p2frags=19
|map2=aerowalk |map2win=1 |map2p1frags=40 |map2p2frags=0
+
|map2=dm4 |map2win=2 |map2p1frags=2 |map2p2frags=42
 
}}
 
}}
 
+
|R1D21=b100.Dracula |R1D21flag=ru |R1D21score=2 |R1D21win=1
|R1D21=Ron1n |R1D21score=2 |R1D21flag=ru|R1D21win=1
+
|R1D22=ULM |R1D22flag=ru |R1D22score=1 |R1D22win=  
|R1D22=b100.Fork |R1D22score=0 |R1D22flag=ru|R1D22win=
 
 
|R1G11details={{BracketMatchSummary
 
|R1G11details={{BracketMatchSummary
|map1=aerowalk |map1win=1 |map1p1frags=59 |map1p2frags=3
+
|map1=dm2 |map1win=2 |map1p1frags=9 |map1p2frags=13
|map2=dm4 |map2win=1 |map2p1frags=45 |map2p2frags=10
+
|map2=dm6 |map2win=1 |map2p1frags=25 |map2p2frags=8
 +
|map3=dm4 |map3win=1 |map3p1frags=34 |map3p2frags=-1
 
}}
 
}}
 
+
|R1D23=Ded |R1D23flag=ru |R1D23score=2 |R1D23win=1
|R1D23=jON! |R1D23score=0 |R1D23flag=ru|R1D23win=
+
|R1D24=Zorg |R1D24flag=ru |R1D24score=0 |R1D24win=  
|R1D24=Haron |R1D24score=2 |R1D24flag=ru|R1D24win=1
 
 
|R1G12details={{BracketMatchSummary
 
|R1G12details={{BracketMatchSummary
|map1=dm4 |map1win=2 |map1p1frags=2 |map1p2frags=47
+
|map1=dm6 |map1win=1 |map1p1frags=22 |map1p2frags=3
|map2=dm6 |map2win=2 |map2p1frags=-4 |map2p2frags=28
+
|map2=dm4 |map2win=1 |map2p1frags=31 |map2p2frags=23
 
}}
 
}}
 
+
|R1D25=marman |R1D25flag=ru |R1D25score=2 |R1D25win=1
|R1D25=disconnect |R1D25score=2 |R1D25flag=ru|R1D25win=1
+
|R1D26=xOx31 |R1D26flag=ru |R1D26score=0 |R1D26win=  
|R1D26=marman |R1D26score=0 |R1D26flag=ru|R1D26win=
 
 
|R1G13details={{BracketMatchSummary
 
|R1G13details={{BracketMatchSummary
|map1=dm6 |map1win=1 |map1p1frags=25 |map1p2frags=9
+
|map1=dm6 |map1win=1 |map1p1frags=8 |map1p2frags=6
|map2=dm2 |map2win=1 |map2p1frags=12 |map2p2frags=2
+
|map2=dm2 |map2win=1 |map2p1frags=20 |map2p2frags=-1
 
}}
 
}}
 
+
|R1D27=b100.Exitus |R1D27flag=ru |R1D27score=0 |R1D27win=  
|R1D27=a2m-onix |R1D27score=0 |R1D27flag=ru|R1D27win=
+
|R1D28=b100.Death |R1D28flag=ru |R1D28score=2 |R1D28win=1
|R1D28=UnKnoWn |R1D28score=2 |R1D28flag=ru|R1D28win=1
 
 
|R1G14details={{BracketMatchSummary
 
|R1G14details={{BracketMatchSummary
|map1=aerowalk |map1win=2 |map1p1frags=8 |map1p2frags=36
+
|map1=dm6 |map1win=2 |map1p1frags=5 |map1p2frags=37
|map2=dm4 |map2win=2 |map2p1frags=13 |map2p2frags=36
+
|map2=dm2 |map2win=2 |map2p1frags=5 |map2p2frags=18
 
}}
 
}}
 
+
|R1D29=DC.Makc |R1D29flag=ru |R1D29score=2 |R1D29win=1
|R1D29=Insane |R1D29score=2 |R1D29flag=ru|R1D29win=1
+
|R1D30=b100.Hunter |R1D30flag=ru |R1D30score=0 |R1D30win=  
|R1D30=gLAd |R1D30score=0 |R1D30flag=ru|R1D30win=
 
 
|R1G15details={{BracketMatchSummary
 
|R1G15details={{BracketMatchSummary
|map1=dm4 |map1win=1 |map1p1frags=22 |map1p2frags=11
+
|map1=dm6 |map1win=1 |map1p1frags=11 |map1p2frags=4
|map2=dm2 |map2win=1 |map2p1frags=12 |map2p2frags=2
+
|map2=dm4 |map2win=1 |map2p1frags=18 |map2p2frags=0
 
}}
 
}}
 
+
|R1D31=DC.Tem |R1D31flag=ru |R1D31score=2 |R1D31win=1
|R1D31=Gremlin |R1D31score=0 |R1D31flag=ru|R1D31win=
+
|R1D32=Hunter |R1D32flag=ru |R1D32score=1 |R1D32win=  
|R1D32=Under |R1D32score=2 |R1D32flag=ru|R1D32win=1
 
 
|R1G16details={{BracketMatchSummary
 
|R1G16details={{BracketMatchSummary
|map1=ztndm3 |map1win=2 |map1p1frags=19 |map1p2frags=20
+
|map1=dm6 |map1win=1 |map1p1frags=5 |map1p2frags=3
|map2=dm4 |map2win=2 |map2p1frags=23 |map2p2frags=33
+
|map2=dm4 |map2win=2 |map2p1frags=5 |map2p2frags=10
 +
|map3=dm2 |map3win=1 |map3p1frags=2 |map3p2frags=-1
 
}}
 
}}
 
+
|R2W1=jON! |R2W1score=0 |R2W1flag=ru|R2W1win=
|R2W1=DooM |R2W1score=2 |R2W1flag=ru|R2W1win=1
+
|R2W2=Ak6IhMArm6Ih |R2W2score=2 |R2W2flag=ru |R2W2win=1
|R2W2=b100.Exitus |R2W2score=0 |R2W2flag=ru|R2W2win=
 
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
|map1=ztndm3 |map1win=1 |map1p1frags=49 |map1p2frags=10
+
|map1=dm6 |map1win=2 |map1p1frags=3 |map1p2frags=25
|map2=dm2 |map2win=1 |map2p1frags=16 |map2p2frags=-2
+
|map2=dm4 |map2win=2 |map2p1frags=6 |map2p2frags=26
 
}}
 
}}
 
+
|R2W3=Bulat |R2W3score=2 |R2W3flag=ru|R2W3win=1
|R2W3=Yurik |R2W3score=1 |R2W3flag=ru|R2W3win=
+
|R2W4=Jcage |R2W4score=0 |R2W4flag=ru|R2W4win=
|R2W4=b100.Dracula |R2W4score=2 |R2W4flag=ru|R2W4win=1
 
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
|map1=ztndm3 |map1win=1 |map1p1frags=32 |map1p2frags=2
+
|map1=dm6 |map1win=1 |map1p1frags=9 |map1p2frags=3
|map2=dm2 |map2win=2 |map2p1frags=6 |map2p2frags=14
+
|map2=dm2 |map2win=1 |map2p1frags=18 |map2p2frags=3
|map3=dm6 |map3win=2 |map3p1frags=11 |map3p2frags=16
 
 
}}
 
}}
 
+
|R2W5=Pegas |R2W5score=2 |R2W5flag=ru|R2W5win=1
|R2W5=Slam |R2W5score=2 |R2W5flag=ru|R2W5win=1
+
|R2W6=[3000]Rage |R2W6score=0 |R2W6flag=ru|R2W6win=
|R2W6=Bulat |R2W6score=0 |R2W6flag=ru|R2W6win=
 
 
|R2G3details={{BracketMatchSummary
 
|R2G3details={{BracketMatchSummary
|map1=dm4 |map1win=1 |map1p1frags=25 |map1p2frags=8
+
|map1=dm6 |map1win=1 |map1p1frags=10 |map1p2frags=3
|map2=dm6 |map2win=1 |map2p1frags=23 |map2p2frags=0
+
|map2=dm4 |map2win=1 |map2p1frags=15 |map2p2frags=5
 
}}
 
}}
 
+
|R2W7=Kbept |R2W7score=0 |R2W7flag=ru|R2W7win=
|R2W7=band |R2W7score=0 |R2W7flag=ru|R2W7win=
+
|R2W8=yurik |R2W8score=2 |R2W8flag=ru|R2W8win=1
|R2W8=Gorgoroth |R2W8score=2 |R2W8flag=ru|R2W8win=1
 
 
|R2G4details={{BracketMatchSummary
 
|R2G4details={{BracketMatchSummary
|map1=dm6 |map1win=2 |map1p1frags=8 |map1p2frags=12
+
|map1=dm4 |map1win=2 |map1p1frags=8 |map1p2frags=23
|map2=ztndm3 |map2win=2 |map2p1frags=8 |map2p2frags=40
+
|map2=dm4 |map2win=2 |map2p1frags=-1 |map2p2frags=14
 
}}
 
}}
 
+
|R2W9=UnKnoWn |R2W9score=0 |R2W9flag=ru|R2W9win=
|R2W9=b100.Death |R2W9score=0 |R2W9flag=ru|R2W9win=
+
|R2W10=Ron1n |R2W10score=2 |R2W10flag=ru|R2W10win=1
|R2W10=Ded |R2W10score=2 |R2W10flag=ru|R2W10win=1
 
 
|R2G5details={{BracketMatchSummary
 
|R2G5details={{BracketMatchSummary
|map1=aerowalk |map1win=2 |map1p1frags=10 |map1p2frags=17
+
|map1=dm6 |map1win=2 |map1p1frags=8 |map1p2frags=11
|map2=dm4 |map2win=2 |map2p1frags=4 |map2p2frags=11
+
|map2=dm4 |map2win=2 |map2p1frags=5 |map2p2frags=19
 
}}
 
}}
 
+
|R2W11=b100.Dracula |R2W11score=1 |R2W11flag=ru|R2W11win=
|R2W11=Ron1n |R2W11score=2 |R2W11flag=ru|R2W11win=1
+
|R2W12=Ded |R2W12score=2 |R2W12flag=ru|R2W12win=1
|R2W12=Haron |R2W12score=0 |R2W12flag=ru|R2W12win=
 
 
|R2G6details={{BracketMatchSummary
 
|R2G6details={{BracketMatchSummary
|map1=aerowalk |map1win=1 |map1p1frags=34 |map1p2frags=30
+
|map1=dm6 |map1win=2 |map1p1frags=2 |map1p2frags=17
|map2=ztndm3 |map2win=1 |map2p1frags=21 |map2p2frags=17
+
|map2=dm4 |map2win=1 |map2p1frags=37 |map2p2frags=5
 +
|map3=dm2 |map3win=2 |map3p1frags=5 |map3p2frags=13
 
}}
 
}}
 
+
|R2W13=marman |R2W13score=0 |R2W13flag=ru|R2W13win=
|R2W13=disconnect |R2W13score=2 |R2W13flag=ru|R2W13win=1
+
|R2W14=b100.Death |R2W14score=2 |R2W14flag=ru|R2W14win=1
|R2W14=UnKnoWn |R2W14score=1 |R2W14flag=ru|R2W14win=
 
 
|R2G7details={{BracketMatchSummary
 
|R2G7details={{BracketMatchSummary
|map1=aerowalk |map1win=1 |map1p1frags=34 |map1p2frags=30
+
|map1=dm4 |map1win=2 |map1p1frags=4 |map1p2frags=37
|map2=dm4 |map2win=2 |map2p1frags=14 |map2p2frags=21
+
|map2=dm2 |map2win=2 |map2p1frags=5 |map2p2frags=6
|map3=dm6 |map3win=1 |map3p1frags=4 |map3p2frags=3
 
 
}}
 
}}
 +
|R2W15=DC.Makc |R2W15score=2 |R2W15flag=ru|R2W15win=1
 +
|R2W16=DC.Tem |R2W16score=0 |R2W16flag=ru|R2W16win=
 +
|R2G8details={{BracketMatchSummary}}
  
|R2W15=Insane |R2W15score=2 |R2W15flag=ru|R2W15win=1
+
|R3W1=Ak6IhMArm6Ih |R3W1score=0 |R3W1flag=ru|R3W1win=
|R2W16=Under |R2W16score=0 |R2W16flag=ru|R2W16win=
+
|R3W2=Bulat |R3W2score=2 |R3W2flag=ru|R3W2win=1
|R2G8details={{BracketMatchSummary
 
|map1=ztndm3 |map1win=1 |map1p1frags=43 |map1p2frags=15
 
|map2=dm4 |map2win=1 |map2p1frags=42 |map2p2frags=-4
 
}}
 
 
 
|R3W1=DooM |R3W1score=2 |R3W1flag=ru|R3W1win=1
 
|R3W2=b100.Dracula |R3W2score=0 |R3W2flag=ru|R3W2win=
 
 
|R3G1details={{BracketMatchSummary
 
|R3G1details={{BracketMatchSummary
|map1=ztndm3 |map1win=1 |map1p1frags=36 |map1p2frags=19
+
|map1=dm6 |map1win=2 |map1p1frags=-1 |map1p2frags=31
|map2=dm2 |map2win=1 |map2p1frags=6 |map2p2frags=0
+
|map2=dm4 |map2win=2 |map2p1frags=10 |map2p2frags=30
 
}}
 
}}
 
+
|R3W3=Pegas |R3W3score=0 |R3W3flag=ru|R3W3win=
|R3W3=Slam |R3W3score=2 |R3W3flag=ru|R3W3win=1
+
|R3W4=Yurik |R3W4score=2 |R3W4flag=ru|R3W4win=1
|R3W4=Gorgoroth |R3W4score=0 |R3W4flag=ru|R3W4win=
 
 
|R3G2details={{BracketMatchSummary
 
|R3G2details={{BracketMatchSummary
|map1=dm6 |map1win=1 |map1p1frags=23 |map1p2frags=4
+
|map1=dm2 |map1win=2 |map1p1frags=7 |map1p2frags=11
|map2=ztndm3 |map2win=1 |map2p1frags=28 |map2p2frags=5
+
|map2=dm6 |map2win=2 |map2p1frags=10 |map2p2frags=27
 
}}
 
}}
 
+
|R3W5=Ron1n |R3W5score=0 |R3W5flag=ru|R3W5win=
|R3W5=Ded |R3W5score=0 |R3W5flag=ru|R3W5win=
+
|R3W6=Ded |R3W6score=2 |R3W6flag=ru|R3W6win=1
|R3W6=Ron1n |R3W6score=2 |R3W6flag=ru|R3W6win=1
 
 
|R3G3details={{BracketMatchSummary
 
|R3G3details={{BracketMatchSummary
|map1=aerowalk |map1win=2 |map1p1frags=9 |map1p2frags=10
+
|map1=dm4 |map1win=2 |map1p1frags=2 |map1p2frags=33
|map2=dm4 |map2win=2 |map2p1frags=12 |map2p2frags=28
+
|map2=dm6 |map2win=2 |map2p1frags=12 |map2p2frags=13
 
}}
 
}}
 
+
|R3W7=b100.Death |R3W7score=2 |R3W7flag=ru|R3W7win=1
|R3W7=disconnect |R3W7score=0 |R3W7flag=ru|R3W7win=
+
|R3W8=DC.Makc |R3W8score=0 |R3W8flag=ru|R3W8win=
|R3W8=Insane |R3W8score=2 |R3W8flag=ru|R3W8win=1
 
 
|R3G4details={{BracketMatchSummary
 
|R3G4details={{BracketMatchSummary
|map1=dm2 |map1win=2 |map1p1frags=-3 |map1p2frags=5
+
|map1=dm6 |map1win=1 |map1p1frags=22 |map1p2frags=7
|map2=ztndm3 |map2win=2 |map2p1frags=12 |map2p2frags=13
+
|map2=dm2 |map2win=1 |map2p1frags=17 |map2p2frags=0
 
}}
 
}}
 
+
|R4W1=Bulat |R4W1score=2 |R4W1flag=ru|R4W1win=1
|R4W1=DooM |R4W1score=0 |R4W1flag=ru|R4W1win=
+
|R4W2=Yurik |R4W2score=1 |R4W2flag=ru|R4W2win=
|R4W2=Slam |R4W2score=2 |R4W2flag=ru|R4W2win=1
 
 
|R4G1details={{BracketMatchSummary
 
|R4G1details={{BracketMatchSummary
|map1=ztndm3 |map1win=2 |map1p1frags=18 |map1p2frags=33
+
|map1=dm6 |map1win=1 |map1p1frags=27 |map1p2frags=7
|map2=dm6 |map2win=2 |map2p1frags=9 |map2p2frags=14
+
|map2=dm4 |map2win=2 |map2p1frags=22 |map2p2frags=28
 +
|map3=dm2 |map3win=1 |map3p1frags=4 |map3p2frags=2
 
}}
 
}}
 
+
|R4W3=Ded |R4W3score=0 |R4W3flag=ru|R4W3win=
|R4W3=Ron1n |R4W3score=2 |R4W3flag=ru|R4W3win=1
+
|R4W4=b100.Death |R4W4score=2 |R4W4flag=ru|R4W4win=1
|R4W4=Insane |R4W4score=0 |R4W4flag=ru|R4W4win=
 
 
|R4G2details={{BracketMatchSummary
 
|R4G2details={{BracketMatchSummary
|map1=aerowalk |map1win=1 |map1p1frags=25 |map1p2frags=9
+
|map1=dm6 |map1win=2 |map1p1frags=-1 |map1p2frags=6
|map2=ztndm3 |map2win=1 |map2p1frags=23 |map2p2frags=15
+
|map2=dm4 |map2win=2 |map2p1frags=20 |map2p2frags=27
 
}}
 
}}
 
+
|R1D33=GiL |R1D33score=2 |R1D33flag=ru|R1D33win=1
|R1D33=ULM |R1D33score=2 |R1D33flag=ru|R1D33win=1
+
|R1D34=Spartak |R1D34score=1 |R1D34flag=ru|R1D34win=
|R1D34=JCage |R1D34score=0 |R1D34flag=ru|R1D34win=
 
 
|R1G17details={{BracketMatchSummary
 
|R1G17details={{BracketMatchSummary
|map1=dm2 |map1win=1 |map1p1frags=12 |map1p2frags=4
+
|map1=dm6 |map1win=2 |map1p1frags=6 |map1p2frags=13
|map2=aerowalk |map2win=1 |map2p1frags=16 |map2p2frags=15
+
|map2=dm4 |map2win= |map2p1frags=4 |map2p2frags=4
 +
|map3=dm2 |map3win=1 |map3p1frags=10 |map3p2frags=8
 
}}
 
}}
 
+
|R1D35=D13 |R1D35score=2 |R1D35flag=ru|R1D35win=1
|R1D35=b100.Hunter |R1D35score=0 |R1D35flag=ru|R1D35win=
+
|R1D36=dooh |R1D36score=0 |R1D36flag=ru|R1D36win=
|R1D36=M.D.K |R1D36score=2 |R1D36flag=ru|R1D36win=1
 
 
|R1G18details={{BracketMatchSummary
 
|R1G18details={{BracketMatchSummary
|map1=dm6 |map1win=2 |map1p1frags=5 |map1p2frags=26
+
|map1=dm6 |map1win=1 |map1p1frags=8 |map1p2frags=1
|map2=dm4 |map2win=2 |map2p1frags=3 |map2p2frags=16
+
|map2=dm4 |map2win=1 |map2p1frags=20 |map2p2frags=0
 
}}
 
}}
 
+
|R1D37=Zorg |R1D37score=2 |R1D37flag=ru|R1D37win=1
|R1D37=[3000]Rage |R1D37score=W |R1D37flag=ru|R1D37win=1
+
|R1D38=Hunter |R1D38score=0 |R1D38flag=ru|R1D38win=
|R1D38=b100.RAP |R1D38score= |R1D38flag=ru|R1D38win=
 
 
|R1G19details={{BracketMatchSummary
 
|R1G19details={{BracketMatchSummary
|map1= |map1win= |map1p1frags= |map1p2frags=
+
|map1=dm4 |map1win=1 |map1p1frags=18 |map1p2frags=7
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=1 |map2p1frags=3 |map2p2frags=2
|map3= |map3win= |map3p1frags= |map3p2frags=
 
 
}}
 
}}
 
+
|R1D39=xOx31 |R1D39score=2 |R1D39flag=ru|R1D39win=1
|R1D39=Aspring |R1D39score=1 |R1D39flag=ru|R1D39win=
+
|R1D40=Under |R1D40score=0 |R1D40flag=ru|R1D40win=
|R1D40=DC.Makc |R1D40score=2 |R1D40flag=ru|R1D40win=1
 
 
|R1G20details={{BracketMatchSummary
 
|R1G20details={{BracketMatchSummary
|map1=dm4 |map1win=1 |map1p1frags=33 |map1p2frags=16
+
|map1=dm6 |map1win=1 |map1p1frags=13 |map1p2frags=4
|map2=dm6 |map2win=2 |map2p1frags=10 |map2p2frags=15
+
|map2=dm6 |map2win=1 |map2p1frags=12 |map2p2frags=11
|map3=dm2 |map3win=2 |map3p1frags=7 |map3p2frags=8
 
 
}}
 
}}
 
+
|R1D41=ULM |R1D41score=2 |R1D41flag=ru|R1D41win=1
|R1D41=Camperoid |R1D41score=2 |R1D41flag=ru|R1D41win=1
+
|R1D42=b100.Exitus |R1D42score=0 |R1D42flag=ru|R1D42win=
|R1D42=marman |R1D42score=0 |R1D42flag=ru|R1D42win=
 
 
|R1G21details={{BracketMatchSummary
 
|R1G21details={{BracketMatchSummary
|map1=dm4 |map1win=1 |map1p1frags=53 |map1p2frags=17
+
|map1=dm4 |map1win=1 |map1p1frags=26 |map1p2frags=18
|map2=dm2 |map2win=1 |map2p1frags=11 |map2p2frags=1
+
|map2=dm6 |map2win=1 |map2p1frags=19 |map2p2frags=5
 
}}
 
}}
 
+
|R1D43=disconnect |R1D43score=2 |R1D43flag=ru|R1D43win=1
|R1D43=jON! |R1D43score=1 |R1D43flag=ru|R1D43win=
+
|R1D44=b100.Hunter |R1D44score=1 |R1D44flag=ru|R1D44win=
|R1D44=b100.Fork |R1D44score=2 |R1D44flag=ru|R1D44win=1
 
 
|R1G22details={{BracketMatchSummary
 
|R1G22details={{BracketMatchSummary
|map1=dm2 |map1win=2 |map1p1frags=8 |map1p2frags=9
+
|map1=dm6 |map1win=1 |map1p1frags=20 |map1p2frags=10
|map2=dm4 |map2win=1 |map2p1frags=39 |map2p2frags=12
+
|map2=dm4 |map2win=2 |map2p1frags=17 |map2p2frags=19
|map3=dm6 |map3win=2 |map3p1frags=3 |map3p2frags=29
+
|map3=dm2 |map3win=1 |map3p1frags=28 |map3p2frags=17
 
}}
 
}}
 
 
|R1D45=a2m-onix |R1D45score=2 |R1D45flag=ru|R1D45win=1
 
|R1D45=a2m-onix |R1D45score=2 |R1D45flag=ru|R1D45win=1
|R1D46=Gremlin |R1D46score=0 |R1D46flag=ru|R1D46win=
+
|R1D46=b100.Jackal |R1D46score=0 |R1D46flag=ru|R1D46win=
 
|R1G23details={{BracketMatchSummary
 
|R1G23details={{BracketMatchSummary
|map1=aerowalk |map1win=1 |map1p1frags=24 |map1p2frags=2
+
|map1=dm6 |map1win=1 |map1p1frags=20 |map1p2frags=5
|map2=dm6 |map2win=1 |map2p1frags=20 |map2p2frags=13
+
|map2=dm4 |map2win=1 |map2p1frags=44 |map2p2frags=8
 
}}
 
}}
 
+
|R1D47=Gotcha |R1D47score=2 |R1D47flag=ru|R1D47win=1
|R1D47=gLAd |R1D47score=2 |R1D47flag=ru|R1D47win=1
+
|R1D48=b100.Fork |R1D48score=0 |R1D48flag=ru|R1D48win=
|R1D48=Scream |R1D48score=1 |R1D48flag=ru|R1D48win=
 
 
|R1G24details={{BracketMatchSummary
 
|R1G24details={{BracketMatchSummary
|map1=ztndm3 |map1win=2 |map1p1frags=16 |map1p2frags=23
 
|map2=dm4 |map2win=1 |map2p1frags=39 |map2p2frags=12
