Difference between revisions of "DM2 Duel Tournament/Division 2"

From QWiki
Line 124: Line 124:
 
|player1=#4 G4|player1flag=eu
 
|player1=#4 G4|player1flag=eu
 
|player2=splash|player2flag=se
 
|player2=splash|player2flag=se
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=wo |map1p2frags=wo
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=wo |map2p2frags=wo
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=wo |map3p2frags=wo
 
|comment=
 
|comment=
 
}}
 
}}
Line 137: Line 137:
 
|player1=alice|player1flag=se
 
|player1=alice|player1flag=se
 
|player2=splash|player2flag=se
 
|player2=splash|player2flag=se
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=wo |map1p2frags=wo
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=wo |map2p2frags=wo
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=wo |map3p2frags=wo
 
|comment=
 
|comment=
 
}}
 
}}
Line 150: Line 150:
 
|player1=Flamer|player1flag=cz
 
|player1=Flamer|player1flag=cz
 
|player2=splash|player2flag=se
 
|player2=splash|player2flag=se
|winner=
+
|winner=1
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win= |map1=Game1|map1p1frags= |map1p2frags=  
+
|map1win=1 |map1=Game1|map1p1frags=wo |map1p2frags=wo
|map2win= |map2=Game2|map2p1frags= |map2p2frags=  
+
|map2win=1 |map2=Game2|map2p1frags=wo |map2p2frags=wo
|map3win= |map3=Game3|map3p1frags= |map3p2frags=  
+
|map3win=1 |map3=Game3|map3p1frags=wo |map3p2frags=wo
 
|comment=
 
|comment=
 
}}
 
}}

Revision as of 20:29, 12 November 2024

#3 and #4 from each group in groupstage goes to division 1.

Division 2 - A
1. TBD #3 G12 0-0 0-0 0
2. TBD #3 G11 0-0 0-0 0
3. TBD #4 G2 0-0 0-0 0
4. Latvia j0rmund 0-0 0-0 0
Division 2 - B
1. Czech Republic Flamer 1-0 3-0 3
2. TBD #4 G4 1-0 3-0 3
3. Sweden alice 1-0 3-0 3
4. Sweden splash 0-3 0-9 -9


Division 2 - C
1. Finland rusti 0-0 0-0 0
2. TBD #3 G7 0-0 0-0 0
3. TBD #4 G6 0-0 0-0 0
4. TBD #4 G5 0-0 0-0 0
Division 2 - D
1. TBD #3 G6 0-0 0-0 0
2. TBD #3 G5 0-0 0-0 0
3. TBD #4 G7 0-0 0-0 0
4. Germany anni 0-0 0-0 0
Division 2 - E
1. TBD #3 G4 0-0 0-0 0
2. TBD #3 G3 0-0 0-0 0
3. Russia multibear 0-0 0-0 0
4. United States Veggie 0-0 0-0 0
Division 2 - F
1. TBD #3 G2 0-0 0-0 0
2. Sweden oddjob 0-0 0-0 0
3. TBD #4 G12 0-0 0-0 0
4. TBD #4 G11 0-0 0-0 0