Difference between revisions of "EQL Season 22/Division 3"
From QWiki
m (→Playoffs) |
|||
Line 56: | Line 56: | ||
{{GroupTableSlot|{{TeamAbbr|link=false|Buzzz'tro|paniagua, robin, neophyte, sickness, abraxas|flag=eu}}|place=4|win_m=4|lose_m=3|win_g=10|lose_g=11|diff=-1|bg=up}} | {{GroupTableSlot|{{TeamAbbr|link=false|Buzzz'tro|paniagua, robin, neophyte, sickness, abraxas|flag=eu}}|place=4|win_m=4|lose_m=3|win_g=10|lose_g=11|diff=-1|bg=up}} | ||
{{GroupTableSlot|{{TeamAbbr|link=false|The Four Unicorns|gnoffa, tuhmapoika, anni, link|flag=eu}}|place=5|win_m=3|lose_m=4|win_g=12|lose_g=8|diff=3|bg=up}} | {{GroupTableSlot|{{TeamAbbr|link=false|The Four Unicorns|gnoffa, tuhmapoika, anni, link|flag=eu}}|place=5|win_m=3|lose_m=4|win_g=12|lose_g=8|diff=3|bg=up}} | ||
− | {{GroupTableSlot|{{TeamAbbr|link=false|Demolition Crew 2|ponczek, cor, gawlo, kat, equ, fluartity, mushi|flag=pl}}|place=6|win_m=3|lose_m=4|win_g=10|lose_g=11|diff=-1|bg=up}} | + | {{GroupTableSlot|{{TeamAbbr|link=false|Demolition Crew 2|ponczek, cor, gawlo, kat, equ, fluartity, mushi, Link|flag=pl}}|place=6|win_m=3|lose_m=4|win_g=10|lose_g=11|diff=-1|bg=up}} |
{{GroupTableSlot|{{TeamAbbr|link=false|Good on Paper'tro|tumult, ekz, crippan, kwon, pharmistice|flag=eu}}|place=7|win_m=1|lose_m=6|win_g=3|lose_g=18|diff=-15|bg=up}} | {{GroupTableSlot|{{TeamAbbr|link=false|Good on Paper'tro|tumult, ekz, crippan, kwon, pharmistice|flag=eu}}|place=7|win_m=1|lose_m=6|win_g=3|lose_g=18|diff=-15|bg=up}} | ||
{{GroupTableSlot|{{TeamAbbr|link=false|Swuuush'tro|ocoini, gore, dobezz, ahemlockslie, evil|flag=eu}}|place=8|win_m=0|lose_m=7|win_g=1|lose_g=20|diff=-19|bg=up}} | {{GroupTableSlot|{{TeamAbbr|link=false|Swuuush'tro|ocoini, gore, dobezz, ahemlockslie, evil|flag=eu}}|place=8|win_m=0|lose_m=7|win_g=1|lose_g=20|diff=-19|bg=up}} |
Revision as of 23:26, 13 November 2024
European Quake League Season 22 is a 4on4 event that takes place during autumn 2024.
Division 3
Playoffs: All clans proceed to quarterfinals.
Group Stage | |||||
---|---|---|---|---|---|
October 27, 2024 23:59 CEST | |||||
# | Team | Games | Maps | Diff | |
1. | Fraggers Unitedanza, kippo, rusti, slaughter, hooraytio | 6-1 | 17-4 | 13 | |
2. | Das Pentagondago, floc, rghst, darko, eizor | 6-1 | 16-5 | 11 | |
3. | GoodFellas 2lolek, riki, marffinn, dragon, fl4m3r, szalonazaba, myca | 5-2 | 15-6 | 9 | |
4. | Buzzz'tropaniagua, robin, neophyte, sickness, abraxas | 4-3 | 10-11 | -1 | |
5. | The Four Unicornsgnoffa, tuhmapoika, anni, link | 3-4 | 12-8 | 3 | |
6. | Demolition Crew 2ponczek, cor, gawlo, kat, equ, fluartity, mushi, Link | 3-4 | 10-11 | -1 | |
7. | Good on Paper'trotumult, ekz, crippan, kwon, pharmistice | 1-6 | 3-18 | -15 | |
8. | Swuuush'troocoini, gore, dobezz, ahemlockslie, evil | 0-7 | 1-20 | -19 |
Detailed Results | |||
---|---|---|---|
Fraggers United | 3 |
0 | Good on Paper'tro |
Das Pentagon | 2 September 11, 2024 21:00 CEST |
1 | The Four Unicorns |
Swuuusch'tro | 1 | 2 | Buzzz'tro |
Demolition Crew 2 | 0 | 3 | GoodFellas 2 |
GoodFellas 2 | 2 | 1 | Das Pentagon |
Good on Paper'tro | 0 | 3 | Buzzz'tro |
The Four Unicorns | 3 | 0 | Swuuush'tro |
Demolition Crew 2 | 0 | 3 | Fraggers United |
Fraggers United | 2 | 1 | GoodFellas 2 |
Good on Paper'tro | 3 | 0 | Swuuush'tro |
Buzzz'tro | 2 | 1 | The Four Unicorns |
Demolition Crew 2 | 0 | 3 | Das Pentagon |
Fraggers United | 3 | 0 | Swuuush'tro |
GoodFellas 2 | 1 | 2 | Buzzz'tro |
Das Pentagon | 3 | 0 | Good on Paper'tro |
Demolition Crew 2 | 1 | 2 | The Four Unicorns |
Fraggers United | 3 | 0 | Buzzz'tro |
GoodFellas 2 | 2 | 1 | The Four Unicorns |
Das Pentagon | 3 | 0 | Swuuush'tro |
Demolition Crew 2 | 3 | 0 | Good on Paper'tro |
Fraggers United | 2 | 1 | The Four Unicorns |
Das Pentagon | 2 | 1 | Buzzz'tro |
GoodFellas 2 | 3 | 0 | Good on Paper'tro |
Demolition Crew 2 | 3 | 0 | Swuuusch'tro |
Fraggers United | 1 | 2 | Das Pentagon |
GoodFellas 2 | 3 | 0 | Swuush'tro |
The Four Unicorns | 3 | 0 | Good on Paper'tro |
Demolition Crew 2 | 3 | 0 | Buzzz'tro |
Playoffs
Quarter Finals (Bo3)
Fraggers United
Fraggers United
Swuuush'tro
November 3, 2024 23:59 CEST
Fraggers United won by W.O.
Swuuush'tro
Buzz'tro
3
Buzz'tro
The Four Unicorns
November 3, 2024 23:59 CEST
175 | |
183 | |
SCHLOSS
184 | |
175 | |
DM2
199 | |
179 | |
E1M2
189 | |
186 | |
DM3
The Four Unicorns
1
GoodFellas 2
GoodFellas 2
Demolition Crew 2
November 3, 2024 23:59 CEST
TBD
TBD
TBD
Demolition Crew 2
Das Pentagon
2
Das Pentagon
Good on Paper'tro
November 3, 2024 23:59 CEST
324 | |
72 | |
DM2
219 | |
108 | |
PHANTOMBASE
Good on Paper'tro
0
Semi Finals (Bo5)
Fraggers United
3
Fraggers United
Buzz'tro
November 10, 2024 23:59 CEST
273 | |
149 | |
E1M2
306 | |
138 | |
SCHLOSS
434 | |
27 | |
DM2
Buzz'tro
0
TBD
Das Pentagon
November 10, 2024 23:59 CEST
TBD
TBD
TBD
Das Pentagon
Grand Final (Bo5)
Fraggers United
Fraggers United
TBD
November 17, 2024 22:00 CEST
TBD
TBD
TBD
Bronze Final (Bo5)
Buzz'tro
Buzz'tro
TBD
November 17, 2024 20:00 CEST
TBD
TBD
TBD
TBD