Difference between revisions of "MSKLAN2006"

From QWiki
 
(4 intermediate revisions by the same user not shown)
Line 17: Line 17:
 
|country=Russia
 
|country=Russia
 
|city=Moscow
 
|city=Moscow
|venue=
+
|venue=[https://maps.app.goo.gl/UqnZzmZW2HbEdRcM7 Flash Back]
 
|tournaments=1on1, 1on1noob, 2on2, 4on4
 
|tournaments=1on1, 1on1noob, 2on2, 4on4
 
|prizepool=Fame and glory
 
|prizepool=Fame and glory
 
|date=December 09—10, 2006
 
|date=December 09—10, 2006
 
|year=2006
 
|year=2006
|entrance=
+
|entrance=₽ 750 ($ 28,6)
 
|website=
 
|website=
 
|twitch=
 
|twitch=
Line 38: Line 38:
 
|map6=aerowalk
 
|map6=aerowalk
 
|map7=ztndm3
 
|map7=ztndm3
|map8=cmt3
+
|map8=
|team_number=??
+
|team_number=40
 
}}
 
}}
 
__NOTOC__
 
__NOTOC__
Line 114: Line 114:
  
 
==Signups==
 
==Signups==
* [[Death Team]] - {{Player|Band|flag=ru}} {{Player|Camperoid|flag=ru}} {{Player|Gorgoroth|flag=ru}} {{Player|Slam|flag=ru}} {{Player|UnKnoWn|flag=ru}}
 
 
* [[New Wave]] - {{Player|B1aze|flag=ru}} {{Player|disconnect|flag=ru}} {{Player|DooM|flag=ru}} {{Player|gLAd|flag=ru}}
 
* [[New Wave]] - {{Player|B1aze|flag=ru}} {{Player|disconnect|flag=ru}} {{Player|DooM|flag=ru}} {{Player|gLAd|flag=ru}}
* [[New Wave]] 2 - {{Player|CROCK|flag=ru}} {{Player|Green|flag=ru}} {{Player|Hook|flag=ua}} {{Player|Jarul|flag=ru}} {{Player|Psycho_Dad|flag=se}}
+
* [[Death Team]] - {{Player|Band|flag=ru}} {{Player|Camperoid|flag=ru}} {{Player|Slam|flag=ru}} {{Player|UnKnoWn|flag=ru}}
* [[Lame]] - {{Player|Mammoth|flag=ru}} {{Player|krlam|flag=ru}} {{Player|Mad_snow|flag=ru}} {{Player|Syn|flag=ru}}
+
* [[NoPasaran!]] - {{Player|Jarul|flag=ru}} {{Player|Starling|flag=ru}} {{Player|qqshka|flag=ru}} {{Player|Zepp|flag=ru}}
* GZ - {{Player|Alt|flag=ru}} {{Player|BOOMER|flag=ru}} {{Player|DG|flag=ru}} {{Player|VVD|flag=ru}}
+
* [[Armageddon]] - {{Player|Bagz|flag=ru}} {{Player|CROCK|flag=ru}} {{Player|SS|flag=ru}} {{Player|Spazm|flag=ru}}
* NNM - {{Player|Bloody|flag=ru}} {{Player|ChoppeR|flag=ru}} {{Player|Small|flag=ru}} {{Player|Starling|flag=ru}} {{Player|ya(kc)|flag=ru}}
+
* MIX - {{Player|BOOMER|flag=ru}} {{Player|marman|flag=ru}} {{Player|Paranoid|flag=ru}} {{Player|VVD|flag=ru}}
* WOOD - {{Player|Fragman_of_qw|flag=ru}} {{Player|qqshka|flag=ru}} {{Player|x3nos|flag=ru}} {{Player|unforgiven|flag=ru}}
+
* DOT - {{Player|Expert|flag=ru}} {{Player|Shad|flag=ru}} {{Player|Small|flag=ru}} {{Player|Snoman|flag=ru}}
* TEN - {{Player|Alien|flag=ru}} {{Player|armadon|flag=ru}} {{Player|Paranoid|flag=ru}} {{Player|Stuff|flag=ru}}
+
* CB - {{Player|Hunter.msk|flag=ru}} {{Player|Leo|flag=ru}} {{Player|Ozverin|flag=ru}} {{Player|Zedd|flag=ru}}
* REAL - {{Player|Astron|flag=ru}} {{Player|Frank|flag=ru}} {{Player|Rocket|flag=ru}} {{Player|Zedd|flag=ru}}  
+
* [[Cruel Masters of Destruction]] - {{Player|Basurman|flag=ru}} {{Player|Ilf|flag=ru}} {{Player|x3nos|flag=ru}} {{Player|Viper|flag=ru}} {{Player|Witka|flag=ru}}
* PM - {{Player|fei|flag=ru}} {{Player|kreon|flag=ru}} {{Player|QG|flag=ru}} {{Player|Tonik|flag=ru}}
+
* [[Bored with Life]] - {{Player|Avanes|flag=ru}} {{Player|Krok|flag=ru}} {{Player|Irvin|flag=ru}} {{Player|Alex.lam|flag=ru}}
* 97 region - {{Player|marman|flag=ru}} {{Player|ULM|flag=ru}} {{Player|Vermin|flag=ru}} {{Player|qulinar|flag=ru}}
+
* {{Player|Mors|flag=ru}}
* {{Player|Bon3z|flag=ua}}
+
* {{Player|fei|flag=ru}}
* {{Player|GlOOMy|flag=ua}}
+
* {{Player|cmertnik|flag=ru}}
* {{Player|aQ|flag=ru}}
+
 
* {{Player|op3l|flag=ru}}
 
* {{Player|Syntez|flag=ru}}
 
* {{Player|Snow_man|flag=ru}}
 
* {{Player|vovila|flag=ru}}
 
* {{Player|GW|flag=ru}}
 
* {{Player|En3my|flag=ru}}
 
* {{Player|Jc|flag=ru}}
 
* {{Player|DC.Tem|flag=ru}}
 
* {{Player|VanoZ|flag=by}}
 
* {{Player|maxa|flag=ru}}
 
* {{Player|Irvin|flag=ru}}
 
* {{Player|BaeFAQs|flag=ru}}
 
 
== Quotes ==
 
== Quotes ==
 
{{quote|''.....................''|(c) .....................}}
 
{{quote|''.....................''|(c) .....................}}

Latest revision as of 15:18, 14 November 2024

[e][h]Moscow LANpatry 2006
LAN Information
Type:
Offline
Location:
Russia Moscow
Venue:
Prize pool:
Fame and glory
Date:
December 09—10, 2006
Entrance fee:
₽ 750 ($ 28,6)
Maps
dm2 • dm3 • dm4 • dm6 • e1m2 • aerowalk • ztndm3
Signups
Number of signups:
40


Results

1on1


1on1noob


2on2

Place Winners
1st Russia B1aze & Russia disconnect
2nd Russia Jarul & Russia Starling
3rd Russia DooM & Russia UnKnoWn
4th Russia Paranoid & Russia Shad


4on4

Place Winner
1st Russia New Wave
2nd Russia Death Team
3rd Russia NoPasaran!
4th Russia Armageddon


Signups

Quotes

.....................
    — (c) .....................