Difference between revisions of "Polish Duel Championship 5/Division 2"

From QWiki
 
(4 intermediate revisions by the same user not shown)
Line 51: Line 51:
 
== Standings Season 5==
 
== Standings Season 5==
 
{{LeagueTableStartPLduelS1}}
 
{{LeagueTableStartPLduelS1}}
{{LeagueTableSlotPLduelS1|Dragon|flag=pl|link=|place=1|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=up}}
+
{{LeagueTableSlotPLduelS1|M242|flag=pl|link=|place=1|gp=1|p=4|w=1|t=-|l=0|mw=3|ml=0|md=3|bg=up}}
{{LeagueTableSlotPLduelS1|Fluartity|flag=pl|link=|place=2|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=up}}
+
{{LeagueTableSlotPLduelS1|Szkodnix|flag=pl|link=|place=2|gp=1|p=1|w=0|t=-|l=1|mw=0|ml=3|md=-3|bg=up}}
{{LeagueTableSlotPLduelS1|Fluff|flag=pl|link=|place=3|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=up}}
+
{{LeagueTableSlotPLduelS1|Dragon|flag=pl|link=DragonZagrajmer|place=3|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=up}}
{{LeagueTableSlotPLduelS1|Kerik|flag=pl|link=|place=4|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=up}}
+
{{LeagueTableSlotPLduelS1|Fluartity|flag=pl|link=|place=4|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=up}}
{{LeagueTableSlotPLduelS1|Lolek|flag=pl|link=|place=5|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
+
{{LeagueTableSlotPLduelS1|Fluff|flag=pl|link=|place=5|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
{{LeagueTableSlotPLduelS1|M242|flag=pl|link=|place=6|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
+
{{LeagueTableSlotPLduelS1|Kerik|flag=pl|link=|place=6|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
{{LeagueTableSlotPLduelS1|Mj23|flag=pl|link=|place=7|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
+
{{LeagueTableSlotPLduelS1|Lolek|flag=pl|link=|place=7|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
{{LeagueTableSlotPLduelS1|Ponczek|flag=pl|link=|place=8|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
+
{{LeagueTableSlotPLduelS1|Mj23|flag=pl|link=|place=8|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
{{LeagueTableSlotPLduelS1|Shamoth|flag=pl|link=|place=9|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
+
{{LeagueTableSlotPLduelS1|Ponczek|flag=pl|link=|place=9|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
{{LeagueTableSlotPLduelS1|Szkodnix|flag=pl|link=|place=10|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
+
{{LeagueTableSlotPLduelS1|Shamoth|flag=pl|link=|place=10|gp=0|p=0|w=0|t=-|l=0|mw=0|ml=0|md=0|bg=}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}
 
{{MatchList
 
{{MatchList
Line 139: Line 139:
 
|player1=M242|player1flag=pl
 
|player1=M242|player1flag=pl
 
|player2=Szkodnix|player2flag=pl
 
|player2=Szkodnix|player2flag=pl
|winner=
+
|winner=1
 
|walkover=
 
|walkover=
|games1= |games2=
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
 
|comment=
 
|comment=
|map1win= |map1= |map1p1frags= |map1p2frags= |map1p1lineup= |map1p2lineup= |map1ot=
+
|map1win=1 |map1=dm6 |map1p1frags=36 |map1p2frags=-3 |map1p1lineup= |map1p2lineup= |map1ot=
|map2win= |map2= |map2p1frags= |map2p2frags= |map2p1lineup= |map2p2lineup= |map2ot=
+
|map2win=1 |map2=dm4 |map2p1frags=38 |map2p2frags=-5 |map2p1lineup= |map2p2lineup= |map2ot=
|map3win= |map3= |map3p1frags= |map3p2frags= |map3p1lineup= |map3p2lineup= |map3ot=
+
|map3win=1 |map3=skull |map3p1frags=27 |map3p2frags=-1 |map3p1lineup= |map3p2lineup= |map3ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map4win= |map4= |map4p1frags= |map4p2frags= |map4p1lineup= |map4p2lineup= |map4ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=
 
|map5win= |map5= |map5p1frags= |map5p2frags= |map5p1lineup= |map5p2lineup= |map5ot=

Latest revision as of 08:17, 20 November 2024

[e][h]
PolishDuelChampionshipLogo.png
League Information
Founder:
Admin:
Poland samon, Poland Tom, Poland Kerik
Type:
Online
Format:
Group Stage & Single Bracket (BO5)
Prize pool:
Fame & Glory
Start Date:
2024.11.18
End Date:
2025.02.28
Links
Maps
dm2 • dm4 • dm6 • aerowalk • ztndm3 • bravado • skull
Signups
Number of signups:
22

Standings Season 5

# Player Points Played Wins Loss Ties Maps won Maps lost MD
1. Poland M242 4 1 1 0 - 3 0 3
2. Poland Szkodnix 1 1 0 1 - 0 3 -3
3. Poland Dragon 0 0 0 0 - 0 0 0
4. Poland Fluartity 0 0 0 0 - 0 0 0
5. Poland Fluff 0 0 0 0 - 0 0 0
6. Poland Kerik 0 0 0 0 - 0 0 0
7. Poland Lolek 0 0 0 0 - 0 0 0
8. Poland Mj23 0 0 0 0 - 0 0 0
9. Poland Ponczek 0 0 0 0 - 0 0 0
10. Poland Shamoth 0 0 0 0 - 0 0 0
Season Matches
WEEK 1 (November 24, 2024)
Fluartity Poland 0 0 Poland Shamoth
Kerik Poland 0 0 Poland Lolek
Ponczek Poland 0 0 Poland Fluff
Mj23 Poland 0 0 Poland Dragon
M242 Poland 3
Poland M242
Poland Szkodnix
GreenCheck.png
36 
 
NoCheck.png
 -3
 
dm6
GreenCheck.png
38 
 
NoCheck.png
 -5
 
dm4
GreenCheck.png
27 
 
NoCheck.png
 -1
 
skull
0 Poland Szkodnix
WEEK 2 (December 1, 2024)
Dragon Poland 0 0 Poland Ponczek
Shamoth Poland 0 0 Poland Mj23
Lolek Poland 0 0 Poland M242
Fluartity Poland 0 0 Poland Kerik
Szkodnix Poland 0 0 Poland Fluff
WEEK 3 (December 8, 2024)
Dragon Poland 0 0 Poland Shamoth
Ponczek Poland 0 0 Poland Szkodnix
Kerik Poland 0 0 Poland Mj23
M242 Poland 0 0 Poland Fluartity
Fluff Poland 0 0 Poland Lolek
WEEK 4 (December 15, 2024)
Dragon Poland 0 0 Poland Kerik
Lolek Poland 0 0 Poland Szkodnix
Shamoth Poland 0 0 Poland Ponczek
Mj23 Poland 0 0 Poland M242
Fluartity Poland 0 0 Poland Fluff
WEEK 5 (December 22, 2024)
Szkodnix Poland 0 0 Poland Fluartity
Ponczek Poland 0 0 Poland Lolek
Fluff Poland 0 0 Poland Mj23
M242 Poland 0 0 Poland Dragon
Kerik Poland 0 0 Poland Shamoth
WEEK 6 (December 29, 2024)
Fluartity Poland 0 0 Poland Lolek
Kerik Poland 0 0 Poland Ponczek
Dragon Poland 0 0 Poland Fluff
Shamoth Poland 0 0 Poland M242
Mj23 Poland 0 0 Poland Szkodnix
WEEK 7 (January 5, 2025)
Szkodnix Poland 0 0 Poland Dragon
Lolek Poland 0 0 Poland Mj23
Fluff Poland 0 0 Poland Shamoth
Ponczek Poland 0 0 Poland Fluartity
M242 Poland 0 0 Poland Kerik
WEEK 8 (January 12, 2025)
Shamoth Poland 0 0 Poland Szkodnix
Dragon Poland 0 0 Poland Lolek
Mj23 Poland 0 0 Poland Fluartity
M242 Poland 0 0 Poland Ponczek
Kerik Poland 0 0 Poland Fluff
WEEK 9 (January 19, 2025)
Ponczek Poland 0 0 Poland Mj23
Fluff Poland 0 0 Poland M242
Fluartity Poland 0 0 Poland Dragon
Szkodnix Poland 0 0 Poland Kerik
Lolek Poland 0 0 Poland Shamoth