Difference between revisions of "Russian QuakeWorld League Season 13/bracket"
From QWiki
(Created page with "{{RQWL_Navbox}} {{Tabs static |name1=Overview|link1=Russian_QuakeWorld_League_Season_13 |name2=Bracket|link2=Russian_QuakeWorld_League_Season_13/bracket|This=2 }} __NOTOC__ ==...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
__NOTOC__ | __NOTOC__ | ||
==Double Elimination Bracket== | ==Double Elimination Bracket== | ||
+ | {{32DEBracket | ||
+ | <!--WINNERSBRACKET--> | ||
+ | |R1D1=Bulat|R1D1score=W|R1D1flag=ru|R1D1win=1 | ||
+ | |R1D2=|R1D2score=|R1D2flag=|R1D2win= | ||
+ | |R1G1details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | }} | ||
+ | |||
+ | |R1D3=op3l|R1D3score=1|R1D3flag=ru|R1D3win=1 | ||
+ | |R1D4=bes|R1D4score=|R1D4flag=ru|R1D4win= | ||
+ | |R1G2details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | }} | ||
+ | |||
+ | |R1D5=profile|R1D5score=1|R1D5flag=ru|R1D5win=1 | ||
+ | |R1D6=Nerevar|R1D6score=|R1D6flag=ru|R1D6win= | ||
+ | |R1G3details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | }} | ||
+ | |||
+ | |R1D7=Paranoid|R1D7score=1|R1D7flag=ru|R1D7win=1 | ||
+ | |R1D8=doberman|R1D8score=|R1D8flag=ru|R1D8win= | ||
+ | |R1G4details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D9=VVD|R1D9score=W|R1D9flag=ru|R1D9win=1 | ||
+ | |R1D10=|R1D10score=|R1D10flag=|R1D10win= | ||
+ | |R1G5details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D11=Admiral|R1D11score=1|R1D11flag=ru|R1D11win=1 | ||
+ | |R1D12=DC-Makc|R1D12score=|R1D12flag=ru|R1D12win= | ||
+ | |R1G6details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D13=Irvin|R1D13score=1|R1D13flag=ru|R1D13win=1 | ||
+ | |R1D14=Jek|R1D14score=|R1D14flag=ru|R1D14win= | ||
+ | |R1G7details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D15=alexlam|R1D15score=|R1D15flag=ru|R1D15win= | ||
+ | |R1D16=BOOMER|R1D16score=1|R1D16flag=ru|R1D16win=1 | ||
+ | |R1G8details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |map1=|map1win=|map1p1frags=|map1p2frags= | ||
+ | |map2=|map2win=|map2p1frags=|map2p2frags= | ||
+ | |map3=|map3win=|map3p1frags=|map3p2frags= | ||
+ | |map4=|map4win=|map4p1frags=|map4p2frags= | ||
+ | |map5=|map5win=|map5p1frags=|map5p2frags= | ||
+ | }} | ||
+ | |||
+ | |R1D17=Zepp|R1D17score=W|R1D17flag=ru|R1D17win=1 | ||
+ | |R1D18=|R1D18score=|R1D18flag=|R1D18win= | ||
+ | |R1G9details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D19=.devil|R1D19score=|R1D19flag=ru|R1D19win= | ||
+ | |R1D20=Pala4|R1D20score=1|R1D20flag=ru|R1D20win=1 | ||
+ | |R1G10details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |map1=|map1win=|map1p1frags=|map1p2frags= | ||
+ | }} | ||
+ | |||
+ | |R1D21=Solo|R1D21score=1|R1D21flag=ru|R1D21win=1 | ||
+ | |R1D22=Nolik|R1D22score=|R1D22flag=ru|R1D22win= | ||
+ | |R1G11details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D23=Unreal|R1D23score=|R1D23flag=ru|R1D23win=|R1D23race=z | ||
+ | |R1D24=Yurik|R1D24score=W|R1D24flag=ru|R1D24win=1 | ||
+ | |R1G12details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D25=Witka|R1D25score=|R1D25flag=ru|R1D25win= | ||
+ | |R1D26=Starling|R1D26score=1|R1D26flag=ru|R1D26win=1 | ||
+ | |R1G13details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D27=Mors|R1D27score=1|R1D27flag=ru|R1D27win=1 | ||
+ | |R1D28=Jaxz|R1D28score=|R1D28flag=ru|R1D28win= | ||
+ | |R1G14details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D29=Meshuggah|R1D29score=1|R1D29flag=ru|R1D29win=1 | ||
+ | |R1D30=zorgen|R1D30score=|R1D30flag=ru|R1D30win= | ||
+ | |R1G15details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D31=firelight|R1D31score=|R1D31flag=ru|R1D31win= | ||
+ | |R1D32=AHTOH|R1D32score=1|R1D32flag=ru|R1D32win=1 | ||
+ | |R1G16details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2W1=Bulat|R2W1score=1|R2W1flag=ru|R2W1win=1 | ||
+ | |R2W2=op3l|R2W2score=|R2W2flag=ru|R2W2win= | ||
+ | |R2G1details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2W3=profile|R2W3score=|R2W3flag=ru|R2W3win= | ||
+ | |R2W4=Paranoid|R2W4score=1|R2W4flag=ru|R2W4win=1 | ||
+ | |R2G2details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2W5=VVD|R2W5score=1|R2W5flag=ru|R2W5win=1 | ||
+ | |R2W6=Admiral|R2W6score=|R2W6flag=ru|R2W6win= | ||
+ | |R2G3details={{BracketMatchSummary | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2W7=Irvin|R2W7score=1|R2W7flag=ru|R2W7win=1 | ||
+ | |R2W8=BOOMER|R2W8score=|R2W8flag=ru|R2W8win= | ||
+ | |R2G4details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2W9=Zepp|R2W9score=1|R2W9flag=ru|R2W9win=1 | ||
+ | |R2W10=Pala4|R2W10score=|R2W10flag=ru|R2W10win= | ||
+ | |R2G5details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2W11=Solo|R2W11score=1|R2W11flag=ru|R2W11win=1 | ||
+ | |R2W12=Yurik|R2W12score=|R2W12flag=ru|R2W12win= | ||
+ | |R2G6details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2W13=Starling|R2W13score=1|R2W13flag=ru|R2W13win=1 | ||
+ | |R2W14=Mors|R2W14score=|R2W14flag=ru|R2W14win= | ||
+ | |R2G7details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2W15=Meshuggah|R2W15score=1|R2W15flag=ru|R2W15win=1 | ||
+ | |R2W16=AHTOH|R2W16score=|R2W16flag=ru|R2W16win= | ||
+ | |R2G8details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R3W1=Bulat|R3W1score=1|R3W1flag=ru|R3W1win=1 | ||
+ | |R3W2=Paranoid|R3W2score=|R3W2flag=ru|R3W2win= | ||
+ | |R3G1details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R3W3=VVD|R3W3score=W|R3W3flag=ru|R3W3win=1 | ||
+ | |R3W4=Irvin|R3W4score=|R3W4flag=ru|R3W4win=|R3W4race=z | ||
+ | |R3G2details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R3W5=Zepp|R3W5score=1|R3W5flag=ru|R3W5win=1 | ||
+ | |R3W6=Solo|R3W6score=|R3W6flag=ru|R3W6win= | ||
+ | |R3G3details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R3W7=Starling|R3W7score=1|R3W7flag=ru|R3W7win=1 | ||
+ | |R3W8=Meshuggah|R3W8score=|R3W8flag=ru|R3W8win= | ||
+ | |R3G4details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R4W1=Bulat|R4W1score=1|R4W1flag=ru|R4W1win=1 | ||
+ | |R4W2=VVD|R4W2score=|R4W2flag=ru|R4W2win= | ||
+ | |R4G1details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R4W3=Zepp|R4W3score=1|R4W3flag=ru|R4W3win=1 | ||
+ | |R4W4=Starling|R4W4score=|R4W4flag=ru|R4W4win= | ||
+ | |R4G2details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D33=|R1D33score=|R1D33flag=|R1D33win= | ||
+ | |R1D34=bes|R1D34score=W|R1D34flag=ru|R1D34win=1 | ||
+ | |R1G17details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D35=nerevar|R1D35score=|R1D35flag=ru|R1D35win= | ||
+ | |R1D36=doberman|R1D36score=1|R1D36flag=ru|R1D36win=1 | ||
+ | |R1G18details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D37=|R1D37score=|R1D37flag=|R1D37win= | ||
+ | |R1D38=DC-Makc|R1D38score=W|R1D38flag=ru|R1D38win=1 | ||
+ | |R1G19details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D39=jek|R1D39score=1|R1D39flag=ru|R1D39win=1 | ||
+ | |R1D40=alexlam|R1D40score=|R1D40flag=ru|R1D40win= | ||
+ | |R1G20details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D41=|R1D41score=|R1D41flag=|R1D41win= | ||
+ | |R1D42=.devil|R1D42score=W|R1D42flag=ru|R1D42win=1 | ||
+ | |R1G21details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D43=Nolik|R1D43score=|R1D43flag=ru|R1D43win= | ||
+ | |R1D44=Unreal|R1D44score=1|R1D44flag=ru|R1D44win=1 | ||
+ | |R1G22details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D45=Witka|R1D45score=1|R1D45flag=ru|R1D45win=1 | ||
+ | |R1D46=Jaxz|R1D46score=|R1D46flag=ru|R1D46win= | ||
+ | |R1G23details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R1D47=zorgen|R1D47score=|R1D47flag=ru|R1D47win=|R1D47race=z | ||
+ | |R1D48=firelight|R1D48score=W|R1D48flag=ru|R1D48win=1 | ||
+ | |R1G24details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2D1=Pala4|R2D1score=W|R2D1flag=ru|R2D1win=1 | ||
+ | |R2W17=bes|R2W17score=|R2W17flag=ru|R2W17win=|R2W17race=z | ||
+ | |R2G9details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2D2=Solo|R2D2score=1|R2D2flag=ru|R2D2win=1 | ||
+ | |R2W18=doberman|R2W18score=|R2W18flag=ru|R2W18win= | ||
+ | |R2G10details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2D3=Mors|R2D3score=1|R2D3flag=ru|R2D3win=1 | ||
+ | |R2W19=DC-Makc|R2W19score=|R2W19flag=ru|R2W19win= | ||
+ | |R2G11details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2D4=AHTOH|R2D4score=W|R2D4flag=ru|R2D4win=1 | ||
+ | |R2W20=Jek|R2W20score=|R2W20flag=ru|R2W20win=|R2W20race=z | ||
+ | |R2G12details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2D5=op3l|R2D5score=W|R2D5flag=ru|R2D5win=1 | ||
+ | |R2W21=.devil|R2W21score=|R2W21flag=ru|R2W21win=|R2W21race=z | ||
+ | |R2G13details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2D6=profile|R2D6score=1|R2D6flag=ru|R2D6win=1 | ||
+ | |R2W22=Nolik|R2W22score=|R2W22flag=ru|R2W22win= | ||
+ | |R2G14details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2D7=Admiral|R2D7score=|R2D7flag=ru|R2D7win= | ||
+ | |R2W23=Witka|R2W23score=1|R2W23flag=ru|R2W23win=1 | ||
+ | |R2G15details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R2D8=BOOMER|R2D8score=W|R2D8flag=ru|R2D8win=1 | ||
+ | |R2W24=firelight|R2W24score=|R2W24flag=ru|R2W24win=|R2W24race=z | ||
+ | |R2G16details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R3W9=Pala4|R3W9score=|R3W9flag=ru|R3W9win= | ||
+ | |R3W10=Solo|R3W10score=1|R3W10flag=ru|R3W10win=1 | ||
+ | |R3G5details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R3W11=Mors|R3W11score=1|R3W11flag=ru|R3W11win=1 | ||
+ | |R3W12=AHTOH|R3W12score=|R3W12flag=ru|R3W12win= | ||
+ | |R3G6details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R3W13=op3l|R3W13score=1|R3W13flag=ru|R3W13win=1 | ||
+ | |R3W14=profile|R3W14score=|R3W14flag=ru|R3W14win= | ||
+ | |R3G7details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R3W15=Witka|R3W15score=1|R3W15flag=ru|R3W15win=1 | ||
+ | |R3W16=BOOMER|R3W16score=|R3W16flag=ru|R3W16win= | ||
+ | |R3G8details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R4D1=Irvin|R4D1score=|R4D1flag=ru|R4D1win=|R4D1race=z | ||
+ | |R4W5=Solo|R4W5score=W|R4W5flag=ru|R4W5win=1 | ||
+ | |R4G3details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R4D2=Paranoid|R4D2score=|R4D2flag=ru|R4D2win= | ||
+ | |R4W6=Mors|R4W6score=1|R4W6flag=ru|R4W6win=1 | ||
+ | |R4G4details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R4D3=Meshuggah|R4D3score=1|R4D3flag=ru|R4D3win=1 | ||
+ | |R4W7=op3l|R4W7score=|R4W7flag=ru|R4W7win= | ||
+ | |R4G5details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R4D4=Yurik|R4D4score=|R4D4flag=ru|R4D4win= | ||
+ | |R4W8=Witka|R4W8score=1|R4W8flag=ru|R4W8win=1 | ||
+ | |R4G6details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R5W3=Solo|R5W3score=W|R5W3flag=ru|R5W3win=1 | ||
+ | |R5W4=Mors|R5W4score=|R5W4flag=ru|R5W4win=|R5W4race=z | ||
+ | |R5G2details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R5W5=Meshuggah|R5W5score=1|R5W5flag=ru|R5W5win=1 | ||
+ | |R5W6=Witka|R5W6score=|R5W6flag=ru|R5W6win= | ||
+ | |R5G3details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R6W1=Starling|R6W1score=1|R6W1flag=ru|R6W1win=1 | ||
+ | |R6D1=Solo|R6D1score=|R6D1flag=ru|R6D1win= | ||
+ | |R6G1details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R6W2=VVD|R6W2score=|R6W2flag=ru|R6W2win= | ||
+ | |R6D2=Meshuggah|R6D2score=1|R6D2flag=ru|R6D2win=1 | ||
+ | |R6G2details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |||
+ | }} | ||
+ | |||
+ | <!--FINALBRACKET--> | ||
+ | |R5W1=Bulat|R5W1score=1|R5W1flag=ru|R5W1win=1 | ||
+ | |R5W2=Zepp|R5W2score=|R5W2flag=ru|R5W2win= | ||
+ | |R5G1details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |stream2= | ||
+ | |vod2 | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R7W1=Starling|R7W1score=1|R7W1flag=ru|R7W1win=1 | ||
+ | |R7W2=Meshuggah|R7W2score=|R7W2flag=ru|R7W2win= | ||
+ | |R7G1details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |stream2= | ||
+ | |vod2 | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R8D1=Zepp|R8D1score=1|R8D1flag=ru|R8D1win=1 | ||
+ | |R8W1=Starling|R8W1score=|R8W1flag=ru|R8W1win= | ||
+ | |R8G1details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |stream2= | ||
+ | |vod2 | ||
+ | |||
+ | }} | ||
+ | |||
+ | |R9W1=Bulat|R9W1score=1|R9W1flag=ru|R9W1win=1 | ||
+ | |R9W2=Zepp|R9W2score=|R9W2flag=ru|R9W2win= | ||
+ | |R9W1score2= | ||
+ | |R9W2score2= | ||
+ | |R9G1details={{BracketMatchSummary | ||
+ | |date= | ||
+ | |finished= | ||
+ | |stream= | ||
+ | |vod= | ||
+ | |stream2= | ||
+ | |vod2= | ||
+ | |||
+ | }} | ||
+ | }} |
Latest revision as of 14:46, 21 November 2024
|
Double Elimination Bracket
Upper Bracket
Round 1
Bulat
W
op3l
1
bes
profile
1
Nerevar
Paranoid
1
doberman
VVD
W
Admiral
1
DC-Makc
Irvin
1
Jek
alexlam
BOOMER
1
Zepp
W
.devil
Pala4
1
Solo
1
Nolik
Unreal
Yurik
W
Witka
Starling
1
Mors
1
Jaxz
Meshuggah
1
zorgen
firelight
AHTOH
1
Round 2
Bulat
1
op3l
profile
Paranoid
1
VVD
1
Admiral
Irvin
1
BOOMER
Zepp
1
Pala4
Solo
1
Yurik
Starling
1
Mors
Meshuggah
1
AHTOH
Round 3
Bulat
1
Paranoid
VVD
W
Irvin
Zepp
1
Solo
Starling
1
Meshuggah
Round 4
Bulat
1
VVD
Zepp
1
Starling
Lower Bracket
Losers Round 1
bes
W
nerevar
doberman
1
DC-Makc
W
jek
1
alexlam
.devil
W
Nolik
Unreal
1
Witka
1
Jaxz
zorgen
firelight
W
Losers Round 2
Pala4
W
bes
Solo
1
doberman
Mors
1
DC-Makc
AHTOH
W
Jek
op3l
W
.devil
profile
1
Nolik
Admiral
Witka
1
BOOMER
W
firelight
Losers Round 3
Pala4
Solo
1
Mors
1
AHTOH
op3l
1
profile
Witka
1
BOOMER
Losers Round 4
Irvin
Solo
W
Paranoid
Mors
1
Meshuggah
1
op3l
Yurik
Witka
1
Losers Round 5
Solo
W
Mors
Meshuggah
1
Witka
Losers Round 6
Solo
Starling
1
Meshuggah
1
VVD
Final Bracket
From Winners Bracket
Bulat
1
Zepp
From Losers Bracket
Starling
1
Meshuggah
Losers Finals
Zepp
1
Starling
Grand Finals
Bulat
1
Zepp