Difference between revisions of "Zepp"

From QWiki
(3 intermediate revisions by 2 users not shown)
Line 30: Line 30:
 
== Achievements ==
 
== Achievements ==
 
{{Achievement table/intro}}
 
{{Achievement table/intro}}
{{Achievement|year=2023|place=11-12|event=Qlan War Tournament 5|additional=div1|mode=4on4|flag=pt|team=Rebellion Of Thunder|prize=}}
+
{{Achievement|year=2023|place=9|event=Qlan War Tournament 5|additional=div1|mode=4on4|flag=pt|team=Rebellion Of Thunder|prize=}}
 
{{Achievement|year=2023|place=2|event=Qlan War Tournament 4|additional=div1|mode=4on4|flag=pt|team=Rebellion Of Thunder|prize=}}
 
{{Achievement|year=2023|place=2|event=Qlan War Tournament 4|additional=div1|mode=4on4|flag=pt|team=Rebellion Of Thunder|prize=}}
{{Achievement|year=2023|place=4|event=Kombat Duel 5|additional=div1|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2023|place=4|event=Kombat Duel 5|additional=div1|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2022|place=1|event=Kombat Summer Duel 2|additional=div1|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2022|place=1|event=Kombat Summer Duel 2|additional=div1|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2022|place=2|event=Qenya War Tournament 1|additional=div1|mode=4on4|flag=ru|team=USSR|prize=}}
 
{{Achievement|year=2022|place=2|event=Qenya War Tournament 1|additional=div1|mode=4on4|flag=ru|team=USSR|prize=}}
 
{{Achievement|year=2022|place=3|event=Qlan War Tournament 2|additional=div1|mode=4on4|flag=ru|team=USSR|prize=}}
 
{{Achievement|year=2022|place=3|event=Qlan War Tournament 2|additional=div1|mode=4on4|flag=ru|team=USSR|prize=}}
{{Achievement|year=2021|place=2|event=GetQuad! Draft 4|additional=div1|mode=4on4|flag=ru|team=The Enforcers|prize=}}
+
{{Achievement|year=2021|place=2|event=GetQuad! Draft 4|additional=div1|mode=4on4|flag=eu|team=The Enforcers|prize=}}
{{Achievement|year=2021|place=2|event=Kombat Duel 2 Thursday|additional=div1|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2021|place=2|event=Kombat Duel 2 Thursday|additional=div1|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2021|place=1|event=Kombat Duel 2 Monday|additional=div1|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2021|place=1|event=Kombat Duel 2 Monday|additional=div1|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2021|place=1|event=Hammer Time Season 3|additional=Challenge Cup|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2021|place=1|event=Hammer Time Season 3|additional=Challenge Cup|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2021|place=3|event=Hammer Time Season 3|additional=div1|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2021|place=3|event=Hammer Time Season 3|additional=div1|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2021|place=2|event=GetQuad! Draft 5|additional=div1|mode=4on4|flag=fi|team=Milton's Mutants|prize=}}
 
{{Achievement|year=2021|place=2|event=GetQuad! Draft 5|additional=div1|mode=4on4|flag=fi|team=Milton's Mutants|prize=}}
{{Achievement|year=2021|place=3-4|event=Kombat|additional=div1|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2021|place=3-4|event=Kombat|additional=div1|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2020|place=3|event=GetQuad! Nations Cup|additional=div1|mode=4on4|flag=ru|team=Russia|prize=}}
 
{{Achievement|year=2020|place=3|event=GetQuad! Nations Cup|additional=div1|mode=4on4|flag=ru|team=Russia|prize=}}
 
+
{{Achievement|year=2010|place=5-6|event=Ownage 3|additional=div1|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2010|place=5-6|event=Ownage 3|additional=div1|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2010|place=1|event=RQWL|additional=Season 14|mode=2on2|flag=ru|team=Meshuggah|prize=}}
{{Achievement|year=2009|place=7-8|event=Ownage 2|additional=div1|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2009|place=7-8|event=Ownage 2|additional=div1|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2009|place=2|event=RQWL|additional=div1|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2009|place=2|event=RQWL|additional=Season 13|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2008|place=1|event=EQL Season 6|additional=div1|mode=4on4|flag=ru|team=NoPasaran!|prize=}}
 
{{Achievement|year=2008|place=1|event=EQL Season 6|additional=div1|mode=4on4|flag=ru|team=NoPasaran!|prize=}}
{{Achievement|year=2007|place=3|event=RQWL|additional=div1|mode=1on1|flag=ru|team=|prize=}}
+
{{Achievement|year=2007|place=3|event=RQWL|additional=div1|mode=1on1|flag=|team=|prize=}}
 
 
 
{{Achievement table/outro}}
 
{{Achievement table/outro}}
  

Revision as of 17:15, 21 November 2024

player introduction

Information

  • Real name: Denis
  • Date of birth: 1978
  • Also known as: Murk
  • Nationality: Flag ru.gif Russian
  • Current clan: Flag eu.gif Hell Xpress
  • Colors:  13    2  
  • Map: all

Clan history

Achievements

Year Place Event Mode With Prize
2023 A99th Qlan War Tournament 5 div1 4on4 Portugal Rebellion Of Thunder
2023 A22nd Qlan War Tournament 4 div1 4on4 Portugal Rebellion Of Thunder
2023 A44th Kombat Duel 5 div1 1on1
2022 A11st Kombat Summer Duel 2 div1 1on1
2022 A22nd Qenya War Tournament 1 div1 4on4 Russia USSR
2022 A33rd Qlan War Tournament 2 div1 4on4 Russia USSR
2021 A22nd GetQuad! Draft 4 div1 4on4 Europe The Enforcers
2021 A22nd Kombat Duel 2 Thursday div1 1on1
2021 A11st Kombat Duel 2 Monday div1 1on1
2021 A11st Hammer Time Season 3 Challenge Cup 1on1
2021 A33rd Hammer Time Season 3 div1 1on1
2021 A22nd GetQuad! Draft 5 div1 4on4 Finland Milton's Mutants
2021 A33 - 4th Kombat div1 1on1
2020 A33rd GetQuad! Nations Cup div1 4on4 Russia Russia
2010 A55 - 6th Ownage 3 div1 1on1
2010 A11st RQWL Season 14 2on2 Russia Meshuggah
2009 A77 - 8th Ownage 2 div1 1on1
2009 A22nd RQWL Season 13 1on1
2008 A11st EQL Season 6 div1 4on4 Russia NoPasaran!
2007 A33rd RQWL div1 1on1


Quotes

  • ":D"
  • "I bought my girlfriend a laptop so I can play QW in peace"

External links