Difference between revisions of "QuakeWorld MIX League 2/schedule"

From QWiki
 
(35 intermediate revisions by 2 users not shown)
Line 3: Line 3:
 
|image=QWL2.png
 
|image=QWL2.png
 
|series=
 
|series=
|organizer={{player|ocoini|flag=no}}  {{player|Link|flag=no}}  {{player|alice|flag=se}} {{player|doomie|flag=pl}} {{player|record|flag=pl}}
+
|organizer={{player|ocoini|flag=no}}  {{player|Link|flag=no}}  {{player|alice|flag=se}} {{player|doomie|flag=pl}} {{player|cor|flag=pl}}
 
|sponsor=
 
|sponsor=
 
|type=Online
 
|type=Online
 
|format=4on4
 
|format=4on4
 
|prizepool=
 
|prizepool=
|sdate=2024-12-01
+
|sdate=2024-11-25
 
|year=2024
 
|year=2024
 
|website=
 
|website=
Line 57: Line 57:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|title=Round 1 (December 2024) - dm3 dm2 qobblestone
+
|title=Round 1 - December 1 - dm3 dm2 qobblestone
 
|player1=<small>''szturm abraxas naleksi nintendo ''</small>{{Abbr|'''BLUE'''|szturm abraxas naleksi nintendo}}|player1flag=eu
 
|player1=<small>''szturm abraxas naleksi nintendo ''</small>{{Abbr|'''BLUE'''|szturm abraxas naleksi nintendo}}|player1flag=eu
 
|player2={{Abbr|'''SKYBLUE'''|si7h mj23 cloud9 zkyp}}''<small> si7h mj23 cloud9 zkyp''</small>|player2flag=eu
 
|player2={{Abbr|'''SKYBLUE'''|si7h mj23 cloud9 zkyp}}''<small> si7h mj23 cloud9 zkyp''</small>|player2flag=eu
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 1, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?gameId=101982 DM3]|map1p1frags=123|map1p2frags=158|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=101998 DM2]|map2p1frags=290|map2p2frags=76|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?gameId=102010 QOBBLESTONE]|map3p1frags=200|map3p2frags=172|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 72: Line 72:
 
|player1=<small>''tuhmapoika multibear evil waters ''</small>{{Abbr|'''RED'''|tuhmapoika multibear evil waters}}|player1flag=eu
 
|player1=<small>''tuhmapoika multibear evil waters ''</small>{{Abbr|'''RED'''|tuhmapoika multibear evil waters}}|player1flag=eu
 
|player2={{Abbr|'''ORANGE'''|turbo kwon sharmo veggie}}<small>'' turbo kwon sharmo veggie''</small>|player2flag=eu
 
|player2={{Abbr|'''ORANGE'''|turbo kwon sharmo veggie}}<small>'' turbo kwon sharmo veggie''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 1, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=101993 DM3]|map1p1frags=210|map1p2frags=53|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=102005 DM2]|map2p1frags=296|map2p2frags=76|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=102017 QOBBLESTONE]|map3p1frags=256|map3p2frags=118|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 84: Line 84:
 
|player1=<small>''crippan doomie sickness arnelius ''</small>{{Abbr|'''YELLOW'''|crippan, doomie sickness arneliu}}|player1flag=eu
 
|player1=<small>''crippan doomie sickness arnelius ''</small>{{Abbr|'''YELLOW'''|crippan, doomie sickness arneliu}}|player1flag=eu
 
|player2={{Abbr|'''BROWN'''|alice RaggA AHemlocksLie bvr}}<small>'' alice RaggA AHemlocksLie bvr''</small>|player2flag=eu
 
|player2={{Abbr|'''BROWN'''|alice RaggA AHemlocksLie bvr}}<small>'' alice RaggA AHemlocksLie bvr''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 1, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=101974 QOBBLESTONE]|map1p1frags=249|map1p2frags=133|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=101989 DM2]|map2p1frags=206|map2p2frags=186|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=102002 DM3]|map3p1frags=162|map3p2frags=99|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
Line 96: Line 96:
 
|player1=<small>''Link fluartity calinou biggz ''</small>{{Abbr|'''GREEN'''|Link fluartity calinou biggz}}|player1flag=eu
 
|player1=<small>''Link fluartity calinou biggz ''</small>{{Abbr|'''GREEN'''|Link fluartity calinou biggz}}|player1flag=eu
 
|player2={{Abbr|'''PINK'''|cor x1bot Flash stm}}<small>'' cor x1bot Flash stm''</small>|player2flag=eu
 
|player2={{Abbr|'''PINK'''|cor x1bot Flash stm}}<small>'' cor x1bot Flash stm''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=November 28, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=101270 DM2]|map1p1frags=182|map1p2frags=149|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=101284 DM3]|map2p1frags=161|map2p2frags=88|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=101300 QOBBLESTONE]|map3p1frags=234|map3p2frags=126|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|title=Round 2 (December 2024) - dm3 steam schloss
+
|title=Round 2 - December 8 - dm3 steam schloss
|player1={{Abbr|BROWN|....}}|player1flag=eu
+
|player1=<small>''calinou si7h naleksi Flash^ ''</small>{{Abbr|'''BROWN'''|calinou si7h naleksi Flash^}}|player1flag=eu
|player2={{Abbr|GREEN|....}}|player2flag=eu
+
|player2={{Abbr|'''GREEN'''|multibear mj23 abraxas veggie}}<small>'' multibear mj23 abraxas veggie''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 8, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?gameId=103459 DM3]|map1p1frags=111|map1p2frags=125|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=103466 SCHLOSS]|map2p1frags=213|map2p2frags=106|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=103468 STEAM]|map3p1frags=170|map3p2frags=148|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|PINK|....}}|player1flag=eu
+
|player1=<small>''fluartity biggz alice AHemlocksLie ''</small>{{Abbr|'''PINK'''|fluartity biggz alice AHemlocksLie}}|player1flag=eu
|player2={{Abbr|SKYBLUE|....}}|player2flag=eu
+
|player2={{Abbr|'''SKYBLUE'''|doomie sickness x1bot ragga}}<small>'' doomie sickness x1bot ragga''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 4, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=102664 STEAM]|map1p1frags=163|map1p2frags=145|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=102679 SCHLOSS]|map2p1frags=232|map2p2frags=118|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=102690 DM3]|map3p1frags=219|map3p2frags=99|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match7={{MatchMaps
 
|match7={{MatchMaps
|player1={{Abbr|ORANGE|....}}|player1flag=eu
+
|player1=<small>''Link arnelius cor kwon ''</small>{{Abbr|'''ORANGE'''|Link arnelius cor kwon}}|player1flag=eu
|player2={{Abbr|YELLOW|....}}|player2flag=eu
+
|player2={{Abbr|'''YELLOW'''|tuhmapoika zkyp nintendo bvr}}<small>'' tuhmapoika zkyp nintendo bvr''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 8, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=103440 DM3]|map1p1frags=170|map1p2frags=151|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=103444 SCHLOSS]|map2p1frags=196|map2p2frags=125|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=103449 STEAM]|map3p1frags=172|map3p2frags=50|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|BLUE|....}}|player1flag=eu
+
|player1=<small>''crippan spokz stm turbo ''</small>{{Abbr|'''BLUE'''|crippan spokz stm turbo}}|player1flag=eu
|player2={{Abbr|RED|....}}|player2flag=eu
+
|player2={{Abbr|'''RED'''|evil Kr3m szturm sharmo}}<small>'' evil Kr3m szturm sharmo''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 8, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=103443 SCHLOSS]|map1p1frags=151|map1p2frags=150|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=103450 STEAM]|map2p1frags=171|map2p2frags=124|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?gameId=103457 DM3]|map3p1frags=119|map3p2frags=141|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|title=Round 3 (December 2024) - dm3 dm2 qobblestone
+
|title=Round 3 - December 15 - dm3 dm2 qobblestone
|player1={{Abbr|GREEN|....}}|player1flag=eu
+
|player1=<small>''Link kwon Flash^ x1bot ''</small>{{Abbr|'''GREEN'''|Link kwon Flash^ x1bot}}|player1flag=eu
|player2={{Abbr|ORANGE|....}}|player2flag=eu
+
|player2={{Abbr|'''ORANGE'''|evil multibear nintendo tuhmapoika}}<small>'' evil multibear nintendo tuhmapoika''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 13, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=104397 DM3]|map1p1frags=174|map1p2frags=77|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=104400 DM2]|map2p1frags=168|map2p2frags=100|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=104403 QOBBLESTONE]|map3p1frags=214|map3p2frags=115|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match10={{MatchMaps
 
|match10={{MatchMaps
|player1={{Abbr|YELLOW|....}}|player1flag=eu
+
|player1=<small>''fluartity mj23 abraxas sharmo ''</small>{{Abbr|'''YELLOW'''|fluartity mj23 abraxas sharmo}}|player1flag=eu
|player2={{Abbr|BLUE|....}}|player2flag=eu
+
|player2={{Abbr|'''BLUE'''|cor AHemlocksLie szturm bvr}}<small>'' cor AHemlocksLie szturm bvr''</small>|player2flag=eu
|winner=
+
|winner=2
|games1= |games2=  
+
|games1=1 |games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 12, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=DM3|map1p1frags=78|map1p2frags=145|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=2|map2=[https://hub.quakeworld.nu/games/?gameId=104194 QOBBLESTONE]|map2p1frags=148|map2p2frags=212|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=104201 DM2]|map3p1frags=185|map3p2frags=136|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match11={{MatchMaps
 
|match11={{MatchMaps
|player1={{Abbr|SKYBLUE|....}}|player1flag=eu
+
|player1=<small>''calinou sickness spokz kr3m ''</small>{{Abbr|'''SKYBLUE'''|calinou sickness spokz kr3m}}|player1flag=eu
|player2={{Abbr|RED|....}}|player2flag=eu
+
|player2={{Abbr|'''RED'''|arnelius naleksi zkyp veggie}}<small>'' arnelius naleksi zkyp veggie''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 15, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=104718 DM3]|map1p1frags=138|map1p2frags=116|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=104734 DM2]|map2p1frags=182|map2p2frags=139|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?gameId=104750 QOBBLESTONE]|map3p1frags=144|map3p2frags=265|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match12={{MatchMaps
 
|match12={{MatchMaps
|player1={{Abbr|PINK|....}}|player1flag=eu
+
|player1=<small>''crippan stm si7h ragga ''</small>{{Abbr|'''PINK'''|crippan stm si7h ragga}}|player1flag=eu
|player2={{Abbr|BROWN|....}}|player2flag=eu
+
|player2={{Abbr|'''BROWN'''|biggz doomie turbo alice}}<small>'' biggz doomie turbo alice''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=2 |games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 11, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=2|map1=[https://hub.quakeworld.nu/games/?gameId=104012 QOBBLESTONE]|map1p1frags=150|map1p2frags=195|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=104022 DM3]|map2p1frags=146|map2p2frags=129|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=104033 DM2]|map3p1frags=259|map3p2frags=78|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}
 
|match13={{MatchMaps
 
|match13={{MatchMaps
|title=Round 4 (December 2024) - dm3 steam schloss
+
|title=Round 4 - December 22 - dm3 steam schloss
|player1={{Abbr|RED|....}}|player1flag=eu
+
|player1=<small>''Si7H naleksi Doomie sharmo ''</small>{{Abbr|'''RED'''|Si7H naleksi Doomie sharmo}}|player1flag=eu
|player2={{Abbr|YELLOW|....}}|player2flag=eu
+
|player2={{Abbr|'''YELLOW'''|Szturm zkyp AHemlocksLie Turbo}}<small>'' Szturm zkyp AHemlocksLie Turbo''</small>|player2flag=eu
 
|winner=
 
|winner=
 
|games1= |games2=  
 
|games1= |games2=  
Line 217: Line 217:
 
}}
 
}}
 
|match14={{MatchMaps
 
|match14={{MatchMaps
|player1={{Abbr|ORANGE|....}}|player1flag=eu
+
|player1=<small>''x1bot tuhmapoika RaggA stm ''</small>{{Abbr|'''ORANGE'''|x1bot tuhmapoika RaggA stm}}|player1flag=eu
|player2={{Abbr|PINK|....}}|player2flag=eu
+
|player2={{Abbr|'''PINK'''|fluartity spokz abraxas nintendo}}<small>'' fluartity spokz abraxas nintendo''</small>|player2flag=eu
 
|winner=
 
|winner=
 
|games1= |games2=  
 
|games1= |games2=  
Line 229: Line 229:
 
}}
 
}}
 
|match15={{MatchMaps
 
|match15={{MatchMaps
|player1={{Abbr|BLUE|....}}|player1flag=eu
+
|player1=<small>''crippan mj23 evil multibear ''</small>{{Abbr|'''BLUE'''|crippan mj23 evil multibear}}|player1flag=eu
|player2={{Abbr|GREEN|....}}|player2flag=eu
+
|player2={{Abbr|'''GREEN'''|Calinou Arnelius kwon Veggie}}<small>'' Calinou Arnelius kwon Veggie''</small>|player2flag=eu
 
|winner=
 
|winner=
 
|games1= |games2=  
 
|games1= |games2=  
Line 241: Line 241:
 
}}
 
}}
 
|match16={{MatchMaps
 
|match16={{MatchMaps
|player1={{Abbr|BROWN|....}}|player1flag=eu
+
|player1=<small>''Link alice sickness bvr ''</small>{{Abbr|'''BROWN'''|Link alice sickness bvr}}|player1flag=eu
|player2={{Abbr|SKYBLUE|....}}|player2flag=eu
+
|player2={{Abbr|'''SKYBLUE'''|cor biggz Flash^ Kr3m}}<small>'' cor biggz Flash^ Kr3m''</small>|player2flag=eu
|winner=
+
|winner=1
|games1= |games2=  
+
|games1=3 |games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=
+
|date=December 18, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=....|map1p2lineup=....
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?gameId=105315 SCHLOSS]|map1p1frags=209|map1p2frags=122|map1p1lineup=....|map1p2lineup=....
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=....|map2p2lineup=....
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?gameId=105324 DM3]|map2p1frags=131|map2p2frags=121|map2p1lineup=....|map2p2lineup=....
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=....|map3p2lineup=....
+
|map3win=1|map3=[https://hub.quakeworld.nu/games/?gameId=105333 STEAM]|map3p1frags=145|map3p2frags=144|map3p1lineup=....|map3p2lineup=....
 
}}
 
}}
 
}}
 
}}

Latest revision as of 22:00, 18 December 2024

[e][h]QuakeWorld MIX League 2
QWL2.png
League Information
Organizer:
Type:
Online
Format:
4on4
Start Date:
2024-11-25
Links
Maps
dm2 • dm3 • schloss • steam • qobblestone

QuakeWorld MIX League 2 is a 4on4 league dedicated for rookies and low/mid skilled 4on4 players. Players that are too strong will not be allowed to play; the admins decide whom is allowed to play in the league. The objective is to have a more rookie-friendly league/tournament to play in, along with some more experienced players that wants to help out. Season 1 HERE.

SIGN UP in the discord

Join our discord HERE

Schedule

Detailed Results
Round 1 - December 1 - dm3 dm2 qobblestone
szturm abraxas naleksi nintendo BLUE Europe 1
Europe szturm abraxas naleksi nintendo BLUE
Europe SKYBLUE si7h mj23 cloud9 zkyp
December 1, 2024
NoCheck.png
123 
 
GreenCheck.png
 158
 
....
....
GreenCheck.png
290 
 
NoCheck.png
 76
 
....
....
NoCheck.png
200 
 
GreenCheck.png
 172
 
....
....
2 Europe SKYBLUE si7h mj23 cloud9 zkyp
tuhmapoika multibear evil waters RED Europe 3
Europe tuhmapoika multibear evil waters RED
Europe ORANGE turbo kwon sharmo veggie
December 1, 2024
GreenCheck.png
210 
 
NoCheck.png
 53
 
....
....
GreenCheck.png
296 
 
NoCheck.png
 76
 
....
....
GreenCheck.png
256 
 
NoCheck.png
 118
 
....
....
0 Europe ORANGE turbo kwon sharmo veggie
crippan doomie sickness arnelius YELLOW Europe 3
Europe crippan doomie sickness arnelius YELLOW
Europe BROWN alice RaggA AHemlocksLie bvr
December 1, 2024
GreenCheck.png
249 
 
NoCheck.png
 133
 
....
....
GreenCheck.png
206 
 
NoCheck.png
 186
 
....
....
GreenCheck.png
162 
 
NoCheck.png
 99
 
....
....
0 Europe BROWN alice RaggA AHemlocksLie bvr
Link fluartity calinou biggz GREEN Europe 3
Europe Link fluartity calinou biggz GREEN
Europe PINK cor x1bot Flash stm
November 28, 2024
GreenCheck.png
182 
 
NoCheck.png
 149
 
....
....
GreenCheck.png
161 
 
NoCheck.png
 88
 
....
....
GreenCheck.png
234 
 
NoCheck.png
 126
 
....
....
0 Europe PINK cor x1bot Flash stm
Round 2 - December 8 - dm3 steam schloss
calinou si7h naleksi Flash^ BROWN Europe 2
Europe calinou si7h naleksi Flash^ BROWN
Europe GREEN multibear mj23 abraxas veggie
December 8, 2024
NoCheck.png
111 
 
GreenCheck.png
 125
 
....
....
GreenCheck.png
213 
 
NoCheck.png
 106
 
....
....
GreenCheck.png
170 
 
NoCheck.png
 148
 
....
....
1 Europe GREEN multibear mj23 abraxas veggie
fluartity biggz alice AHemlocksLie PINK Europe 3
Europe fluartity biggz alice AHemlocksLie PINK
Europe SKYBLUE doomie sickness x1bot ragga
December 4, 2024
GreenCheck.png
163 
 
NoCheck.png
 145
 
....
....
GreenCheck.png
232 
 
NoCheck.png
 118
 
....
....
GreenCheck.png
219 
 
NoCheck.png
 99
 
....
....
0 Europe SKYBLUE doomie sickness x1bot ragga
Link arnelius cor kwon ORANGE Europe 3
Europe Link arnelius cor kwon ORANGE
Europe YELLOW tuhmapoika zkyp nintendo bvr
December 8, 2024
GreenCheck.png
170 
 
NoCheck.png
 151
 
....
....
GreenCheck.png
196 
 
NoCheck.png
 125
 
....
....
GreenCheck.png
172 
 
NoCheck.png
 50
 
....
....
0 Europe YELLOW tuhmapoika zkyp nintendo bvr
crippan spokz stm turbo BLUE Europe 2
Europe crippan spokz stm turbo BLUE
Europe RED evil Kr3m szturm sharmo
December 8, 2024
GreenCheck.png
151 
 
NoCheck.png
 150
 
....
....
GreenCheck.png
171 
 
NoCheck.png
 124
 
....
....
NoCheck.png
119 
 
GreenCheck.png
 141
 
....
....
1 Europe RED evil Kr3m szturm sharmo
Round 3 - December 15 - dm3 dm2 qobblestone
Link kwon Flash^ x1bot GREEN Europe 3
Europe Link kwon Flash^ x1bot GREEN
Europe ORANGE evil multibear nintendo tuhmapoika
December 13, 2024
GreenCheck.png
174 
 
NoCheck.png
 77
 
....
....
GreenCheck.png
168 
 
NoCheck.png
 100
 
....
....
GreenCheck.png
214 
 
NoCheck.png
 115
 
....
....
0 Europe ORANGE evil multibear nintendo tuhmapoika
fluartity mj23 abraxas sharmo YELLOW Europe 1
Europe fluartity mj23 abraxas sharmo YELLOW
Europe BLUE cor AHemlocksLie szturm bvr
December 12, 2024
NoCheck.png
78 
 
GreenCheck.png
 145
 
DM3
....
....
NoCheck.png
148 
 
GreenCheck.png
 212
 
....
....
GreenCheck.png
185 
 
NoCheck.png
 136
 
....
....
2 Europe BLUE cor AHemlocksLie szturm bvr
calinou sickness spokz kr3m SKYBLUE Europe 2
Europe calinou sickness spokz kr3m SKYBLUE
Europe RED arnelius naleksi zkyp veggie
December 15, 2024
GreenCheck.png
138 
 
NoCheck.png
 116
 
....
....
GreenCheck.png
182 
 
NoCheck.png
 139
 
....
....
NoCheck.png
144 
 
GreenCheck.png
 265
 
....
....
1 Europe RED arnelius naleksi zkyp veggie
crippan stm si7h ragga PINK Europe 2
Europe crippan stm si7h ragga PINK
Europe BROWN biggz doomie turbo alice
December 11, 2024
NoCheck.png
150 
 
GreenCheck.png
 195
 
....
....
GreenCheck.png
146 
 
NoCheck.png
 129
 
....
....
GreenCheck.png
259 
 
NoCheck.png
 78
 
....
....
1 Europe BROWN biggz doomie turbo alice
Round 4 - December 22 - dm3 steam schloss
Si7H naleksi Doomie sharmo RED Europe 0 0 Europe YELLOW Szturm zkyp AHemlocksLie Turbo
x1bot tuhmapoika RaggA stm ORANGE Europe 0 0 Europe PINK fluartity spokz abraxas nintendo
crippan mj23 evil multibear BLUE Europe 0 0 Europe GREEN Calinou Arnelius kwon Veggie
Link alice sickness bvr BROWN Europe 3
Europe Link alice sickness bvr BROWN
Europe SKYBLUE cor biggz Flash^ Kr3m
December 18, 2024
GreenCheck.png
209 
 
