Difference between revisions of "DM2 Duel Tournament/Playoff Div 2"

From QWiki
m (fixed some scores)
 
(34 intermediate revisions by 4 users not shown)
Line 1: Line 1:
__NOTOC__
 
{{Infobox league
 
|name=DM2 Duel Tournament
 
|tickername=DM2 Duel Tournament
 
|image=Dm2tour.jpg
 
|organizer={{player|Link|flag=no}}
 
|sponsor=
 
|type=Online
 
|format=League ({{Abbr/Bo5}})
 
|tournaments=1on1
 
|prizepool=Fame & Glory
 
|discord=discord.quake.world
 
|sdate=November, 2024
 
|edate=January, 2025
 
|twitch=
 
|twitch2=
 
|youtube=
 
|teamfirst=
 
|teamsecond=
 
|teamthird=
 
|teamthird2=
 
|map1=dm2
 
|team_number=
 
}}
 
 
{{Tabs static
 
{{Tabs static
 
|name1=Overview
 
|name1=Overview
Line 38: Line 14:
 
|This=6
 
|This=6
 
}}
 
}}
''Top 8 players to A. Players 9-16 to B.''
+
''Top 8 players to A. Players 9-16 to B.''<br>
 +
''Players who already played each other will not meet before Grand final, if it can be avoided; players will be swapped.''
 
<br><br>
 
<br><br>
 
'''Playoff A'''
 
'''Playoff A'''
Line 48: Line 25:
 
|L3=Bronze Final
 
|L3=Bronze Final
 
  <!-- QUARTERFINALS -->
 
  <!-- QUARTERFINALS -->
|R1D1=A1 |R1D1race=tbd |R1D1flag=tbd |R1D1score= |R1D1win=
+
|R1D1=mushi |R1D1race=tbd |R1D1flag=pt |R1D1score=2 |R1D1win=
|R1D2=E1 |R1D2race=tbd |R1D2flag=tbd |R1D2score= |R1D2win=
+
|R1D2=Flamer |R1D2race=tbd |R1D2flag=cz |R1D2score=3 |R1D2win=2
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
|date=November 3, 2024 23:59 {{Abbr/CEST}}
+
|date=December 9, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=1 |map1p1frags=9 |map1p2frags=7
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=2 |map2p1frags=6 |map2p2frags=8
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=2 |map3p1frags=4 |map3p2frags=13
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=dm2 |map4win=1 |map4p1frags=10 |map4p2frags=5
|map5= |map5win= |map5p1frags= |map5p2frags=
+
|map5=dm2 |map5win=2 |map5p1frags=7 |map5p2frags=8
 
}}
 
}}
|R1D3=B1 |R1D3race= |R1D3flag=tbd |R1D3score= |R1D3win=
+
|R1D3=rusti |R1D3race= |R1D3flag=fi |R1D3score=1 |R1D3win=
|R1D4=#2 (2) |R1D4race= |R1D4flag=tbd |R1D4score= |R1D4win=
+
|R1D4=wallu |R1D4race= |R1D4flag=fi |R1D4score=3 |R1D4win=2
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
|date=November 3, 2024 23:59 {{Abbr/CEST}}
+
|date=Desember 4, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=2 |map1p1frags=2 |map1p2frags=4
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=2 |map2p1frags=2 |map2p2frags=3
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=1 |map3p1frags=4 |map3p2frags=2
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=dm2 |map4win=2 |map4p1frags=1 |map4p2frags=7
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D5=C1 |R1D5race= |R1D5flag=tbd |R1D5score= |R1D5win=
+
|R1D5=slime |R1D5race= |R1D5flag=se |R1D5score=3 |R1D5win=1
|R1D6=#2 (1) |R1D6race= |R1D6flag=tbd |R1D6score= |R1D6win=
+
|R1D6=oddjob |R1D6race= |R1D6flag=se |R1D6score=0 |R1D6win=
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
|date=November 3, 2024 23:59 {{Abbr/CEST}}
+
|date=Desember 4, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=1 |map1p1frags=4 |map1p2frags=3
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=1 |map2p1frags=7 |map2p2frags=3
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=1 |map3p1frags=8 |map3p2frags=3
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D7=D1 |R1D7race= |R1D7flag=tbd |R1D7score= |R1D7win=
+
|R1D7=gLAd |R1D7race= |R1D7flag=ru |R1D7score=1 |R1D7win=
|R1D8=F1 |R1D8race= |R1D8flag=tbd |R1D8score= |R1D8win=
+
|R1D8=TheChosenOne |R1D8race= |R1D8flag=no |R1D8score=3 |R1D8win=2
 
|R1G4details={{BracketMatchSummary
 
|R1G4details={{BracketMatchSummary
|date=November 3, 2024 23:59 {{Abbr/CEST}}
+
|date=December 8, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=2 |map1p1frags=1 |map1p2frags=10
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=1 |map2p1frags=17 |map2p2frags=4
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=2 |map3p1frags=3 |map3p2frags=5
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=dm2 |map4win=2 |map4p1frags=5 |map4p2frags=7
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
  
 
  <!-- SEMIFINALS-->
 
  <!-- SEMIFINALS-->
|R2W1= |R2W1race= |R2W1flag=tbd |R2W1score= |R2W1win=
+
|R2W1=Flamer |R2W1race= |R2W1flag=cz |R2W1score=3 |R2W1win=1
|R2W2= |R2W2race= |R2W2flag=tbd |R2W2score= |R2W2win=
+
|R2W2=wallu |R2W2race= |R2W2flag=fi |R2W2score=1 |R2W2win=
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
|date=November 10, 2024 23:59 {{Abbr/CEST}}
+
|date=December 15, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=1 |map1p1frags=4 |map1p2frags=2
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=2 |map2p1frags=3 |map2p2frags=13
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=1 |map3p1frags=10 |map3p2frags=5
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=dm2 |map4win=1 |map4p1frags=4 |map4p2frags=0
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R2W3= |R2W3race= |R2W3flag=tbd |R2W3score= |R2W3win=
+
|R2W3=slime |R2W3race= |R2W3flag=se |R2W3score=0 |R2W3win=
|R2W4= |R2W4race= |R2W4flag=tbd |R2W4score= |R2W4win=
+
|R2W4=TheChosenOne |R2W4race= |R2W4flag=no |R2W4score=3 |R2W4win=1
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
|date=November 10, 2024 23:59 {{Abbr/CEST}}
+
|date=December 21, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=2 |map1p1frags=7 |map1p2frags=11
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=2 |map2p1frags=5 |map2p2frags=8
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=2 |map3p1frags=5 |map3p2frags=7
|map4= |map4win= |map4p1frags= |map4p2frags=
+
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
 
}}
 
}}
  
 
  <!-- FINAL MATCH-->
 
  <!-- FINAL MATCH-->
|R3W1= |R3W1race= |R3W1flag=tbd |R3W1score= |R3W1win=
+
|R3W1=Flamer |R3W1race= |R3W1flag=cz |R3W1score=0 |R3W1win=
|R3W2= |R3W2race= |R3W2flag=tbd |R3W2score= |R3W2win=
+
|R3W2=TheChosenOne |R3W2race= |R3W2flag=no |R3W2score=3 |R3W2win=1
 
|R3G1details={{BracketMatchSummary
 
|R3G1details={{BracketMatchSummary
 
|date=November 17, 2024 22:00 {{Abbr/CEST}}
 
|date=November 17, 2024 22:00 {{Abbr/CEST}}
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=2 |map1p1frags=1 |map1p2frags=2
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=2 |map2p1frags=1 |map2p2frags=2
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=2 |map3p1frags=3 |map3p2frags=8
|map4= |map4win= |map4p1frags= |map4p2frags=
+
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
 
}}
 
}}
  
 
<!-- 3RD PLACE (optional) -->
 
<!-- 3RD PLACE (optional) -->
|R3D1={{Abbr/TBD}} |R3D1flag=tbd |R3D1score= |R3D1win=
+
|R3D1=wallu |R3D1flag=fi |R3D1score= |R3D1win=
|R3D2={{Abbr/TBD}} |R3D2flag=tbd |R3D2score= |R3D2win=
+
|R3D2=slime |R3D2flag=se |R3D2score= |R3D2win=
 
|R3G2details={{BracketMatchSummary
 
|R3G2details={{BracketMatchSummary
 
|date=November 17, 2024 20:00 {{Abbr/CEST}}
 
|date=November 17, 2024 20:00 {{Abbr/CEST}}
Line 159: Line 134:
 
|L3=Bronze Final
 
|L3=Bronze Final
 
  <!-- QUARTERFINALS -->
 
  <!-- QUARTERFINALS -->
|R1D1=#2 (3) |R1D1race=tbd |R1D1flag=tbd |R1D1score= |R1D1win=
+
|R1D1=mj23 |R1D1race=tbd |R1D1flag=pl |R1D1score=3 |R1D1win=1
|R1D2=#3 (4) |R1D2race=tbd |R1D2flag=tbd |R1D2score= |R1D2win=
+
|R1D2=anni |R1D2race=tbd |R1D2flag=de |R1D2score=1 |R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
|date=November 3, 2024 23:59 {{Abbr/CEST}}
+
|date=Dezember 2, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=1 |map1p1frags=13 |map1p2frags=7
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=1 |map2p1frags=5 |map2p2frags=4
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=2 |map3p1frags=3 |map3p2frags=8
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=dm2 |map4win=1 |map4p1frags=2 |map4p2frags=0
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D3=#2 (4) |R1D3race= |R1D3flag=tbd |R1D3score= |R1D3win=
+
|R1D3=nicam |R1D3race= |R1D3flag=fi |R1D3score=1 |R1D3win=
|R1D4=#3 (3) |R1D4race= |R1D4flag=tbd |R1D4score= |R1D4win=
+
|R1D4=Link |R1D4race= |R1D4flag=no |R1D4score=3 |R1D4win=2
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
|date=November 3, 2024 23:59 {{Abbr/CEST}}
+
|date=Desember 5, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=2 |map1p1frags=2 |map1p2frags=3 |map1ot=1
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=1 |map2p1frags=9 |map2p2frags=1
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=2 |map3p1frags=2 |map3p2frags=3
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=dm2 |map4win=2 |map4p1frags=1 |map4p2frags=2 |map4ot=2
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D5=#2 (5) |R1D5race= |R1D5flag=tbd |R1D5score= |R1D5win=
+
|R1D5=multibear |R1D5race= |R1D5flag=ru |R1D5score=0 |R1D5win=
|R1D6=#3 (2) |R1D6race= |R1D6flag=tbd |R1D6score= |R1D6win=
+
|R1D6=fluartity |R1D6race= |R1D6flag=pl |R1D6score=3 |R1D6win=2
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
|date=November 3, 2024 23:59 {{Abbr/CEST}}
+
|date=Desember 5, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=2 |map1p1frags=6 |map1p2frags=14
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=2 |map2p1frags=4 |map2p2frags=14
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=2 |map3p1frags=5 |map3p2frags=14
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D7=#2 (6) |R1D7race= |R1D7flag=tbd |R1D7score= |R1D7win=
+
|R1D7=gore |R1D7race= |R1D7flag=gb |R1D7score=3 |R1D7win=1
|R1D8=#3 (1) |R1D8race= |R1D8flag=tbd |R1D8score= |R1D8win=
+
|R1D8=alice |R1D8race= |R1D8flag=se |R1D8score=2 |R1D8win=
 
|R1G4details={{BracketMatchSummary
 
|R1G4details={{BracketMatchSummary
|date=November 3, 2024 23:59 {{Abbr/CEST}}
+
|date=December 3, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=1 |map1p1frags=18 |map1p2frags=8
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=1 |map2p1frags=14 |map2p2frags=4
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=2 |map3p1frags=5 |map3p2frags=10
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=dm2 |map4win=2 |map4p1frags=3 |map4p2frags=6
|map5= |map5win= |map5p1frags= |map5p2frags=
+
|map5=dm2 |map5win=1 |map5p1frags=11 |map5p2frags=7
 
}}
 
}}
  
 
  <!-- SEMIFINALS-->
 
  <!-- SEMIFINALS-->
|R2W1= |R2W1race= |R2W1flag=tbd |R2W1score= |R2W1win=
+
|R2W1=mj23 |R2W1race= |R2W1flag=pl |R2W1score=3 |R2W1win=1
|R2W2= |R2W2race= |R2W2flag=tbd |R2W2score= |R2W2win=
+
|R2W2=fluartity |R2W2race= |R2W2flag=pl |R2W2score=0 |R2W2win=
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
|date=November 10, 2024 23:59 {{Abbr/CEST}}
+
|date=December 19, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=1 |map1p1frags=15 |map1p2frags=10
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=1 |map2p1frags=15 |map2p2frags=4
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=1 |map3p1frags=9 |map3p2frags=-5
|map4= |map4win= |map4p1frags= |map4p2frags=
+
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
 
}}
 
}}
|R2W3= |R2W3race= |R2W3flag=tbd |R2W3score= |R2W3win=
+
|R2W3=Link |R2W3race= |R2W3flag=no |R2W3score=1 |R2W3win=
|R2W4= |R2W4race= |R2W4flag=tbd |R2W4score= |R2W4win=
+
|R2W4=gore |R2W4race= |R2W4flag=gb |R2W4score=3 |R2W4win=2
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
|date=November 10, 2024 23:59 {{Abbr/CEST}}
+
|date=December 8, 2024
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1={{Abbr/TBD}} |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm2 |map1win=2 |map1p1frags=4 |map1p2frags=16
|map2={{Abbr/TBD}} |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm2 |map2win=2 |map2p1frags=7 |map2p2frags=15
|map3={{Abbr/TBD}} |map3win= |map3p1frags= |map3p2frags=
+
|map3=dm2 |map3win=1 |map3p1frags=11 |map3p2frags=5
|map4= |map4win= |map4p1frags= |map4p2frags=
+
|map4=dm2 |map4win=2 |map4p1frags=-2 |map4p2frags=9
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
  
 
  <!-- FINAL MATCH-->
 
  <!-- FINAL MATCH-->
|R3W1= |R3W1race= |R3W1flag=tbd |R3W1score= |R3W1win=
+
|R3W1=mj23 |R3W1race= |R3W1flag=pl |R3W1score= |R3W1win=
|R3W2= |R3W2race= |R3W2flag=tbd |R3W2score= |R3W2win=
+
|R3W2=gore |R3W2race= |R3W2flag=gb |R3W2score= |R3W2win=
 
|R3G1details={{BracketMatchSummary
 
|R3G1details={{BracketMatchSummary
 
|date=November 17, 2024 22:00 {{Abbr/CEST}}
 
|date=November 17, 2024 22:00 {{Abbr/CEST}}
Line 249: Line 223:
  
 
<!-- 3RD PLACE (optional) -->
 
<!-- 3RD PLACE (optional) -->
|R3D1={{Abbr/TBD}} |R3D1flag=tbd |R3D1score= |R3D1win=
+
|R3D1=Link |R3D1flag=no |R3D1score= |R3D1win=
|R3D2={{Abbr/TBD}} |R3D2flag=tbd |R3D2score= |R3D2win=
+
|R3D2=fluartity |R3D2flag=pl |R3D2score= |R3D2win=
 
|R3G2details={{BracketMatchSummary
 
|R3G2details={{BracketMatchSummary
 
|date=November 17, 2024 20:00 {{Abbr/CEST}}
 
|date=November 17, 2024 20:00 {{Abbr/CEST}}

Latest revision as of 22:42, 21 December 2024

Top 8 players to A. Players 9-16 to B.
Players who already played each other will not meet before Grand final, if it can be avoided; players will be swapped.

Playoff A

Quarter Finals
 Portugal mushi
2
Portugal mushi
Flamer Czech Republic
December 9, 2024
GreenCheck.png
9 
 
NoCheck.png
 7
 
dm2
NoCheck.png
6 
 
GreenCheck.png
 8
 
dm2
NoCheck.png
4 
 
GreenCheck.png
 13
 
dm2
GreenCheck.png
10 
 
NoCheck.png
 5
 
dm2
NoCheck.png
7 
 
GreenCheck.png
 8
 
dm2
 Czech Republic Flamer
3
 Finland rusti
1
Finland rusti
wallu Finland
Desember 4, 2024
NoCheck.png
2 
 
GreenCheck.png
 4
 
dm2
NoCheck.png
2 
 
GreenCheck.png
 3
 
dm2
GreenCheck.png
4 
 
NoCheck.png
 2
 
dm2
NoCheck.png
1 
 
GreenCheck.png
 7
 
dm2
 Finland wallu
3
 Sweden slime
3
Sweden slime
oddjob Sweden
Desember 4, 2024
GreenCheck.png
4 
 
NoCheck.png
 3
 
dm2
GreenCheck.png
7 
 
NoCheck.png
 3
 
dm2
GreenCheck.png
8 
 
NoCheck.png
 3
 
dm2
 Sweden oddjob
0
 Russia gLAd
1
Russia gLAd
TheChosenOne Norway
December 8, 2024
NoCheck.png
1 
 
GreenCheck.png
 10
 
dm2
GreenCheck.png
17 
 
NoCheck.png
 4
 
dm2
NoCheck.png
3 
 
GreenCheck.png
 5
 
dm2
NoCheck.png
5 
 
GreenCheck.png
 7
 
dm2
 Norway TheChosenOne
3
Semi Finals
 Czech Republic Flamer
3
Czech Republic Flamer
wallu Finland
December 15, 2024
GreenCheck.png
4 
 
NoCheck.png
 2
 
dm2
NoCheck.png
3 
 
GreenCheck.png
 13
 
dm2
GreenCheck.png
10 
 
NoCheck.png
 5
 
dm2
GreenCheck.png
4 
 
NoCheck.png
 0
 
dm2
 Finland wallu
1
 Sweden slime
0
Sweden slime
TheChosenOne Norway
December 21, 2024
NoCheck.png
7 
 
GreenCheck.png
 11
 
dm2
NoCheck.png
5 
 
GreenCheck.png
 8
 
dm2
NoCheck.png
5 
 
GreenCheck.png
 7
 
dm2
 Norway TheChosenOne
3
Grand Final
 Czech Republic Flamer
0
Czech Republic Flamer
TheChosenOne Norway
November 17, 2024 22:00 CEST
NoCheck.png
1 
 
GreenCheck.png
 2
 
dm2
NoCheck.png
1 
 
GreenCheck.png
 2
 
dm2
NoCheck.png
3 
 
GreenCheck.png
 8
 
dm2
 Norway TheChosenOne
3
Bronze Final
 Finland wallu
Finland wallu
slime Sweden
November 17, 2024 20:00 CEST
NoCheck.png
 
 
NoCheck.png
 
 
TBD
NoCheck.png
 
 
NoCheck.png
 
 
TBD
NoCheck.png
 
 
NoCheck.png
 
 
TBD
 Sweden slime

Playoff B

Quarter Finals
 Poland mj23
3
Poland mj23
anni Germany
Dezember 2, 2024
GreenCheck.png
13 
 
NoCheck.png
 7
 
dm2
GreenCheck.png
5 
 
NoCheck.png
 4
 
dm2
NoCheck.png
3 
 
GreenCheck.png
 8
 
dm2
GreenCheck.png
2 
 
NoCheck.png
 0
 
dm2
 Germany anni
1
 Finland nicam
1
Finland nicam
Link Norway
Desember 5, 2024
NoCheck.png
2 
 
GreenCheck.png
 3
 
dm2

1 overtime

GreenCheck.png
9 
 
NoCheck.png
 1
 
dm2
NoCheck.png
2 
 
GreenCheck.png
 3
 
dm2
NoCheck.png
1 
 
GreenCheck.png
 2
 
dm2

2 overtimes

 Norway Link
3
 Russia multibear
0
Russia multibear
fluartity Poland
Desember 5, 2024
NoCheck.png
6 
 
GreenCheck.png
 14
 
dm2
NoCheck.png
4 
 
GreenCheck.png
 14
 
dm2
NoCheck.png
5 
 
GreenCheck.png
 14
 
dm2
 Poland fluartity
3
 England gore
3
England gore
alice Sweden
December 3, 2024
GreenCheck.png
18 
 
NoCheck.png
 8
 
dm2
GreenCheck.png
14 
 
NoCheck.png
 4
 
dm2
NoCheck.png
5 
 
GreenCheck.png
 10
 
dm2
NoCheck.png
3 
 
GreenCheck.png
 6
 
dm2
GreenCheck.png
11 
 
NoCheck.png
 7
 
dm2
 Sweden alice
2
Semi Finals
 Poland mj23
3
Poland mj23
fluartity Poland
December 19, 2024
GreenCheck.png
15 
 
NoCheck.png
 10
 
dm2
GreenCheck.png
15 
 
NoCheck.png
 4
 
dm2
GreenCheck.png
9 
 
NoCheck.png
 -5
 
dm2
 Poland fluartity
0
 Norway Link
1
Norway Link
gore England
December 8, 2024
NoCheck.png
4 
 
GreenCheck.png
 16
 
dm2
NoCheck.png
7 
 
GreenCheck.png
 15
 
dm2
GreenCheck.png
11 
 
NoCheck.png
 5
 
dm2
NoCheck.png
-2 
 
GreenCheck.png
 9
 
dm2
 England gore
3
Grand Final
 Poland mj23
Poland mj23
gore England
November 17, 2024 22:00 CEST
NoCheck.png
 
 
NoCheck.png
 
 
TBD
NoCheck.png
 
 
NoCheck.png
 
 
TBD
NoCheck.png
 
 
NoCheck.png
 
 
TBD
 England gore
Bronze Final
 Norway Link
Norway Link
fluartity Poland
November 17, 2024 20:00 CEST
NoCheck.png
 
 
NoCheck.png
 
 
TBD
NoCheck.png
 
 
NoCheck.png
 
 
TBD
NoCheck.png
 
 
NoCheck.png
 
 
TBD
 Poland fluartity