Difference between revisions of "Thunderdome Season 2"
From QWiki
*>Mushi (New page: == Introduction == A total of 130 players signed up for Thunderdome season 2, 5 more than the previous season. This time, a North American section was added. T...) |
m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {{Under construction}} |
− | + | {{Thunderdome_Navbox}} | |
+ | {{Infobox league | ||
+ | |liquipediatier= | ||
+ | |series= | ||
+ | |name=Thunderdome Season 2 | ||
+ | |tickername=Thunderdome 1on1 Tournament | ||
+ | |image=Thunderdome season2 logo.png | ||
+ | |icon= | ||
+ | |organizer={{Player|VVD|flag=ru}} | ||
+ | |organizer2={{Player|adde|flag=se}} | ||
+ | |organizer3={{Player|phil|flag=us}} | ||
+ | |organizer4={{Player|B1aze|flag=ru}} | ||
+ | |sponsor= | ||
+ | |game= | ||
+ | |type=Online Seasonal League | ||
+ | |country= | ||
+ | |city= | ||
+ | |venue= | ||
+ | |format=Seeded Double-Elimination Bracket | ||
+ | |prizepool=Fame and glory | ||
+ | |sdate=2012-10-05 | ||
+ | |edate=2012-12-26 | ||
+ | |website=quakephil.com/thunderdome | ||
+ | |twitch= | ||
+ | |youtube= | ||
+ | |teamfirst= | ||
+ | |teamfirstflag= | ||
+ | |teamsecond= | ||
+ | |teamsecondflag= | ||
+ | |teamthird= | ||
+ | |teamthirdflag= | ||
+ | |teamforth= | ||
+ | |teamforthflag= | ||
+ | |map1=dm2 | ||
+ | |map2=dm4 | ||
+ | |map3=dm6 | ||
+ | |map4=aerowalk | ||
+ | |map5=ztndm3 | ||
+ | |map6= | ||
+ | |map7= | ||
+ | |map8= | ||
+ | |map9= | ||
+ | |map10= | ||
+ | |team_number=131 | ||
+ | }} | ||
+ | {{Tabs static | ||
+ | |name1=Overview | ||
+ | |link1=Thunderdome_Season_2 | ||
+ | |name2=Div0 | ||
+ | |link2=Thunderdome_Season_2/Div0 | ||
+ | |name3=Div1 | ||
+ | |link3=Thunderdome_Season_2/Pro | ||
+ | |name4=Div2 | ||
+ | |link4=Thunderdome_Season_2/Regular high | ||
+ | |name5=Div3 | ||
+ | |link5=Thunderdome_Season_2/Regular low | ||
+ | |name6=Div4 | ||
+ | |link6=Thunderdome_Season_2/Advanced rookies | ||
+ | |name7=Div5 | ||
+ | |link7=Thunderdome_Season_2/Rookies | ||
+ | |name8=US1 | ||
+ | |link8=Thunderdome_Season_2/America/Pro | ||
+ | |name9=US2 | ||
+ | |link9=Thunderdome_Season_2/America/Regular | ||
+ | |name10=US3 | ||
+ | |link10=Thunderdome_Season_2/America/Rookies | ||
+ | |This=1 | ||
+ | }} | ||
− | + | == Signups == | |
− | + | A total of 131 players were split into the following divisions: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | !style="text-align: left;" |Div !! style="text-align: left;"|Division name !! Players | |
− | + | |- | |
− | == | + | | Div0 || [[Thunderdome_Season_2/Div0|Div0]] || 16 |
− | + | |- | |
− | + | | Div1 || [[Thunderdome_Season_2/Pro|Pro]] || 15 | |
− | + | |- | |
− | + | | Div2 || [[Thunderdome_Season_2/Regular high|Regular high]] || 16 | |
− | + | |- | |
− | + | | Div3 || [[Thunderdome_Season_2/Regular low|Regular low]] || 16 | |
− | + | |- | |
− | + | | Div4 || [[Thunderdome_Season_2/Advanced rookies|Advanced rookies]] || 16 | |
− | + | |- | |
− | + | | Div5 || [[Thunderdome_Season_2/Rookies|Rookies]]|| 13 | |
− | + | |- | |
− | + | !colspan="3"|North America | |
− | + | |- | |
− | + | | US1 || [[Thunderdome_Season_2/America/Pro|Pro]] || 16 | |
− | + | |- | |
− | + | | US2 || [[Thunderdome_Season_2/America/Regular|Regular]] || 12 | |
− | + | |- | |
− | + | | US3 || [[Thunderdome_Season_2/America/Rookies|Rookies]] || 11 | |
− | + | |} | |
− | + | ===Maps=== | |
− | + | {{Maps | |
− | + | |title= | |
− | + | |map1=dm2 | |
− | + | |map2=dm4 | |
− | + | |map3=dm6 | |
− | + | |map4=aerowalk | |
− | + | |map5=ztndm3 | |
− | + | |map6= | |
− | + | }} | |
− | + | === Div0 Winners === | |
− | + | {{PrizepoolSEnoprize | |
− | == | + | |number=4 |
− | + | |width= | |
− | + | |playerwidth=140 | |
− | == | + | |bronzematch=true |
− | + | |symbol= | |
− | + | |currency= | |
− | + | |symbol2= | |
− | + | |currency2= | |
− | + | |source= | |
− | + | |rate= | |
− | == | + | |date= |
− | + | |p1= |f1= | |
− | + | |p2= |f2= | |
− | = | + | |p3= |f3= |
− | + | |p4= |f4= | |
− | + | }} | |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:35, 21 April 2017
This page is in the process of an expansion or major restructuring.
When finished, please remove this template.
|
Signups
A total of 131 players were split into the following divisions:
Div | Division name | Players |
---|---|---|
Div0 | Div0 | 16 |
Div1 | Pro | 15 |
Div2 | Regular high | 16 |
Div3 | Regular low | 16 |
Div4 | Advanced rookies | 16 |
Div5 | Rookies | 13 |
North America | ||
US1 | Pro | 16 |
US2 | Regular | 12 |
US3 | Rookies | 11 |
Maps
dm2 | dm4 | dm6 | aerowalk | ztndm3 |
---|---|---|---|---|
Div0 Winners
Place | Winner |
---|---|
1st | TBD |
2nd | TBD |
3rd | TBD |
4th | TBD |