Difference between revisions of "Thunderdome Season 9/Australia Low"
From QWiki
BadplaceBot (talk | contribs) (badplace.eu database sync) |
m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Thunderdome_Navbox}} | {{Thunderdome_Navbox}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Tabs static | {{Tabs static | ||
|name1=Overview | |name1=Overview | ||
Line 93: | Line 50: | ||
|p1= |f1=tbd | |p1= |f1=tbd | ||
|p2= |f2=tbd | |p2= |f2=tbd | ||
− | |p3= |f3= | + | |p3=blindcant |f3=au |
− | |p4= |f4= | + | |p4=phy1um |f4=au |
}} | }} | ||
Line 213: | Line 170: | ||
|map5=dm4|map5win=2|map5p1frags=5|map5p2frags=36|vodgame5=https://www.youtube.com/watch?v=fqouJVi6rfE | |map5=dm4|map5win=2|map5p1frags=5|map5p2frags=36|vodgame5=https://www.youtube.com/watch?v=fqouJVi6rfE | ||
}} | }} | ||
− | |R4D1=blindcant|R4D1race=|R4D1flag=au|R4D1score=|R4D1win= | + | |R4D1=blindcant|R4D1race=|R4D1flag=au|R4D1score=2|R4D1win= |
− | |R4W3=murd|R4W3race=|R4W3flag=au|R4W3score=|R4W3win= | + | |R4W3=murd|R4W3race=|R4W3flag=au|R4W3score=3|R4W3win=1 |
|R4G2details={{BracketMatchSummary | |R4G2details={{BracketMatchSummary | ||
− | |date= | + | |date=2018-01-10 |
− | |finished= | + | |finished=true |
|stream= | |stream= | ||
+ | |map1=ztndm3|map1win=1|map1p1frags=31|map1p2frags=19|vodgame1=https://www.youtube.com/watch?v=9QSGze1DQ4s | ||
+ | |map2=dm4|map2win=2|map2p1frags=21|map2p2frags=23|vodgame2=https://www.youtube.com/watch?v=4rEjVa4ppnQ | ||
+ | |map3=bravado|map3win=2|map3p1frags=13|map3p2frags=30|vodgame3=https://www.youtube.com/watch?v=op0AyKorDN8 | ||
+ | |map4=aerowalk|map4win=1|map4p1frags=26|map4p2frags=13|vodgame4=https://www.youtube.com/watch?v=Ortoa1P2t1A | ||
+ | |map5=dm2|map5win=2|map5p1frags=6|map5p2frags=12|vodgame5=https://www.youtube.com/watch?v=tSoMcII7gL0 | ||
}} | }} | ||
− | |R5W1=Miyagi|R5W1race=|R5W1flag=au|R5W1score=|R5W1win= | + | |R5W1=Miyagi|R5W1race=|R5W1flag=au|R5W1score=3|R5W1win=1 |
− | |R5W2=|R5W2race=|R5W2flag=|R5W2score=|R5W2win= | + | |R5W2=murd|R5W2race=|R5W2flag=au|R5W2score=2|R5W2win= |
|R5G1details={{BracketMatchSummary | |R5G1details={{BracketMatchSummary | ||
− | |date= | + | |date=2018-02-18 |
− | |finished= | + | |finished=true |
|stream= | |stream= | ||
+ | |map1=bravado|map1win=2|map1p1frags=19|map1p2frags=21|vodgame1=https://www.youtube.com/watch?v=8BlsrVKQoJc | ||
+ | |map2=dm4|map2win=1|map2p1frags=33|map2p2frags=10|vodgame2=https://www.youtube.com/watch?v=OuhZVmOJIU0 | ||
+ | |map3=ztndm3|map3win=2|map3p1frags=14|map3p2frags=17|vodgame3=https://www.youtube.com/watch?v=zy-WxsLtE04 | ||
+ | |map4=aerowalk|map4win=1|map4p1frags=43|map4p2frags=6|vodgame4=https://www.youtube.com/watch?v=zISUpQhwpWw | ||
+ | |map5=monsoon|map5win=1|map5p1frags=18|map5p2frags=10|vodgame5=https://www.youtube.com/watch?v=bOjBY4ZLIzU | ||
+ | }} | ||
+ | |R7W1score2= | ||
+ | |R7W2score2= | ||
}} | }} | ||
}} | }} |
Latest revision as of 08:29, 24 September 2020
|
Participants
A total of 8 players play in this division.
murd | Dorinos | Miyagi | Tree_ |
apa3 | blindcant | dogtime | phy1um |
Winners
Place | Winner |
---|---|
1st | TBD |
2nd | TBD |
3rd | blindcant |
4th | phy1um |
Results
Quarterfinals
Semifinals
Winners' Finals
Losers' Round 1
Losers' Round 3
Grand Finals
}}