Difference between revisions of "Krab"
From QWiki
*>Soma m (→Achievements) |
*>Paradoks |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
* [[Image:flag_se.gif]] [[Suddendeath]] | * [[Image:flag_se.gif]] [[Suddendeath]] | ||
* [[Image:flag_se.gif]] [[Unforbidden]] | * [[Image:flag_se.gif]] [[Unforbidden]] | ||
+ | * [[Image:flag_se.gif]] [[Unik]] | ||
== Achievements == | == Achievements == | ||
* [[2002]] - 9th place (tie): [[NQR Season 2]] with [[Image:flag_se.gif]] [[GamBlers]] | * [[2002]] - 9th place (tie): [[NQR Season 2]] with [[Image:flag_se.gif]] [[GamBlers]] | ||
* [[2003]] - 1st place: [[NQR Season 3]] Division 3 with [[Image:flag_se.gif]] [[Second]] | * [[2003]] - 1st place: [[NQR Season 3]] Division 3 with [[Image:flag_se.gif]] [[Second]] | ||
+ | * [[2003]] - 7th place: [[NQR Season 5]] Division 3 with [[Image:flag_se.gif]] [[Second]] | ||
+ | * [[2004]] - 13th place: [[NQR Season 6]] Division 3 with [[Image:flag_se.gif]] [[Second]] | ||
+ | * [[2005]] - Participated: [[NQR Season 8]] Division 2 with [[Image:flag_se.gif]] [[Postal Justice]] | ||
* [[2005]] - 6th place: [[EQL Season 1]] Division 1 with [[Image:flag_eu.gif]] [[Leftovers]] | * [[2005]] - 6th place: [[EQL Season 1]] Division 1 with [[Image:flag_eu.gif]] [[Leftovers]] | ||
* [[2006]] - 3rd place (tie): [[EQL Season 2]] Division 1 with [[Image:flag_eu.gif]] [[Leftovers]] | * [[2006]] - 3rd place (tie): [[EQL Season 2]] Division 1 with [[Image:flag_eu.gif]] [[Leftovers]] | ||
Line 41: | Line 45: | ||
* [[2007]] - 2nd place: [[EQL Season 5]] Division 2 with [[Image:flag_eu.gif]] [[Slackers 2]] | * [[2007]] - 2nd place: [[EQL Season 5]] Division 2 with [[Image:flag_eu.gif]] [[Slackers 2]] | ||
* [[2007]] - 3rd place (tie): [[EQL Season 6]] Division 1 with [[Image:flag_eu.gif]] [[Slackers 2]] ([[EQL6_Div1_Semi_tVS-SR2|Detailed match report of the semifinal]]) | * [[2007]] - 3rd place (tie): [[EQL Season 6]] Division 1 with [[Image:flag_eu.gif]] [[Slackers 2]] ([[EQL6_Div1_Semi_tVS-SR2|Detailed match report of the semifinal]]) | ||
+ | * [[2008]] - 5th place (tie): [[NQR Season 11]] with [[Image:flag_eu.gif]] [[Slackers]] | ||
+ | * [[2008]] - 4th place: [[Quake Nations Cup 2008]] with [[Image:flag_se.gif]] [[Sweden]] C | ||
+ | * [[2008]] - 1st place: [[EQL Season 7]] with [[Image:flag_eu.gif]] [[Slackers]] | ||
+ | * [[2009]] - 3rd place (tie): [[EQL Season 9]] with [[Image:flag_eu.gif]] [[Slackers]] | ||
+ | * [[2009]] - 3rd place: [[Quake Nations Cup 2009]] with [[Image:flag_se.gif]] [[Sweden]] | ||
+ | * [[2009]] - 2nd place: [[EQL Season 10]] with [[Image:flag_eu.gif]] [[Slackers]] | ||
+ | * [[2010]] - 2nd place: [[EQL Season 11]] with [[Image:flag_eu.gif]] [[Slackers]] | ||
+ | * [[2010]] - 1st place: [[QHLAN14]] 4on4 with [[Image:flag_eu.gif]] [[Slackers]] | ||
+ | * [[2010]] - 2nd place: [[EQL Season 12]] with [[Image:flag_eu.gif]] [[Slackers]] | ||
+ | * [[2011]] - 1st place: [[EQL Pro]] with [[Image:flag_eu.gif]] [[Slackers]] | ||
+ | * [[2011]] - 1st place: [[EQL Season 13]] with [[Image:flag_eu.gif]] [[Slackers]] | ||
== Quotes == | == Quotes == |
Latest revision as of 20:55, 27 April 2011
brief introduction
Information
Clan history
Achievements
- 2002 - 9th place (tie): NQR Season 2 with GamBlers
- 2003 - 1st place: NQR Season 3 Division 3 with Second
- 2003 - 7th place: NQR Season 5 Division 3 with Second
- 2004 - 13th place: NQR Season 6 Division 3 with Second
- 2005 - Participated: NQR Season 8 Division 2 with Postal Justice
- 2005 - 6th place: EQL Season 1 Division 1 with Leftovers
- 2006 - 3rd place (tie): EQL Season 2 Division 1 with Leftovers
- 2006 - 2nd place: NQR Season 9 Division 1 with Slackers
- 2006 - 1st place: EQL Season 3 Division 1 with Slackers
- 2006 - 1st place: EQL Season 4 Division 1 with Slackers
- 2007 - 1st place: QHLAN10 4on4 tournament with Slackers
- 2007 - 3rd place (tie): NQR Season 10 Gold Cup with Slackers
- 2007 - 2nd place: EQL Season 5 Division 2 with Slackers 2
- 2007 - 3rd place (tie): EQL Season 6 Division 1 with Slackers 2 (Detailed match report of the semifinal)
- 2008 - 5th place (tie): NQR Season 11 with Slackers
- 2008 - 4th place: Quake Nations Cup 2008 with Sweden C
- 2008 - 1st place: EQL Season 7 with Slackers
- 2009 - 3rd place (tie): EQL Season 9 with Slackers
- 2009 - 3rd place: Quake Nations Cup 2009 with Sweden
- 2009 - 2nd place: EQL Season 10 with Slackers
- 2010 - 2nd place: EQL Season 11 with Slackers
- 2010 - 1st place: QHLAN14 4on4 with Slackers
- 2010 - 2nd place: EQL Season 12 with Slackers
- 2011 - 1st place: EQL Pro with Slackers
- 2011 - 1st place: EQL Season 13 with Slackers
Quotes
?? Krab is considerd to be one of the best players from varberg.. Varbergs stolthet
External links