Difference between revisions of "Riker"
From QWiki
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Known as | + | Known as "cowboy" in QuakeWorld. |
== Information == | == Information == | ||
Line 29: | Line 29: | ||
{{Achievement table/intro}} | {{Achievement table/intro}} | ||
{{Achievement|year=2008|place=2|event=DreamHack Summer 2008|mode=1on1|flag=se|team=|prize=}} | {{Achievement|year=2008|place=2|event=DreamHack Summer 2008|mode=1on1|flag=se|team=|prize=}} | ||
+ | {{Achievement|year=2006|place=1|event=EQL Season 2|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2005|place=2|event=QHLAN 8|mode=1on1|flag=|team=|prize=}} | ||
+ | {{Achievement|year=2005|place=1|event=QHLAN 8|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2005|place=1|event=QHLAN 8|mode=2on2|flag=se|team=Lege Artis|prize=}} | ||
{{Achievement|year=2004|place=2|event=NQR Season 6|mode=4on4|flag=se|team=Lege Artis|prize=}} | {{Achievement|year=2004|place=2|event=NQR Season 6|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2003|place=1|event=QHLAN 5|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
+ | {{Achievement|year=2003|place=3|event=QHLAN 5|mode=2on2|flag=se|team=Lege Artis|prize=}} | ||
{{Achievement|year=2003|place=2|event=NQR Season 5|mode=4on4|flag=se|team=Disorder|prize=}} | {{Achievement|year=2003|place=2|event=NQR Season 5|mode=4on4|flag=se|team=Disorder|prize=}} | ||
{{Achievement|year=2003|place=1|event=NQR Season 3|mode=4on4|flag=se|team=Lege Artis|prize=}} | {{Achievement|year=2003|place=1|event=NQR Season 3|mode=4on4|flag=se|team=Lege Artis|prize=}} | ||
Line 35: | Line 41: | ||
{{Achievement|year=2001|place=2|event=SmackDown NEU Season 3|mode=4on4|flag=se|team=Lithium|prize=}} | {{Achievement|year=2001|place=2|event=SmackDown NEU Season 3|mode=4on4|flag=se|team=Lithium|prize=}} | ||
{{Achievement table/outro}} | {{Achievement table/outro}} | ||
− | |||
− | |||
− | |||
== Riker VS. Chuck Norris == | == Riker VS. Chuck Norris == | ||
Line 44: | Line 47: | ||
* Chuck Norris and Riker are the only two players that have tried to kill a pented enemy. Only one has succeeded. | * Chuck Norris and Riker are the only two players that have tried to kill a pented enemy. Only one has succeeded. | ||
* Chuck Norris once tried to move as good as Riker, but he got a Broken Ankle. | * Chuck Norris once tried to move as good as Riker, but he got a Broken Ankle. | ||
− | |||
− | |||
− | |||
<!-- | <!-- |
Latest revision as of 18:17, 27 April 2024
Known as "cowboy" in QuakeWorld.
Information
- Real name: Stellan Öström
- Date of birth: 1980-05-25
- Nationality: Swedish
- Current clan: Vagabond
Clan history
- Dota Allstar Guys
- Disorder
- Euthanasia
- Firing Squad
- Griffins Tappra Gossar
- HellFire
- Insanity
- Icon of Pain
- Lege Artis
- Lithium
- N27
- Et cetera
- Da Imperial Executors
- Urak
- Fragomatic
- Suddendeath
- Vagabond
Achivements
Year | Place | Event | Mode | With | Prize |
---|---|---|---|---|---|
2008 | 2nd | DreamHack Summer 2008 | 1on1 | TBD | |
2006 | 1st | EQL Season 2 | 4on4 | Lege Artis | |
2005 | 2nd | QHLAN 8 | 1on1 | ||
2005 | 1st | QHLAN 8 | 4on4 | Lege Artis | |
2005 | 1st | QHLAN 8 | 2on2 | Lege Artis | |
2004 | 2nd | NQR Season 6 | 4on4 | Lege Artis | |
2003 | 1st | QHLAN 5 | 4on4 | Lege Artis | |
2003 | 3rd | QHLAN 5 | 2on2 | Lege Artis | |
2003 | 2nd | NQR Season 5 | 4on4 | Disorder | |
2003 | 1st | NQR Season 3 | 4on4 | Lege Artis | |
2002 | 3rd | SmackDown NEU Season 4 | 4on4 | Lithium | |
2001 | 2nd | SmackDown NEU Season 3 | 4on4 | Lithium |
Riker VS. Chuck Norris
- Chuck Norris once manage to frag Riker. As a result Chuck got spawn fragged 13 times.
- Chuck Norris and Riker are the only two players that have tried to kill a pented enemy. Only one has succeeded.
- Chuck Norris once tried to move as good as Riker, but he got a Broken Ankle.