Difference between revisions of "Hammer Time Season 1/Advanced"
From QWiki
m (→Participants: fix link to dogsac) |
m (→Standings) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==Standings== | ==Standings== | ||
{{GroupTableStart|Advanced|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}} | {{GroupTableStart|Advanced|width=300px|finished=true|date=January 06, 2019 - 00:00{{Abbr|UTC|UTC}}}} | ||
− | {{GroupTableSlot|{{player|link=false|Z0mbie90|flag=se}} |place=1|win_m=58|lose_m=14|bg=up}} | + | {{GroupTableSlot|{{player|link=false|[[Z0mbie90]]|flag=se}} |place=1|win_m=58|lose_m=14|bg=up}} |
− | {{GroupTableSlot|{{player|link=false|Lurq|flag=se}} |place=2|win_m=58|lose_m=14|bg=stay}} | + | {{GroupTableSlot|{{player|link=false|[[Lurq]]|flag=se}} |place=2|win_m=58|lose_m=14|bg=stay}} |
− | {{GroupTableSlot|{{player|link=false|meag|flag= | + | {{GroupTableSlot|{{player|link=false|[[meag]]|flag=uk}} |place=3|win_m=53|lose_m=19|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|LKO|flag=fi}} |place=4|win_m=53|lose_m=19|bg=down}} | + | {{GroupTableSlot|{{player|link=false|[[LKO]]|flag=fi}} |place=4|win_m=53|lose_m=19|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|Klice|flag=fr}} |place=5|win_m=49|lose_m=23|bg=down}} | + | {{GroupTableSlot|{{player|link=false|[[Klice]]|flag=fr}} |place=5|win_m=49|lose_m=23|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|Jensa|flag=se}} |place=6|win_m=40|lose_m=32|bg=down}} | + | {{GroupTableSlot|{{player|link=false|[[Jensa]]|flag=se}} |place=6|win_m=40|lose_m=32|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|Grenja|flag=gb}} |place=7|win_m=38|lose_m=34|bg=down}} | + | {{GroupTableSlot|{{player|link=false|[[Grenja]]|flag=gb}} |place=7|win_m=38|lose_m=34|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|Anni|flag=de}} |place=8|win_m=35|lose_m=37|bg=down}} | + | {{GroupTableSlot|{{player|link=false|[[Anni]]|flag=de}} |place=8|win_m=35|lose_m=37|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|Fourier|flag=se}} |place=9|win_m=33|lose_m=39|bg=down}} | + | {{GroupTableSlot|{{player|link=false|[[Fourier]]|flag=se}} |place=9|win_m=33|lose_m=39|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|Glinski|flag=pl}} |place=10|win_m=25|lose_m=47|bg=down}} | + | {{GroupTableSlot|{{player|link=false|[[Glinski]]|flag=pl}} |place=10|win_m=25|lose_m=47|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|Ocoini|flag=no}} |place=11|win_m=20|lose_m=52|bg=down}} | + | {{GroupTableSlot|{{player|link=false|[[Ocoini]]|flag=no}} |place=11|win_m=20|lose_m=52|bg=down}} |
− | {{GroupTableSlot|{{player|link=false| | + | {{GroupTableSlot|{{player|link=false|[[DOG_SACRIFICE]]|flag=gb}} |place=12|win_m=0|lose_m=0|bg=down}} |
− | {{GroupTableSlot|{{player|link=false|pew|flag=se}} |place=13|win_m=0|lose_m=0|bg=down}} | + | {{GroupTableSlot|{{player|link=false|[[pew]]|flag=se}} |place=13|win_m=0|lose_m=0|bg=down}} |
{{GroupTableEnd}} | {{GroupTableEnd}} | ||
Latest revision as of 15:32, 28 December 2023
Participants
A total of 13 players play in this division.
Anni | DOG_SACRIFICE | Fourier | Glinski |
Grenja | Jensa | Klice | LKO |
Lurq | meag | Ocoini | pew |
Z0mbie90 |
Standings
Advanced | |||||
---|---|---|---|---|---|
January 06, 2019 - 00:00UTC | |||||
1. | Z0mbie90 | 58-14 | |||
2. | Lurq | 58-14 | |||
3. | meag | 53-19 | |||
4. | LKO | 53-19 | |||
5. | Klice | 49-23 | |||
6. | Jensa | 40-32 | |||
7. | Grenja | 38-34 | |||
8. | Anni | 35-37 | |||
9. | Fourier | 33-39 | |||
10. | Glinski | 25-47 | |||
11. | Ocoini | 20-52 | |||
12. | DOG_SACRIFICE | 0-0 | |||
13. | pew | 0-0 |